Allopathic & Osteopathic Physicians / Family Medicine health care providers in Arizona
NPI Number One (NpiNo.org) helps you easily look up more than 234,945 Allopathic & Osteopathic Physicians / Family Medicine doctors, physicians and medical groups in the United States of America. In Arizona, there are about 5,054 Allopathic & Osteopathic Physicians / Family Medicine health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (3483)
- AK Alaska (883)
- AS American Samoa (5)
- AZ Arizona (5054)
- AR Arkansas (2662)
- CA California (23516)
- CO Colorado (5355)
- CT Connecticut (1431)
- DE Delaware (771)
- DC District of Columbia (469)
- FL Florida (17123)
- GA Georgia (6198)
- GU Guam (58)
- HI Hawaii (971)
- ID Idaho (1802)
- IL Illinois (9014)
- IN Indiana (5403)
- IA Iowa (3040)
- KS Kansas (2741)
- KY Kentucky (3603)
- LA Louisiana (2928)
- ME Maine (1604)
- MD Maryland (3245)
- MA Massachusetts (2997)
- MI Michigan (8971)
- MN Minnesota (4673)
- MS Mississippi (2062)
- MO Missouri (4403)
- MT Montana (1019)
- NE Nebraska (1760)
- NV Nevada (2139)
- NH New Hampshire (1120)
- NJ New Jersey (4435)
- NM New Mexico (1879)
- NY New York (9466)
- NC North Carolina (8009)
- ND North Dakota (785)
- MP Northern Mariana Islands (12)
- OH Ohio (8318)
- OK Oklahoma (3738)
- OR Oregon (3472)
- PA Pennsylvania (11583)
- PR Puerto Rico (1001)
- RI Rhode Island (667)
- SC South Carolina (4437)
- SD South Dakota (785)
- TN Tennessee (4440)
- TX Texas (18356)
- UT Utah (2124)
- VT Vermont (621)
- VI Virgin Islands (34)
- VA Virginia (5889)
- WA Washington (6962)
- WV West Virginia (1843)
- WI Wisconsin (4551)
- WY Wyoming (593)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Becerra, Caroline | MD | Tucson, AZ | 1629332903 |
|
Bechert, Danielle B. | MD | Paradise Valley, AZ | 1932190501 |
|
Beck, Alyssa Marie | FNP | Gilbert, AZ | 1861231268 |
|
Beck, Judith Mary | MD | Phoenix, AZ | 1164599528 |
|
Beckman, Jamie L | DO | Scottsdale, AZ | 1831418268 |
|
Begay, Adriann Westine | MD | Tucson, AZ | 1801864590 |
|
Begay, Roger Victor | MD | Fort Defiance, AZ | 1982915443 |
|
Begay, Rowin Sean | DO | Fort Defiance, AZ | 1487040440 |
|
Begaye, Antontrey | Phoenix, AZ | 1083243422 |
||
Beggy, Edward D | MD | Tucson, AZ | 1962450114 |
|
Behrens, Margaret C | MD | Scottsdale, AZ | 1427032895 |
|
Beitler, Gary | MD | Mesa, AZ | 1639174493 |
|
Bejarano, Alfredo | Phoenix, AZ | 1033620778 |
||
Bejerano, Diane Grace | DO | Wickenburg, AZ | 1376082941 |
|
Belcourt, Craig L | MD | Phoenix, AZ | 1235196890 |
|
Belden, John M | DO | Phoenix, AZ | 1457331530 |
|
Belden, Loretta V | DO | Phoenix, AZ | 1326201385 |
|
Bell, Gregory A | MD | Phoenix, AZ | 1730168204 |
|
Bell, Marvin M | MD | Scottsdale, AZ | 1760485239 |
|
Bell, Matthew | Kingman, AZ | 1073244323 |
||
Bellamy, Adam Mark | MD | Tucson, AZ | 1508027103 |
|
Bellamy, Amber Yvonne | MD | Tucson, AZ | 1144481755 |
|
Belmarez, Jay | MD | Yuma, AZ | 1942681002 |
|
Belokin, Stephanie W | DO | Tucson, AZ | 1134481849 |
|
Belshe, Matthew | Show Low, AZ | 1821435579 |
||
Benavides, Moses Benaiah | MD | Sells, AZ | 1326332768 |
|
Bence, Lawrence W. | MD | Phoenix, AZ | 1194713628 |
|
Bendixen, Charles Dennis | MD | Flagstaff, AZ | 1144454117 |
|
Beneze Medical Group | Bullhead City, AZ | 1083659361 |
||
Beneze, Nathan Eric | MD | Bullhead City, AZ | 1346286325 |
|
Benitez, Marie | MD | Green Valley, AZ | 1154303436 |
|
Bennett, David John | DO | Sun City West, AZ | 1154375426 |
|
Bennett, James M | MD | Phoenix, AZ | 1194708396 |
|
Bennett, Stanley R | MD | Phoenix, AZ | 1952380420 |
|
Bennin, Bradley Paul | DO | Goodyear, AZ | 1770939845 |
|
Benson, Kevin K | MD | Scottsdale, AZ | 1720061377 |
|
Benton, David E | MD | Gilbert, AZ | 1952319865 |
|
Bentz, Suzanne | DO | Mesa, AZ | 1639101629 |
|
Berdeja, Jessica Michele | MD | Phoenix, AZ | 1215190749 |
|
Beren, Robert | MD | Tucson, AZ | 1295810653 |
|
Bergren, Kela Michele | MD | Tucson, AZ | 1962965038 |
|
Berl, Shari D. | DO | El Mirage, AZ | 1730143074 |
|
Bernstein, Jay Gary | DO | Phoenix, AZ | 1649233396 |
|
Berry, Barbara A | MD | Phoenix, AZ | 1457411613 |
|
Beso Wellness And Longevity Center, Pllc | Phoenix, AZ | 1639885031 |
||
Bessette, Mark S | MD | Avondale, AZ | 1265426407 |
|
Best Healthcare Llc | Yuma, AZ | 1578337689 |
||
Best Medical/Urgent Care Llc | Phoenix, AZ | 1154474310 |
||
Best, Julie C | MD | Glendale, AZ | 1356318117 |
|
Bestlife Clinic, Llc | Phoenix, AZ | 1851098487 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.