Allopathic & Osteopathic Physicians / Hand Surgery health care providers in Maryland
NPI Number One (NpiNo.org) helps you easily look up more than 4,690 Allopathic & Osteopathic Physicians / Hand Surgery doctors, physicians and medical groups in the United States of America. In Maryland, there are about 101 Allopathic & Osteopathic Physicians / Hand Surgery health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (37)
- AK Alaska (12)
- AZ Arizona (148)
- AR Arkansas (28)
- CA California (467)
- CO Colorado (135)
- CT Connecticut (120)
- DE Delaware (11)
- DC District of Columbia (12)
- FL Florida (338)
- GA Georgia (125)
- GU Guam (1)
- HI Hawaii (17)
- ID Idaho (39)
- IL Illinois (176)
- IN Indiana (121)
- IA Iowa (55)
- KS Kansas (28)
- KY Kentucky (84)
- LA Louisiana (47)
- ME Maine (18)
- MD Maryland (101)
- MA Massachusetts (112)
- MI Michigan (131)
- MN Minnesota (73)
- MS Mississippi (18)
- MO Missouri (53)
- MT Montana (21)
- NE Nebraska (30)
- NV Nevada (47)
- NH New Hampshire (29)
- NJ New Jersey (140)
- NM New Mexico (16)
- NY New York (304)
- NC North Carolina (157)
- ND North Dakota (11)
- OH Ohio (162)
- OK Oklahoma (39)
- OR Oregon (49)
- PA Pennsylvania (190)
- PR Puerto Rico (15)
- RI Rhode Island (16)
- SC South Carolina (107)
- SD South Dakota (22)
- TN Tennessee (78)
- TX Texas (342)
- UT Utah (47)
- VT Vermont (12)
- VA Virginia (121)
- WA Washington (136)
- WV West Virginia (12)
- WI Wisconsin (69)
- WY Wyoming (9)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Milford, Richard S | MD | Hagerstown, MD | 1538155429 |
|
Moore, John Russell | MD | Lutherville, MD | 1487688347 |
|
Murphy, Michael S. | MD | Lutherville, MD | 1760446991 |
|
Mustafa A. Haque, M.D., P.A. | Chevy Chase, MD | 1639368376 |
||
Nanos, George Peter | MD | Baltimore, MD | 1225008360 |
|
National Hand Specialists At Union Memorial Hospital | Baltimore, MD | 1013132778 |
||
Nguyen, Duc Minh | MD | Baltimore, MD | 1528453693 |
|
O'Donovan, Terrence M | MD | Glen Burnie, MD | 1922080159 |
|
Orthopaedic Associates Of Central Maryland, Pa | Columbia, MD | 1023269396 |
||
Orthopaedic Associates Of Central Md, Pa | Baltimore, MD | 1497757637 |
||
Orthopaedic Associates Of Central Md, Pa | Eldersburg, MD | 1881987147 |
||
Orthopaedic Specialty Center | Baltimore, MD | 1013023647 |
||
Orthopedic Physicians Of Annapolis Llc | Severna Park, MD | 1952077968 |
||
Orthopedic Physicians Of Annapolis Llc | Annapolis, MD | 1972279974 |
||
Osgood, Greg Michael | MD | Baltimore, MD | 1932142932 |
|
Peninsula Orthopaedic Assoc, Pa | Salisbury, MD | 1811188766 |
||
Pervaiz, Khurram | MD | Catonsville, MD | 1730372541 |
|
Polfer, Elizabeth Marie | MD | Bethesda, MD | 1982938155 |
|
Pollak, Andrew | MD | Baltimore, MD | 1457394942 |
|
Popovic, Neven A | MD | Edgewater, MD | 1821211533 |
|
Rambau, Genevieve Marie | MD | Joint Base Andrews, MD | 1760894224 |
|
Rogers, Charles Lawson | MD | Edgewater, MD | 1982945408 |
|
Rozmaryn, Leo M | MD | Rockville, MD | 1093896227 |
|
Sciadini, Marcus | MD | Baltimore, MD | 1558304667 |
|
Segalman, Keith A. | MD | Lutherville, MD | 1407810336 |
|
Sherman, Gary M | MD | Hagerstown, MD | 1669432027 |
|
Shrout, Joseph A | MD | Rockville, MD | 1295719805 |
|
Shushan, Alexander Donald | MD | Annapolis, MD | 1336315803 |
|
Sinai Hospital Of Baltimore, Inc | Owings Mills, MD | 1194121947 |
||
Singer, Eric Justin | PA | Baltimore, MD | 1770273013 |
|
Smith, Garth Robert | MD | Annapolis, MD | 1437114303 |
|
Solomon, Harrison | MD | Chevy Chase, MD | 1013979012 |
|
Stauch, Thomas E | MD | Easton, MD | 1366445942 |
|
Stein, Jason Andrew | MD | Baltimore, MD | 1194869644 |
|
Stowell, Michael T | MD | Hagerstown, MD | 1639165525 |
|
The Orthopaedic Center, Pa | Rockville, MD | 1194836262 |
||
Thomas, Mathew A. | MD | Bel Air, MD | 1225234891 |
|
Tintle, Scott Matthew | MD | Bethesda, MD | 1154475119 |
|
Travis, Michael T | MD | Leonardtown, MD | 1154307940 |
|
Tse Shiung Wu Md Pa | Frederick, MD | 1427247089 |
||
Tuck, Steven L. | MD | Rockville, MD | 1124062104 |
|
Union Memorial Hospital | Baltimore, MD | 1992935571 |
||
University Of Maryland Orthopaedic Associates, Pa | Baltimore, MD | 1740235274 |
||
Weeks, Lorne E. | M.D., P.C. | Greenbelt, MD | 1811103047 |
|
Wilson, Robert H | MD | Hyattsville, MD | 1487685699 |
|
Wittstadt, Raymond A. | MD | Lutherville, MD | 1518921709 |
|
Wolock, Bruce S. | MD | Towson, MD | 1407810690 |
|
Wu, Tse Shiung | MD | Frederick, MD | 1114994803 |
|
Yeh, George L | MD | Olney, MD | 1790780021 |
|
Zhang, Jeff | MD | Perry Hall, MD | 1942484209 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.