Physician Assistants & Advanced Practice Nursing Providers / Surgical health care providers in Utah
NPI Number One (NpiNo.org) helps you easily look up more than 24,288 Physician Assistants & Advanced Practice Nursing Providers / Surgical doctors, physicians and medical groups in the United States of America. In Utah, there are about 201 Physician Assistants & Advanced Practice Nursing Providers / Surgical health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (272)
- AK Alaska (72)
- AZ Arizona (712)
- AR Arkansas (57)
- CA California (1513)
- CO Colorado (868)
- CT Connecticut (955)
- DE Delaware (97)
- DC District of Columbia (108)
- FL Florida (1973)
- GA Georgia (797)
- GU Guam (1)
- HI Hawaii (44)
- ID Idaho (153)
- IL Illinois (701)
- IN Indiana (248)
- IA Iowa (127)
- KS Kansas (139)
- KY Kentucky (433)
- LA Louisiana (225)
- ME Maine (193)
- MD Maryland (537)
- MA Massachusetts (669)
- MI Michigan (530)
- MN Minnesota (384)
- MS Mississippi (66)
- MO Missouri (223)
- MT Montana (105)
- NE Nebraska (148)
- NV Nevada (166)
- NH New Hampshire (165)
- NJ New Jersey (717)
- NM New Mexico (121)
- NY New York (2534)
- NC North Carolina (652)
- ND North Dakota (27)
- OH Ohio (546)
- OK Oklahoma (181)
- OR Oregon (407)
- PA Pennsylvania (1121)
- PR Puerto Rico (9)
- RI Rhode Island (94)
- SC South Carolina (390)
- SD South Dakota (57)
- TN Tennessee (500)
- TX Texas (2232)
- UT Utah (201)
- VT Vermont (47)
- VI Virgin Islands (2)
- VA Virginia (445)
- WA Washington (775)
- WV West Virginia (93)
- WI Wisconsin (393)
- WY Wyoming (45)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| Reinschmidt, Kristi | PA | Murray, UT | 1154639276 |
|
| Remington, Travis Mark | PA | Murray, UT | 1851587133 |
|
| Reynolds, Jennifer A. | PA | Salt Lake City, UT | 1326118274 |
|
| Rich, Benjamin John | Midvale, UT | 1881178580 |
||
| Richards, Samuel Stephen | PA | Salt Lake City, UT | 1609382050 |
|
| Rodeback, Damion D. | PA | St George, UT | 1083069793 |
|
| Rogers, Brook David | PA | Spanish Fork, UT | 1427308899 |
|
| Rowley, James G | PA | Murray, UT | 1710098058 |
|
| Sainju, Saurab | PA | Salt Lake City, UT | 1780103903 |
|
| Sanchez, Marcela Marie | South Jordan, UT | 1700508611 |
||
| Sanders, Teresa | PA | Murray, UT | 1407246135 |
|
| Sartori, Joseph Lawrence | PA | Murray, UT | 1821240243 |
|
| Satterwhite, Malea | PA | Salt Lake City, UT | 1912207895 |
|
| Schlaich, Paul Vernal | PA | Ogden, UT | 1356355986 |
|
| Schmidt, Trevor Andreas | PA | Saint George, UT | 1073754271 |
|
| Sengmanichanh, Nancy S | PA | Salt Lake City, UT | 1689072753 |
|
| Sestak, Michelle Ann | PA | Riverton, UT | 1508175563 |
|
| Sibley, Karli Alyn | PA | Salt Lake City, UT | 1922476118 |
|
| Siler, Dustin Jay | PA | Ogden, UT | 1881062370 |
|
| Silva, Kathryn | PA | Cottonwood Heights, UT | 1528505138 |
|
| Smith, Erin Beale | PA | Salt Lake City, UT | 1578965133 |
|
| Smith, Meghan Lynn | PA | Murray, UT | 1174617773 |
|
| Sperry, Bruce Warelo | PT | Holladay, UT | 1760575518 |
|
| Stephany, Gregg J | PA | Salt Lake City, UT | 1487747515 |
|
| Stevens, Bradley Orin | PA | Salt Lake City, UT | 1396283248 |
|
| Strong, Andrew M | PA | Salt Lake City, UT | 1912130311 |
|
| Surgical Synergy, Llc | Draper, UT | 1124489968 |
||
| Swift, Travis Jay | PA | Saint George, UT | 1053691238 |
|
| Tatum, Scott A | Salt Lake City, UT | 1205877842 |
||
| Taylor, Brittney Kimiko | PA | Ogden, UT | 1871094177 |
|
| Taylor, Scott D | PA | Murray, UT | 1982869210 |
|
| Thomas, John Evan | PA | Salt Lake City, UT | 1053838532 |
|
| Thompson, Patrick | PA | Cedar City, UT | 1700062072 |
|
| Thornton, Calvin | PA | Salt Lake City, UT | 1184082687 |
|
| Thornton, Iliana | PA | Salt Lake City, UT | 1073971644 |
|
| Townsley, Robert William | PA | Draper, UT | 1770635245 |
|
| Tranter, David Gerald | PA | Draper, UT | 1932458619 |
|
| U-U Noninvasive Vascular Lab | Salt Lake City, UT | 1134172042 |
||
| University Of Utah Surgical Associates | Salt Lake City, UT | 1831108166 |
||
| University Of Utah Vascular Surgeons | Salt Lake City, UT | 1770537292 |
||
| Van Dine, Christin Anne | PA | Park City, UT | 1558641597 |
|
| Vance, Joshua | PA | American Fork, UT | 1891214540 |
|
| Walzer, Norelle Kaylee-Rivera | PA | Salt Lake City, UT | 1194118158 |
|
| Webb, Crystal D | PA | Salt Lake City, UT | 1649605718 |
|
| Wight, Ryan Dennis | PA | West Valley, UT | 1609028943 |
|
| Wilcox, Christopher Jay | PA | American Fork, UT | 1457860934 |
|
| Wilkens, Kyle David | Salt Lake City, UT | 1689845364 |
||
| Wilkinson, Lacee | PA | Provo, UT | 1164709630 |
|
| Winger, Tanner | Logan, UT | 1497370456 |
||
| Wood, Josie Nicole | PA | Manila, UT | 1588367239 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.