Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Home Health health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 298 Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Home Health doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (4)
- AK Alaska (5)
- AZ Arizona (5)
- AR Arkansas (1)
- CA California (25)
- CO Colorado (3)
- CT Connecticut (3)
- DE Delaware (3)
- DC District of Columbia (3)
- FL Florida (50)
- GA Georgia (8)
- ID Idaho (2)
- IL Illinois (7)
- IN Indiana (5)
- IA Iowa (1)
- KS Kansas (2)
- KY Kentucky (1)
- ME Maine (2)
- MD Maryland (4)
- MA Massachusetts (2)
- MI Michigan (11)
- MN Minnesota (2)
- MS Mississippi (2)
- MO Missouri (2)
- MT Montana (3)
- NE Nebraska (1)
- NV Nevada (3)
- NH New Hampshire (1)
- NJ New Jersey (5)
- NM New Mexico (3)
- NY New York (15)
- NC North Carolina (11)
- ND North Dakota (2)
- OH Ohio (9)
- OK Oklahoma (3)
- OR Oregon (1)
- PA Pennsylvania (11)
- RI Rhode Island (2)
- SC South Carolina (9)
- TN Tennessee (5)
- TX Texas (34)
- UT Utah (2)
- VT Vermont (2)
- VA Virginia (10)
- WA Washington (8)
- WI Wisconsin (4)
- WY Wyoming (1)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
7 Angels Home Health Inc | Chicago, IL | 1275883282 |
||
Abellard, Jessie | Homestead, FL | 1144902644 |
||
Abraham, Matthew | CRT | Houston, TX | 1831388057 |
|
Access Home Care Llc | Denver, CO | 1720607641 |
||
Acelleron Medical Products, Inc. | Andover, MA | 1780638908 |
||
Adonis, Myrlene | Clermont, FL | 1033723143 |
||
Advanced Respiratory Solutions, Pllc | Harlingen, TX | 1629774856 |
||
Agustines, James | Loma Linda, CA | 1649431073 |
||
Air Vac Inc | Highland, IN | 1992823322 |
||
Akbari, Issa M | Tracy, CA | 1144095894 |
||
Alexandrescu, Olimpia Ramona | Nampa, ID | 1497219505 |
||
Alexani, Alex | CRT | Monterey Park, CA | 1396267936 |
|
Allahar, Jeffrey | CRT | Houston, TX | 1396927893 |
|
Allan Keeton | Houston, TX | 1609885169 |
||
Allen, Desmond Paul | PHD | Opelika, AL | 1679727416 |
|
Alley, Geraldine Lucy | FOSTER HOME CARE PVD | Jonesport, ME | 1841343696 |
|
Amv Provider Services Inc | Sugar Land, TX | 1821763996 |
||
Apollo Home Healthcare, Llc | Pleasanton, CA | 1245775469 |
||
Astel, Sheppard | RT | Staten Island, NY | 1700246576 |
|
At Peace Inc. | Las Vegas, NV | 1386354694 |
||
Avant, Todd | TT | Deerfield Beach, FL | 1447856752 |
|
Azimi, Mahnaz | Capitola, CA | 1265812838 |
||
Bawa, Habibi | Newark, NJ | 1477121531 |
||
Bella-D Enterprises | Burbank, CA | 1720532229 |
||
Bess, Darnell Jermaine | Oakland, CA | 1811609738 |
||
Bichotte, Carole A | RRT | Brooklyn, NY | 1942426226 |
|
Bloomfield, Robert Joseph | CRT | Baltimore, MD | 1881924108 |
|
Bns Legacy | Allen, TX | 1043883226 |
||
Brooks, Brittney Marie | CRT | Wesley Chapel, FL | 1790377950 |
|
Brown, Joel Ray | RRT | Jackson, MS | 1134473648 |
|
Burnett, Lasandra D | CRT | Missouri City, TX | 1093988735 |
|
Buss, Carol | Lena, IL | 1285478768 |
||
Caldwell, Kiesha | Detroit, MI | 1609485903 |
||
Capote, Maura L. | RRT | Hialeah, FL | 1063766715 |
|
Care First Home Health Care, Inc | Eden, NC | 1992095624 |
||
Castle, Leah | Palm Harbor, FL | 1568871085 |
||
Chambers Personal Home Health Care Services Llc. | Fayetteville, GA | 1508502402 |
||
Cheltenham Home Care Agency Inc | Elkins Park, PA | 1215541578 |
||
Christ Home Care Llc | Hendersonville, TN | 1588265664 |
||
Clark, Brian Allan | LRT | Midland, MI | 1144524851 |
|
Cole, Roberta Louise | CRT | Pocatello, ID | 1164692190 |
|
Coleman, Angel | Gainesville, FL | 1699183301 |
||
Collins, Molly | Crestline, CA | 1063838423 |
||
Compassion Health Care | Suffolk, VA | 1871671206 |
||
Cotto, Nelson | CRT | Naples, FL | 1821534793 |
|
Cruz, Oscar | RESPIRATORY THERAPIS | Burbank, CA | 1053905349 |
|
Cycle Of Life Llc | Wyoming, MI | 1598318560 |
||
Cycle Of Life Llc | Wyoming, MI | 1881106177 |
||
Daniel, Judith | RT | North Lauderdale, FL | 1487905733 |
|
Davis, Timothy Robert | CRT | Snellville, GA | 1811990278 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.