Children'S Health Associates, Llc
LBN: Advocare, Llc
Children'S Health Associates, Llc is an health care organization with primary practice located at 401 Route 73 N Ste 320 , Marlton NJ 08053-3426. The organization recently has 4 registered licenses in different health care specialties including Allopathic & Osteopathic Physicians / Family Medicine, Allopathic & Osteopathic Physicians / Internal Medicine, Allopathic & Osteopathic Physicians / Pediatrics, Allopathic & Osteopathic Physicians / Neurodevelopmental Disabilities. Allopathic & Osteopathic Physicians / Pediatrics is the primary health care specialty.
Advocare, Llc can be contacted via phone (856) 872-7055, or through Candia, Dawn M via phone (856) 872-7053.
Contact Information
Primary practice address
401 Route 73 N Ste 320
Marlton NJ 08053-3426
Phone: (856) 872-7055
Fax:
Website:
Health care specialties
Specialty | Code | License # | State |
---|---|---|---|
Allopathic & Osteopathic Physicians / Family Medicine | 207Q00000X | ||
Allopathic & Osteopathic Physicians / Internal Medicine | 207R00000X | ||
Allopathic & Osteopathic Physicians / Pediatrics | 208000000X | ||
Allopathic & Osteopathic Physicians / Neurodevelopmental Disabilities | 2080P0008X |
Profile Details
NPI number | 1770538696 |
---|---|
LBN Legal business name | Advocare, Llc |
DBA Doing business as | Children'S Health Associates, Llc |
Authorized official | Candia, Dawn M |
Entity | Organization |
Organization subpart 1 | No |
Enumeration date | May 23rd, 2006 |
Last updated | Nov 22nd, 2021 - about 3 years ago |
1 Some organizations, which are providing health care services, may consist of units or departments that provide different types of health care services or have several separate physical locations, where health care service is provided. These units, departments or physical locations are not themselves legal entities. However, each of them is part of the organization, which is a legal entity. The organization may decide whether its subparts, if it has any, should have their own NPI numbers. In case a subpart conducts any HIPAA standard transactions by itself, without its parent's involvement, it must have its own NPI number.
Identifiers
State | Type | Number | Issuer |
---|---|---|---|
All States | NPI | 1770538696 | NPPES |
Other | 31D0115336 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0118770 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0119922 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D1073248 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D1087657 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D1105569 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0691840 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0698283 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0707941 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0911582 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0996061 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0117249 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D2004042 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 39D0203503 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | MULTIPLE MEDICAID | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0118892 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0119875 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0676726 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0881246 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D1028404 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D1086880 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | DA5946 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 001629A | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0115763 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0117766 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0118078 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0947475 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D1044755 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 39D0878614 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0115970 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0117398 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0117875 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0959843 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D1020849 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 39D0878611 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0116586 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0117993 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0118244 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0901275 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0953106 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0962378 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D1085920 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 39D0202342 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 021601A | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0118010 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0118841 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0902833 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 31D0978203 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
Other | 39D0202793 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA |
Popular Providers
-
Integrated Childrens Health
528 Lippincott Dr , Marlton NJ 08053-4805 -
Pediatric Professional Associates, P.A.
7001 Sw 87Th Ave , Miami FL 33173-2505 -
Peds Purpose Llc
525 Route 73 N Ste 104 , Marlton NJ 08053-3422 -
Center For Pediatrics Adolescent And Adult Medicine Of Snj Pa
12000 Lincoln Dr W Suite 311, Marlton NJ 08053-3402 -
Advocare, Llc
127 Church Rd Suite 800, Marlton NJ 08053-9402 -
United Medical Centers
2525 N Veterans Blvd , Eagle Pass TX 78852-3302 -
Advocare, Llc
301 Old Marlton Pike W Ste 1, Marlton NJ 08053-2076 -
Gateway Family Health Clinic, Ltd.
4570 Cty Hwy 61 , Moose Lake MN 55767-9401