Brandon, Karen
Brandon, Karen is an individual health care provider with primary practice located at 47 W Pomfret St , Carlisle PA 17013-3217. She recently has 3 registered licenses in different health care specialties including Behavioral Health & Social Service Providers / Mental Health, Behavioral Health & Social Service Providers / Pastoral, Behavioral Health & Social Service Providers / Social Worker. Behavioral Health & Social Service Providers / Mental Health is her primary health care specialty. Brandon, Karen can be contacted via phone (717) 258-0214.Contact Information
Primary practice address
47 W Pomfret St
Carlisle PA 17013-3217
Phone: (717) 258-0214
Fax: (717) 258-3158
Website:
Health care specialties
Specialty | Code | License # | State |
---|---|---|---|
Behavioral Health & Social Service Providers / Mental Health | 101YM0800X | 012135 | Pennsylvania |
Behavioral Health & Social Service Providers / Pastoral | 101YP1600X | 012135 | Pennsylvania |
Behavioral Health & Social Service Providers / Social Worker | 104100000X | 012135 | Pennsylvania |
Profile Details
NPI number | 1538161575 |
---|---|
LBN Legal business name | Brandon, Karen |
Credentials | LSW |
Entity | Individual |
Sole proprietor 1 | No |
Enumeration date | Aug 10th, 2005 |
Last updated | Mar 11th, 2010 - about 14 years ago |
1 A sole proprietor/sole proprietorship is an individual, and in that capacity, is qualified for a solitary NPI number. The sole proprietor have to apply for the NPI number using his or her own particular Social Security Number (SSN), instead of Employer Identification Number (EIN) regardless of whether he/she has an EIN.
Identifiers
State | Type | Number | Issuer |
---|---|---|---|
All States | NPI | 1538161575 | NPPES |
Pennsylvania | Other | 124530 | VALUE OPTIONS |
Pennsylvania | Other | 222910 | VALUE OPTIONS |
Pennsylvania | Other | 485274000 | VALUE OPTIONS |
Pennsylvania | Other | 810554001 | VALUE OPTIONS |
Pennsylvania | Other | 810554001 | VALUE OPTIONS |
Pennsylvania | Other | 1617024 | VALUE OPTIONS |
Pennsylvania | Other | 810554001 | VALUE OPTIONS |
Pennsylvania | Other | 810554001 | VALUE OPTIONS |
Pennsylvania | Other | 50026345 | VALUE OPTIONS |
Pennsylvania | Other | 810554001 | VALUE OPTIONS |
Pennsylvania | Other | 810554001 | VALUE OPTIONS |
Pennsylvania | Other | 1011538850001 | VALUE OPTIONS |
Pennsylvania | Other | 8001959469 | VALUE OPTIONS |
Pennsylvania | Other | 810554001 | VALUE OPTIONS |
Popular Providers
-
Heath, Carolyn Sue
47 W Pomfret St , Carlisle PA 17013-3217 -
Rinehart, Teresa Marie
33 State Ave , Carlisle PA 17013-4432 -
Roe, Ines
450 Gibner Rd Dunham Army Health Clinic, Carlisle PA 17013-5003 -
Andriukaitis, Paul
224 S Hanover St , Carlisle PA 17013-3913 -
Tritt-Doty, Debra Elaine
33 State Ave , Carlisle PA 17013-4432 -
Zimmerman, Christina Marie
401 E Louther St Ste 309 , Carlisle PA 17013-2657 -
Staub, Laura Michelle
33 State Ave , Carlisle PA 17013-4432 -
Romagnoli, Marianne
47 W Pomfret St , Carlisle PA 17013-3217