Pasadena Public Health Department
LBN: City Of Pasadena
Pasadena Public Health Department is an health care organization with primary practice located at 1845 North Fair Oaks Avenue , Pasadena CA 91103-1620. The organization recently has only one registered license in Agencies / Public Health or Welfare, which is considered as the primary health care specialty.
City Of Pasadena can be contacted via phone (626) 744-6034, or through Goh, Ying via phone (626) 744-6166.
Contact Information
Primary practice address
1845 North Fair Oaks Avenue
Pasadena CA 91103-1620
Phone: (626) 744-6034
Fax: (626) 744-6113
Website:
Health care specialties
Specialty | Code | License # | State |
---|---|---|---|
Agencies / Public Health or Welfare | 251K00000X |
Profile Details
NPI number | 1013002047 |
---|---|
LBN Legal business name | City Of Pasadena |
DBA Doing business as | Pasadena Public Health Department |
Authorized official | Goh, Ying Doctor of Medicine (MD) |
Entity | Organization |
Organization subpart 1 | No |
Enumeration date | Oct 4th, 2006 |
Last updated | Feb 3rd, 2016 - about 9 years ago |
1 Some organizations, which are providing health care services, may consist of units or departments that provide different types of health care services or have several separate physical locations, where health care service is provided. These units, departments or physical locations are not themselves legal entities. However, each of them is part of the organization, which is a legal entity. The organization may decide whether its subparts, if it has any, should have their own NPI numbers. In case a subpart conducts any HIPAA standard transactions by itself, without its parent's involvement, it must have its own NPI number.
Identifiers
State | Type | Number | Issuer |
---|---|---|---|
All States | NPI | 1013002047 | NPPES |
California | Other | 1215147301 | NPI |
California | Other | 1801811955 | NPI |
California | Other | 1245239714 | NPI |
California | Other | 1265640866 | NPI |
California | Other | 1407057318 | NPI |
California | Other | 1417088469 | NPI |
California | Other | 1649452335 | NPI |
California | Other | 1750521936 | NPI |
California | Other | 1811105133 | NPI |
California | Other | 1982815973 | NPI |
California | Other | 1073715124 | NPI |
California | Other | 1184809832 | NPI |
California | Other | 1184835811 | NPI |
California | Other | 1295943801 | NPI |
California | Other | 1154504256 | NPI |
California | Other | 1578765871 | NPI |
California | Other | 1891977591 | NPI |
California | Other | 1386893105 | NPI |
California | Other | 1023226321 | NPI |
California | Other | 1265640957 | NPI |
California | Other | 1518175033 | NPI |
California | Other | 1750583811 | NPI |
California | Other | 1902007552 | NPI |
California | Other | 1003024555 | NPI |
California | Other | 1093863003 | NPI |
California | MEDICAID | W4456A | NPI |
California | Other | 1104944651 | NPI |
California | Other | 1174559884 | NPI |
California | Other | 1588689715 | NPI |
California | Other | 1770573941 | NPI |
California | Other | 1902933872 | NPI |
Popular Providers
-
Allegan County Health Department
3255 122Nd Ave Ste 200, Allegan MI 49010-9511 -
Des Moines Valley Health And Human Services
402 White St Ste 201, Jackson MN 56143-1572 -
County Of Beaufort
1436 Highland Dr , Washington NC 27889-3222 -
Behavioral Health Center
714 S Hillside St , Wichita KS 67211-3002 -
Hospice Of The Bluegrass, Inc.
1317 Us Highway 62E , Cynthiana KY 41031-7970 -
County Of Norton
801 N Norton Ave , Norton KS 67654-1432 -
Upper Missouri District Health Unit
110 W Broadway Ste 101, Williston ND 58801-6056 -
Meigs County General Health District
112 E Memorial Dr Suite A, Pomeroy OH 45769-9569