Cubic, Barbara Ann
Cubic, Barbara Ann is an individual health care provider with primary practice located at 6040 University Town Centre Dr , Morgantown WV 26501-2421. She recently has 2 registered licenses in different health care specialties including Behavioral Health & Social Service Providers / Clinical, Behavioral Health & Social Service Providers / Cognitive & Behavioral. Behavioral Health & Social Service Providers / Cognitive & Behavioral is her primary health care specialty. Cubic, Barbara Ann can be contacted via phone (855) 988-2273.Contact Information
Primary practice address
6040 University Town Centre Dr
Morgantown WV 26501-2421
Phone: (855) 988-2273
Fax:
Website:
Health care specialties
Specialty | Code | License # | State |
---|---|---|---|
Behavioral Health & Social Service Providers / Clinical | 103TC0700X | 081002011 | Virginia |
Behavioral Health & Social Service Providers / Clinical | 103TC0700X | 1189 | West Virginia |
Behavioral Health & Social Service Providers / Cognitive & Behavioral | 103TB0200X | 1189 | West Virginia |
Profile Details
NPI number | 1366415176 |
---|---|
LBN Legal business name | Cubic, Barbara Ann |
Credentials | PHD |
Entity | Individual |
Sole proprietor 1 | No |
Enumeration date | Feb 10th, 2006 |
Last updated | Feb 20th, 2023 - about 2 years ago |
1 A sole proprietor/sole proprietorship is an individual, and in that capacity, is qualified for a solitary NPI number. The sole proprietor have to apply for the NPI number using his or her own particular Social Security Number (SSN), instead of Employer Identification Number (EIN) regardless of whether he/she has an EIN.
Identifiers
State | Type | Number | Issuer |
---|---|---|---|
All States | NPI | 1366415176 | NPPES |
North Carolina | Other | 03966 | BC/BS |
North Carolina | Other | -006 | BC/BS |
North Carolina | Other | 023938 | BC/BS |
North Carolina | MEDICAID | 0304960 | BC/BS |
North Carolina | MEDICAID | 1366415176 | BC/BS |
North Carolina | Other | 87151 | BC/BS |
North Carolina | Other | PAR | BC/BS |
North Carolina | Other | PAR | BC/BS |
North Carolina | Other | PAR | BC/BS |
North Carolina | MEDICAID | 007701209 | BC/BS |
North Carolina | Other | PAR | BC/BS |
North Carolina | Other | 323929 | BC/BS |
North Carolina | Other | PAR | BC/BS |
North Carolina | Other | PAR | BC/BS |
North Carolina | Other | 255619 | BC/BS |
North Carolina | MEDICAID | 424681100 | BC/BS |
North Carolina | Other | 221938 | BC/BS |
North Carolina | Other | 035025 | BC/BS |
North Carolina | Other | PAR | BC/BS |
Popular Providers
-
Capage, Laura
909 Greenbag Rd , Morgantown WV 26508-1504 -
Tudiver, Judith G
415 E Unaka Ave , Johnson City TN 37601-4030 -
Samson, Jacqueline Anne
115 Mill St , Belmont MA 02478-1041 -
Bialik, Kimberly Chin
325 E Eisenhower Pkwy Suite 100, Ann Arbor MI 48108-5721 -
Cheatle, Martin D
560 Van Reed Rd Suite 204, Wyomissing PA 19610-1799 -
Warner, Jan Earl
230 E Day Rd Ste 160 , Mishawaka IN 46545-3463 -
Bannen, Marlene A
1836 South Ave , La Crosse WI 54601-5429 -
Cardi, Michelle Kennedy
3467 University Ave , Morgantown WV 26505-3051