Drought, Daniel C
Drought, Daniel C is an individual health care provider with primary practice located at 895 S Broadway , Geneva OH 44041-9146. He recently has 4 registered licenses in different health care specialties including Eye and Vision Services Providers / Occupational Vision, Eye and Vision Services Providers / Optometrist, Eye and Vision Services Providers / Corneal and Contact Management, Eye and Vision Services Providers / Low Vision Rehabilitation. Eye and Vision Services Providers / Optometrist is his primary health care specialty. Drought, Daniel C can be contacted via phone (440) 466-4661.Contact Information
Primary practice address
895 S Broadway
Geneva OH 44041-9146
Phone: (440) 466-4661
Fax: (440) 466-3363
Website:
Health care specialties
Specialty | Code | License # | State |
---|---|---|---|
Eye and Vision Services Providers / Occupational Vision | 152WX0102X | 4017 T415 | Ohio |
Eye and Vision Services Providers / Optometrist | 152W00000X | 4017/T415 | Ohio |
Eye and Vision Services Providers / Corneal and Contact Management | 152WC0802X | 4017/T415 | Ohio |
Eye and Vision Services Providers / Low Vision Rehabilitation | 152WL0500X | 4017/T415 | Ohio |
Profile Details
NPI number | 1255474482 |
---|---|
LBN Legal business name | Drought, Daniel C |
Credentials | Doctor of Optometry (OD) |
Entity | Individual |
Sole proprietor 1 | No |
Enumeration date | Feb 15th, 2007 |
Last updated | Jul 21st, 2010 - about 14 years ago |
1 A sole proprietor/sole proprietorship is an individual, and in that capacity, is qualified for a solitary NPI number. The sole proprietor have to apply for the NPI number using his or her own particular Social Security Number (SSN), instead of Employer Identification Number (EIN) regardless of whether he/she has an EIN.
Identifiers
State | Type | Number | Issuer |
---|---|---|---|
All States | NPI | 1255474482 | NPPES |
Ohio | Other | 34 1776888 | PYRAMID |
Ohio | Other | 341776888001 | PYRAMID |
Ohio | Other | 57052 | PYRAMID |
Ohio | Other | 000000138384 | PYRAMID |
Ohio | Other | 34 1776888 | PYRAMID |
Ohio | Other | 34 1776888 | PYRAMID |
Ohio | Other | 34 1776888 | PYRAMID |
Ohio | Other | 2377231 | PYRAMID |
Ohio | Other | 34 1776888 | PYRAMID |
Ohio | Other | 34 1776888 | PYRAMID |
Ohio | Other | 34 1776888 | PYRAMID |
Ohio | Other | 34 1776888 | PYRAMID |
Ohio | Other | 34 1776888 | PYRAMID |
Ohio | Other | 34 1776888 | PYRAMID |
Ohio | Other | 34 1776888 | PYRAMID |
Ohio | Other | 34 1776888 | PYRAMID |
Popular Providers
-
Schrader-Moore, Sandra
202 W Center St , Lexington NC 27292-3012 -
Pearson, Dennis
90 Market St Ste 20, Lebanon OR 97355-2396 -
Akel, Abraham
105 Sawgrass Pt , Harrison AR 72601-3072 -
Varley, Richard W
508 W Chickasha Ave , Chickasha OK 73018-2412 -
Keplinger, Brian Leigh
15 Grandview Dr Ste D, Frankfort KY 40601-3235 -
Eckard, Dax M
3353 N Gloster St , Tupelo MS 38804-9735 -
Pisello, Dawn Louise
325 West St , Canandaigua NY 14424-1723 -
Brudner, Peter N.
425 W Central Ave , Lompoc CA 93436-2805