Gipson, Matthew
Gipson, Matthew is an individual health care provider with primary practice located at 10800 E Geddes Ave Ste 300 , Englewood CO 80112-3895. He recently has 2 registered licenses in different health care specialties including Allopathic & Osteopathic Physicians / Diagnostic Radiology, Allopathic & Osteopathic Physicians / Vascular & Interventional Radiology. Allopathic & Osteopathic Physicians / Vascular & Interventional Radiology is his primary health care specialty. Gipson, Matthew can be contacted via phone (303) 761-9190.Contact Information
Primary practice address
10800 E Geddes Ave Ste 300
Englewood CO 80112-3895
Phone: (303) 761-9190
Fax: (720) 874-4462
Website:
Health care specialties
Specialty | Code | License # | State |
---|---|---|---|
Allopathic & Osteopathic Physicians / Diagnostic Radiology | 2085R0202X | 04-38597 | Kansas |
Allopathic & Osteopathic Physicians / Diagnostic Radiology | 2085R0202X | 28964 | Nebraska |
Allopathic & Osteopathic Physicians / Vascular & Interventional Radiology | 2085R0204X | DR.0048923 | Colorado |
Allopathic & Osteopathic Physicians / Diagnostic Radiology | 2085R0202X | 48923 | Colorado |
Allopathic & Osteopathic Physicians / Diagnostic Radiology | 2085R0202X | MD18441 | Hawaii |
Profile Details
NPI number | 1255431235 |
---|---|
LBN Legal business name | Gipson, Matthew |
Credentials | Doctor of Medicine (MD) |
Entity | Individual |
Sole proprietor 1 | No |
Enumeration date | Sep 22nd, 2006 |
Last updated | Nov 17th, 2023 - about last year |
1 A sole proprietor/sole proprietorship is an individual, and in that capacity, is qualified for a solitary NPI number. The sole proprietor have to apply for the NPI number using his or her own particular Social Security Number (SSN), instead of Employer Identification Number (EIN) regardless of whether he/she has an EIN.
Identifiers
State | Type | Number | Issuer |
---|---|---|---|
All States | NPI | 1255431235 | NPPES |
Colorado | MEDICAID | 98071831 | |
Colorado | MEDICAID | 10026277400 | |
Colorado | MEDICAID | 10026277800 | |
Colorado | MEDICAID | 200620590A | |
Colorado | Other | P01599148 | |
Colorado | MEDICAID | 10025709000 | |
Colorado | MEDICAID | 10026277600 | |
Colorado | MEDICAID | 1255431235 | |
Colorado | MEDICAID | 84059792913 | |
Colorado | MEDICAID | 10026277300 | |
Colorado | MEDICAID | 10026277500 | |
Colorado | MEDICAID | 201123570A | |
Colorado | MEDICAID | 10026277700 | |
Colorado | MEDICAID | 84089712600 | |
Colorado | Other | P01646276 |
Popular Providers
-
Yee, Dominic
501 E Hampden Ave , Englewood CO 80113-2702 -
Bradford, Ray Kartchner
10800 E Geddes Ave Ste 300 , Englewood CO 80112-3895 -
Kooy, Todd Lane
10800 E Geddes Ave Ste 300 , Englewood CO 80112-3895 -
Graf, William Robert
10800 E Geddes Ave Ste 300 , Englewood CO 80112-3895 -
Malden, Eric
501 E Hampden Ave , Englewood CO 80113-2702 -
Stahl, Cosette M.
10800 E Geddes Ave Ste 300 , Englewood CO 80112-3895 -
Ahn, Samuel T
10800 E Geddes Ave Ste 300 , Englewood CO 80112-3895 -
Quintana, David J.
10800 E Geddes Ave Ste 300 , Englewood CO 80112-3895