Mcdonald, Anthony Michael
Mcdonald, Anthony Michael is an individual health care provider with primary practice located at 20094 Kenwood Trl , Lakeville MN 55044-5404. He recently has 6 registered licenses in different health care specialties including Eye and Vision Services Providers / Corneal and Contact Management, Eye and Vision Services Providers / Low Vision Rehabilitation, Eye and Vision Services Providers / Pediatrics, Eye and Vision Services Providers / Sports Vision, Eye and Vision Services Providers / Vision Therapy, Eye and Vision Services Providers / Optometrist. Eye and Vision Services Providers / Optometrist is his primary health care specialty. Mcdonald, Anthony Michael can be contacted via phone (952) 469-3937.Contact Information
Primary practice address
20094 Kenwood Trl
Lakeville MN 55044-5404
Phone: (952) 469-3937
Fax: (877) 795-9884
Website:
Health care specialties
Specialty | Code | License # | State |
---|---|---|---|
Eye and Vision Services Providers / Corneal and Contact Management | 152WC0802X | 1916 | Minnesota |
Eye and Vision Services Providers / Low Vision Rehabilitation | 152WL0500X | 1916 | Minnesota |
Eye and Vision Services Providers / Pediatrics | 152WP0200X | 1916 | Minnesota |
Eye and Vision Services Providers / Sports Vision | 152WS0006X | 1916 | Minnesota |
Eye and Vision Services Providers / Vision Therapy | 152WV0400X | 1916 | Minnesota |
Eye and Vision Services Providers / Optometrist | 152W00000X | 1916 | Minnesota |
Profile Details
NPI number | 1659360436 |
---|---|
LBN Legal business name | Mcdonald, Anthony Michael |
Credentials | Doctor of Optometry (OD) |
Entity | Individual |
Sole proprietor 1 | No |
Enumeration date | Oct 14th, 2005 |
Last updated | Sep 23rd, 2020 - about 4 years ago |
1 A sole proprietor/sole proprietorship is an individual, and in that capacity, is qualified for a solitary NPI number. The sole proprietor have to apply for the NPI number using his or her own particular Social Security Number (SSN), instead of Employer Identification Number (EIN) regardless of whether he/she has an EIN.
Identifiers
State | Type | Number | Issuer |
---|---|---|---|
All States | NPI | 1659360436 | NPPES |
Minnesota | Other | 101851 | UCARE FOR SENIORS |
Minnesota | Other | 111314 | UCARE FOR SENIORS |
Minnesota | Other | HP15243 | UCARE FOR SENIORS |
Minnesota | Other | 6950001 | UCARE FOR SENIORS |
Minnesota | Other | 1103802 | UCARE FOR SENIORS |
Minnesota | Other | 410002188 | UCARE FOR SENIORS |
Minnesota | Other | 4303789 | UCARE FOR SENIORS |
Minnesota | Other | 2204924 | UCARE FOR SENIORS |
Minnesota | Other | 56419MC | UCARE FOR SENIORS |
Minnesota | Other | 0725060001 | UCARE FOR SENIORS |
Minnesota | Other | 2204924 | UCARE FOR SENIORS |
Minnesota | Other | N007 | UCARE FOR SENIORS |
Minnesota | Other | 595809 | UCARE FOR SENIORS |
Minnesota | Other | 961570695001 | UCARE FOR SENIORS |
Popular Providers
-
Violette, Aimee Noelle
18484 Kachina Ct , Lakeville MN 55044-4886 -
Sieg, Kelsey Marie
20094 Kenwood Trl , Lakeville MN 55044-5404 -
Rudser, Amy M
17685 Juniper Path Suite 205, Lakeville MN 55044 -
Ahrar, Kamran
18576 Joplin Ave , Lakeville MN 55044-4218 -
Hanson, Loren Lee
18485 Jambeau Ct , Lakeville MN 55044-6414 -
Mcdonald, Molly Rae
20094 Kenwood Trl , Lakeville MN 55044-5404 -
Rhone, Teresa
18484 Kachina Ct , Lakeville MN 55044-4886 -
Stenzel, Elizabeth Ann
18275 Kenrick Ave , Lakeville MN 55044-7306