Onufer, John R
Onufer, John R is an individual health care provider with primary practice located at 7611 Forest Ave Ste 100 , Richmond VA 23229-4946. He recently has 2 registered licenses in different health care specialties including Allopathic & Osteopathic Physicians / Cardiovascular Disease, Allopathic & Osteopathic Physicians / Clinical Cardiac Electrophysiology. Allopathic & Osteopathic Physicians / Clinical Cardiac Electrophysiology is his primary health care specialty. Onufer, John R can be contacted via phone (804) 288-4827.Contact Information
Primary practice address
7611 Forest Ave Ste 100
Richmond VA 23229-4946
Phone: (804) 288-4827
Fax:
Website:
Health care specialties
| Specialty | Code | License # | State |
|---|---|---|---|
| Allopathic & Osteopathic Physicians / Cardiovascular Disease | 207RC0000X | 036138263 | Illinois |
| Allopathic & Osteopathic Physicians / Clinical Cardiac Electrophysiology | 207RC0001X | 036138263 | Illinois |
| Allopathic & Osteopathic Physicians / Cardiovascular Disease | 207RC0000X | 0101046674 | Virginia |
| Allopathic & Osteopathic Physicians / Clinical Cardiac Electrophysiology | 207RC0001X | 0101046674 | Virginia |
Profile Details
| NPI number | 1023084100 |
|---|---|
| LBN Legal business name | Onufer, John R |
| Credentials | Doctor of Medicine (MD) |
| Entity | Individual |
| Sole proprietor 1 | No |
| Enumeration date | Feb 27th, 2006 |
| Last updated | Jan 16th, 2020 - about 6 years ago |
1 A sole proprietor/sole proprietorship is an individual, and in that capacity, is qualified for a solitary NPI number. The sole proprietor have to apply for the NPI number using his or her own particular Social Security Number (SSN), instead of Employer Identification Number (EIN) regardless of whether he/she has an EIN.
Identifiers
| State | Type | Number | Issuer |
|---|---|---|---|
| All States | NPI | 1023084100 | NPPES |
| North Carolina | MEDICAID | 790545W | |
| North Carolina | Other | PAR | |
| North Carolina | Other | -001 | |
| North Carolina | Other | 15792 | |
| North Carolina | Other | PAR | |
| North Carolina | Other | PAR | |
| North Carolina | Other | 0545W | |
| North Carolina | Other | PAR | |
| North Carolina | Other | PAR | |
| North Carolina | MEDICAID | 006010369 | |
| North Carolina | MEDICAID | 006061222 | |
| North Carolina | Other | 250368 | |
| North Carolina | Other | 263654 | |
| North Carolina | Other | PAR | |
| North Carolina | Other | PAR | |
| North Carolina | Other | PAR | |
| North Carolina | Other | 15733 | |
| North Carolina | Other | 259545 |
Popular Providers
-
Joyner, Charles Allen
8700 Stony Point Pkwy Ste 120 , Richmond VA 23235-1965 -
Mao, Yuxuan
Vcuhs Dept Of Card Fellowship, 980051 1250 E. Marshall Street, Richmond VA 23298-0051 -
Sperry, Robert E
7611 Forest Ave Suite 100, Richmond VA 23229-4946 -
Huizar, Jose Francisco
1201 Broad Rock Blvd (652/111J3), Richmond VA 23249-0001 -
Barrows, Ian Robert
1250 E Marshall St , Richmond VA 23298-5023 -
Kaszala, Karoly
1201 Broad Rock Blvd Medical Service (111J3), Richmond VA 23249-0001 -
Shepard, Richard K.
1200 E Marshall St , Richmond VA 23298-5049 -
Kashiwabara, Linda Kay
417 N 11Th St , Richmond VA 23298-5024