Sharma, Anil Kumar
Sharma, Anil Kumar is an individual health care provider with primary practice located at 234 E Gray St Ste 550, Louisville KY 40202-1900. He recently has 2 registered licenses in different health care specialties including Allopathic & Osteopathic Physicians / Cardiovascular Disease, Allopathic & Osteopathic Physicians / Interventional Cardiology. Allopathic & Osteopathic Physicians / Interventional Cardiology is his primary health care specialty. Sharma, Anil Kumar can be contacted via phone (502) 629-2935.Contact Information
Primary practice address
234 E Gray St Ste 550
Louisville KY 40202-1900
Phone: (502) 629-2935
Fax: (502) 629-2932
Website:
Health care specialties
| Specialty | Code | License # | State |
|---|---|---|---|
| Allopathic & Osteopathic Physicians / Cardiovascular Disease | 207RC0000X | 32190 | Kentucky |
| Allopathic & Osteopathic Physicians / Cardiovascular Disease | 207RC0000X | 01062843A | Indiana |
| Allopathic & Osteopathic Physicians / Interventional Cardiology | 207RI0011X | 32190 | Kentucky |
Profile Details
| NPI number | 1548346257 |
|---|---|
| LBN Legal business name | Sharma, Anil Kumar |
| Credentials | Doctor of Medicine (MD) |
| Entity | Individual |
| Sole proprietor 1 | No |
| Enumeration date | Oct 27th, 2006 |
| Last updated | Oct 23rd, 2019 - about 6 years ago |
1 A sole proprietor/sole proprietorship is an individual, and in that capacity, is qualified for a solitary NPI number. The sole proprietor have to apply for the NPI number using his or her own particular Social Security Number (SSN), instead of Employer Identification Number (EIN) regardless of whether he/she has an EIN.
Identifiers
| State | Type | Number | Issuer |
|---|---|---|---|
| All States | NPI | 1548346257 | NPPES |
| Kentucky | Other | 1221118 | CHA PRIME HEALTH PLAN |
| Kentucky | MEDICAID | 7100122420 | CHA PRIME HEALTH PLAN |
| Kentucky | Other | 000000867302 | CHA PRIME HEALTH PLAN |
| Kentucky | Other | 50007174 | CHA PRIME HEALTH PLAN |
| Kentucky | Other | P00231770 | CHA PRIME HEALTH PLAN |
| Kentucky | Other | 000000364029 | CHA PRIME HEALTH PLAN |
| Kentucky | Other | 159684 | CHA PRIME HEALTH PLAN |
| Kentucky | MEDICAID | 200245900 | CHA PRIME HEALTH PLAN |
| Kentucky | Other | 299856 | CHA PRIME HEALTH PLAN |
| Kentucky | Other | 065550 | CHA PRIME HEALTH PLAN |
| Kentucky | MEDICAID | 20245900 | CHA PRIME HEALTH PLAN |
| Kentucky | Other | 2448346000 | CHA PRIME HEALTH PLAN |
| Kentucky | Other | 50065352 | CHA PRIME HEALTH PLAN |
| Kentucky | Other | 5939876 | CHA PRIME HEALTH PLAN |
| Kentucky | Other | 7639702 | CHA PRIME HEALTH PLAN |
| Kentucky | MEDICAID | 64317332 | CHA PRIME HEALTH PLAN |
Popular Providers
-
Ikram, Sohail
401 E Chestnut St Suite 310, Louisville KY 40202-5700 -
Stewart, Daniel Sean
6420 Dutchmans Pkwy Suite 200, Louisville KY 40205-3372 -
Ummat, Arun
1900 Bluegrass Ave Suite 103, Louisville KY 40215-1144 -
Piracha, Amir
201 Abraham Flexner Way Suite 1101, Louisville KY 40202-3841 -
Solankhi, Naresh K
225 Abraham Flexner Way Suite 305, Louisville KY 40202-1846 -
Anggelis, Chris
3950 Kresge Way Ste 303 , Louisville KY 40207-4637 -
Gondi, Sreedevi
3900 Kresge Way Ste 60 , Louisville KY 40207 -
Fahsah, Ibrahim
201 Abraham Flexner Way Ste 903 , Louisville KY 40202-3832