Sharon General Hospital
LBN: Sharon Regional Health System
Sharon General Hospital is an health care organization with primary practice located at 740 E State St , Sharon PA 16146-3328. The organization recently has 9 registered licenses in different health care specialties including Behavioral Health & Social Service Providers / Psychologist, Allopathic & Osteopathic Physicians / Family Medicine, Allopathic & Osteopathic Physicians / Hematology & Oncology, Allopathic & Osteopathic Physicians / Sleep Medicine, Allopathic & Osteopathic Physicians / Anatomic Pathology, Allopathic & Osteopathic Physicians / Psychiatry, Allopathic & Osteopathic Physicians / Child & Adolescent Psychiatry, Hospitals / General Acute Care Hospital, Laboratories / Clinical Medical Laboratory. Hospitals / General Acute Care Hospital is the primary health care specialty.
Sharon Regional Health System can be contacted via phone (724) 983-3911, or through Chrobak, Jeff A via phone (724) 983-3815.
Contact Information
Primary practice address
740 E State St
Sharon PA 16146-3328
Phone: (724) 983-3911
Fax: (724) 983-3941
Website:
Health care specialties
Specialty | Code | License # | State |
---|---|---|---|
Behavioral Health & Social Service Providers / Psychologist | 103T00000X | ||
Allopathic & Osteopathic Physicians / Family Medicine | 207Q00000X | ||
Allopathic & Osteopathic Physicians / Hematology & Oncology | 207RH0003X | ||
Allopathic & Osteopathic Physicians / Sleep Medicine | 207RS0012X | ||
Allopathic & Osteopathic Physicians / Anatomic Pathology | 207ZP0101X | ||
Allopathic & Osteopathic Physicians / Psychiatry | 2084P0800X | ||
Allopathic & Osteopathic Physicians / Child & Adolescent Psychiatry | 2084P0804X | ||
Hospitals / General Acute Care Hospital | 282N00000X | 196601 | Pennsylvania |
Laboratories / Clinical Medical Laboratory | 291U00000X | 000064 | Pennsylvania |
Profile Details
NPI number | 1184672214 |
---|---|
LBN Legal business name | Sharon Regional Health System |
DBA Doing business as | Sharon General Hospital |
Authorized official | Chrobak, Jeff A |
Entity | Organization |
Organization subpart 1 | No |
Enumeration date | May 4th, 2006 |
Last updated | Apr 20th, 2008 - about 17 years ago |
1 Some organizations, which are providing health care services, may consist of units or departments that provide different types of health care services or have several separate physical locations, where health care service is provided. These units, departments or physical locations are not themselves legal entities. However, each of them is part of the organization, which is a legal entity. The organization may decide whether its subparts, if it has any, should have their own NPI numbers. In case a subpart conducts any HIPAA standard transactions by itself, without its parent's involvement, it must have its own NPI number.
Identifiers
State | Type | Number | Issuer |
---|---|---|---|
All States | NPI | 1184672214 | NPPES |
Other | 237937 | HEALTH AMERICA/HEALTH ASS | |
Other | 3398287 | HEALTH AMERICA/HEALTH ASS | |
Other | CI5033 | HEALTH AMERICA/HEALTH ASS | |
MEDICAID | 1000000590075 | HEALTH AMERICA/HEALTH ASS | |
Other | 1024665 | HEALTH AMERICA/HEALTH ASS | |
MEDICAID | 7986407 | HEALTH AMERICA/HEALTH ASS | |
Other | 0041 | HEALTH AMERICA/HEALTH ASS | |
Other | 149868 | HEALTH AMERICA/HEALTH ASS | |
Other | 1969743 | HEALTH AMERICA/HEALTH ASS | |
Other | 3409529 | HEALTH AMERICA/HEALTH ASS | |
Other | 60397 | HEALTH AMERICA/HEALTH ASS | |
Other | 000000156718 | HEALTH AMERICA/HEALTH ASS | |
Other | 7938563 | HEALTH AMERICA/HEALTH ASS | |
Other | 3504416 | HEALTH AMERICA/HEALTH ASS | |
Other | 390211 | HEALTH AMERICA/HEALTH ASS | |
Other | 390211 | HEALTH AMERICA/HEALTH ASS | |
Other | 9926 | HEALTH AMERICA/HEALTH ASS |
Popular Providers
-
Sharon Regional Health System
740 E State St , Sharon PA 16146-3328 -
Cumberland County Hospital System Inc
1638 Owen Dr , Fayetteville NC 28304-3424 -
Sharon Regional Health System
740 E State St , Sharon PA 16146-3328 -
Robert Wood Johnson University Hospital, Inc
1 Robert Wood Johnson Pl , New Brunswick NJ 08901-1928 -
St Lukes Regional Medical Center
190 E Bannock St , Boise ID 83712-6241 -
Oklahoma Heart Hospital, Llc
4050 W Memorial Rd , Oklahoma City OK 73120-8382 -
Drew County Memorial Hospital
778 Scogin Dr , Monticello AR 71655-5729 -
County Of Tillman-City Of Frederick Hospital Authority
319 E Josephine Ave , Frederick OK 73542-2220