Silberberg, Phillip J
Silberberg, Phillip J is an individual health care provider with primary practice located at 800 Rose St , Lexington KY 40536-7105. He recently has 2 registered licenses in different health care specialties including Allopathic & Osteopathic Physicians / Pediatric Radiology, Allopathic & Osteopathic Physicians / Diagnostic Radiology. Allopathic & Osteopathic Physicians / Pediatric Radiology is his primary health care specialty. Silberberg, Phillip J can be contacted via phone (859) 323-2406.Contact Information
Health care specialties
Specialty | Code | License # | State |
---|---|---|---|
Allopathic & Osteopathic Physicians / Pediatric Radiology | 2085P0229X | 48202 | Kentucky |
Allopathic & Osteopathic Physicians / Pediatric Radiology | 2085P0229X | 0101264122 | Virginia |
Allopathic & Osteopathic Physicians / Diagnostic Radiology | 2085R0202X | 01070185A | Indiana |
Allopathic & Osteopathic Physicians / Diagnostic Radiology | 2085R0202X | 35099660 | Ohio |
Allopathic & Osteopathic Physicians / Pediatric Radiology | 2085P0229X | 41802 | Kentucky |
Profile Details
NPI number | 1467526897 |
---|---|
LBN Legal business name | Silberberg, Phillip J |
Credentials | Doctor of Medicine (MD) |
Entity | Individual |
Sole proprietor 1 | No |
Enumeration date | Nov 18th, 2006 |
Last updated | Aug 23rd, 2019 - about 6 years ago |
1 A sole proprietor/sole proprietorship is an individual, and in that capacity, is qualified for a solitary NPI number. The sole proprietor have to apply for the NPI number using his or her own particular Social Security Number (SSN), instead of Employer Identification Number (EIN) regardless of whether he/she has an EIN.
Identifiers
State | Type | Number | Issuer |
---|---|---|---|
All States | NPI | 1467526897 | NPPES |
Kentucky | Other | 000000562240 | ANTHEM KCR |
Kentucky | MEDICAID | 200916310 | ANTHEM KCR |
Kentucky | Other | 3508257000 | ANTHEM KCR |
Kentucky | Other | 50018781 | ANTHEM KCR |
Kentucky | Other | 00533038 | ANTHEM KCR |
Kentucky | Other | 241171 | ANTHEM KCR |
Kentucky | Other | 35325 | ANTHEM KCR |
Kentucky | Other | 000023033J | ANTHEM KCR |
Kentucky | MEDICAID | 200004310A | ANTHEM KCR |
Kentucky | MEDICAID | 7100034780 | ANTHEM KCR |
Kentucky | MEDICAID | 572107 | ANTHEM KCR |
Popular Providers
-
Ong, Cesar L
800 Rose St , Lexington KY 40536 -
Kaufman, Robert A
262 Danny Thomas Pl # Ms 515 262 Danny Thomas Place, Memphis TN 38105-3678 -
Applegate, Kimberly Elaine
800 Rose St Ste Hx314B, Lexington KY 40536-0293 -
Schwimmer, Mark
1901 Sw 172Nd Ave , Miramar FL 33029-5592 -
Williams-Weekes, Terri Antrenase
47 New Scotland Ave Radiology Department, Albany NY 12208-3412 -
Kaste, Sue C
262 Danny Thomas Pl , Memphis TN 38105-3678 -
Mccarville, Mary E
262 Danny Thomas Pl Ms 515, Memphis TN 38105-3678 -
Weber, Jonathon
800 Rose St , Lexington KY 40536-2725