Silvestro, Marissa
Silvestro, Marissa is an individual health care provider with primary practice located at 1187 Queen St , Southington CT 06489-1266. She recently has only one registered license in Behavioral Health & Social Service Providers / Marriage & Family Therapist, which is considered as her primary health care specialty. Silvestro, Marissa can be contacted via phone (203) 518-6747.Contact Information
Primary practice address
1187 Queen St
Southington CT 06489-1266
Phone: (203) 518-6747
Fax: (203) 490-4242
Website:
Health care specialties
| Specialty | Code | License # | State |
|---|---|---|---|
| Behavioral Health & Social Service Providers / Marriage & Family Therapist | 106H00000X | 1611 | Connecticut |
Profile Details
| NPI number | 1184999443 |
|---|---|
| LBN Legal business name | Silvestro, Marissa |
| Credentials | LMFT,MFT,BA |
| Entity | Individual |
| Sole proprietor 1 | No |
| Enumeration date | Mar 19th, 2012 |
| Last updated | Oct 18th, 2023 - about 3 years ago |
1 A sole proprietor/sole proprietorship is an individual, and in that capacity, is qualified for a solitary NPI number. The sole proprietor have to apply for the NPI number using his or her own particular Social Security Number (SSN), instead of Employer Identification Number (EIN) regardless of whether he/she has an EIN.
Identifiers
| State | Type | Number | Issuer |
|---|---|---|---|
| All States | NPI | 1184999443 | NPPES |
| Connecticut | Other | 060669107 | UBH/OXFORD FREEDOM-LIBERTY WELLMORE GRP/FACILITY |
| Connecticut | Other | 060669107 | UBH/OXFORD FREEDOM-LIBERTY WELLMORE GRP/FACILITY |
| Connecticut | Other | 060669107 | UBH/OXFORD FREEDOM-LIBERTY WELLMORE GRP/FACILITY |
| Connecticut | Other | PENDING | UBH/OXFORD FREEDOM-LIBERTY WELLMORE GRP/FACILITY |
| Connecticut | Other | 060669107 | UBH/OXFORD FREEDOM-LIBERTY WELLMORE GRP/FACILITY |
| Connecticut | Other | 12659252 | UBH/OXFORD FREEDOM-LIBERTY WELLMORE GRP/FACILITY |
| Connecticut | Other | 4679887 | UBH/OXFORD FREEDOM-LIBERTY WELLMORE GRP/FACILITY |
| Connecticut | Other | 9951843 | UBH/OXFORD FREEDOM-LIBERTY WELLMORE GRP/FACILITY |
| Connecticut | MEDICAID | 004392020 | UBH/OXFORD FREEDOM-LIBERTY WELLMORE GRP/FACILITY |
| Connecticut | Other | PENDING | UBH/OXFORD FREEDOM-LIBERTY WELLMORE GRP/FACILITY |
| Connecticut | Other | D339123-141 E MAIN | UBH/OXFORD FREEDOM-LIBERTY WELLMORE GRP/FACILITY |
| Connecticut | Other | 060669107 | UBH/OXFORD FREEDOM-LIBERTY WELLMORE GRP/FACILITY |
| Connecticut | Other | 060669107 | UBH/OXFORD FREEDOM-LIBERTY WELLMORE GRP/FACILITY |
Popular Providers
-
Bogda, Paige
1492 Flanders Rd , Southington CT 06489-1604 -
Murray, Kathryn
132 Main St Ste 2A , Southington CT 06489-2561 -
Maloney, Laurie E
26 N Main St Suite 2A, Southington CT 06489-2572 -
Torres-Bacon, Kimberly L
209 Main St Ste 1-A , Southington CT 06489-2539 -
Pattison, Karen
92 N Summit St Ste 2J , Southington CT 06489-3000 -
Hovan, Stephanie Grace
1187 Queen St , Southington CT 06489-1266 -
Sikpi, Seiyefa
132 Main St Ste 2A , Southington CT 06489-2561 -
Campbell, Erin
88 Berlin Ave , Southington CT 06489-3269