York Hospital Community Health Center
LBN: York Hospital
York Hospital Community Health Center is an health care organization with primary practice located at 605 S George St Suite 200, York PA 17403-3160. The organization recently has 8 registered licenses in different health care specialties including Allopathic & Osteopathic Physicians / Family Medicine, Allopathic & Osteopathic Physicians / Internal Medicine, Allopathic & Osteopathic Physicians / Infectious Disease, Allopathic & Osteopathic Physicians / Obstetrics & Gynecology, Allopathic & Osteopathic Physicians / Pediatrics, Ambulatory Health Care Facilities / Clinic/Center, Hospitals / General Acute Care Hospital, Physician Assistants & Advanced Practice Nursing Providers / Nurse Practitioner. Ambulatory Health Care Facilities / Clinic/Center is the primary health care specialty.
York Hospital can be contacted via phone (717) 851-2334, or through Moyer, Alyssa via phone (717) 851-5258.
Contact Information
Primary practice address
605 S George St Suite 200
York PA 17403-3160
Phone: (717) 851-2334
Fax: (717) 851-3498
Website:
Health care specialties
Specialty | Code | License # | State |
---|---|---|---|
Allopathic & Osteopathic Physicians / Family Medicine | 207Q00000X | ||
Allopathic & Osteopathic Physicians / Internal Medicine | 207R00000X | ||
Allopathic & Osteopathic Physicians / Infectious Disease | 207RI0200X | ||
Allopathic & Osteopathic Physicians / Obstetrics & Gynecology | 207V00000X | ||
Allopathic & Osteopathic Physicians / Pediatrics | 208000000X | ||
Ambulatory Health Care Facilities / Clinic/Center | 261Q00000X | ||
Hospitals / General Acute Care Hospital | 282N00000X | 250301 | Pennsylvania |
Physician Assistants & Advanced Practice Nursing Providers / Nurse Practitioner | 363L00000X |
Profile Details
NPI number | 1497814040 |
---|---|
LBN Legal business name | York Hospital |
DBA Doing business as | York Hospital Community Health Center |
Authorized official | Moyer, Alyssa |
Entity | Organization |
Organization subpart 1 | No |
Enumeration date | Dec 8th, 2006 |
Last updated | May 15th, 2024 - about last year |
1 Some organizations, which are providing health care services, may consist of units or departments that provide different types of health care services or have several separate physical locations, where health care service is provided. These units, departments or physical locations are not themselves legal entities. However, each of them is part of the organization, which is a legal entity. The organization may decide whether its subparts, if it has any, should have their own NPI numbers. In case a subpart conducts any HIPAA standard transactions by itself, without its parent's involvement, it must have its own NPI number.
Identifiers
State | Type | Number | Issuer |
---|---|---|---|
All States | NPI | 1497814040 | NPPES |
Pennsylvania | Other | 20015753 | AMERIHEALTH INF DIS |
Pennsylvania | Other | 131294 | AMERIHEALTH INF DIS |
Pennsylvania | Other | 1525567 | AMERIHEALTH INF DIS |
Pennsylvania | Other | 20010017 | AMERIHEALTH INF DIS |
Pennsylvania | Other | 7152889 | AMERIHEALTH INF DIS |
Pennsylvania | Other | CI1598 | AMERIHEALTH INF DIS |
Pennsylvania | Other | 1146406 | AMERIHEALTH INF DIS |
Pennsylvania | Other | 1377972 | AMERIHEALTH INF DIS |
Pennsylvania | Other | 20011313 | AMERIHEALTH INF DIS |
Pennsylvania | Other | 02900700 | AMERIHEALTH INF DIS |
Pennsylvania | Other | 1145646 | AMERIHEALTH INF DIS |
Pennsylvania | Other | 1522646 | AMERIHEALTH INF DIS |
Pennsylvania | Other | S1FF | AMERIHEALTH INF DIS |
Pennsylvania | Other | 115898 | AMERIHEALTH INF DIS |
Pennsylvania | Other | LT62 | AMERIHEALTH INF DIS |
Pennsylvania | MEDICAID | 1001965470074 | AMERIHEALTH INF DIS |
Pennsylvania | Other | 1519306 | AMERIHEALTH INF DIS |
Pennsylvania | Other | 1545723 | AMERIHEALTH INF DIS |
Pennsylvania | Other | 20016311 | AMERIHEALTH INF DIS |
Pennsylvania | Other | 328T | AMERIHEALTH INF DIS |
Pennsylvania | Other | 50047701 | AMERIHEALTH INF DIS |
Pennsylvania | Other | 50047702 | AMERIHEALTH INF DIS |
Pennsylvania | Other | 115914 | AMERIHEALTH INF DIS |
Pennsylvania | Other | 1519818 | AMERIHEALTH INF DIS |
Popular Providers
-
White Deer Run Llc
257 E Market Street 2Nd Floor, York PA 17403 -
Yorktown Dental Care Pllc
2851 Eastern Blvd. , York PA 17402 -
Planned Parenthood Keystone
728 S Beaver St , York PA 17401-2209 -
Wellspan Surgery And Rehabilitation Hospital
55 Monument Rd Wellspan Surgery And Rehabilitation Hospital-Acute Care, York PA 17403 -
Wellspan Medical Group
717 Town Center Drive , York PA 17408 -
Waynesboro Hospital
501 E Main St , Waynesboro PA 17268-2353 -
York Hospital
1001 S George St , York PA 17403-3676 -
Holcomb Associates, Inc.
3995 E Market St , York PA 17402-2773