Allopathic & Osteopathic Physicians / Female Pelvic Medicine and Reconstructive Surgery health care providers in Pennsylvania
NPI Number One (NpiNo.org) helps you easily look up more than 1,399 Allopathic & Osteopathic Physicians / Female Pelvic Medicine and Reconstructive Surgery doctors, physicians and medical groups in the United States of America. In Pennsylvania, there are about 70 Allopathic & Osteopathic Physicians / Female Pelvic Medicine and Reconstructive Surgery health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (13)
- AK Alaska (1)
- AZ Arizona (36)
- AR Arkansas (6)
- CA California (125)
- CO Colorado (19)
- CT Connecticut (17)
- DE Delaware (7)
- DC District of Columbia (11)
- FL Florida (137)
- GA Georgia (51)
- HI Hawaii (5)
- ID Idaho (4)
- IL Illinois (64)
- IN Indiana (37)
- IA Iowa (10)
- KS Kansas (10)
- KY Kentucky (20)
- LA Louisiana (10)
- ME Maine (8)
- MD Maryland (25)
- MA Massachusetts (46)
- MI Michigan (41)
- MN Minnesota (25)
- MS Mississippi (9)
- MO Missouri (26)
- MT Montana (1)
- NE Nebraska (3)
- NV Nevada (13)
- NH New Hampshire (5)
- NJ New Jersey (38)
- NM New Mexico (10)
- NY New York (85)
- NC North Carolina (44)
- ND North Dakota (1)
- OH Ohio (73)
- OK Oklahoma (14)
- OR Oregon (21)
- PA Pennsylvania (70)
- PR Puerto Rico (11)
- RI Rhode Island (9)
- SC South Carolina (19)
- SD South Dakota (3)
- TN Tennessee (23)
- TX Texas (96)
- UT Utah (3)
- VT Vermont (1)
- VA Virginia (42)
- WA Washington (26)
- WV West Virginia (5)
- WI Wisconsin (20)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Ackenbom, Mary | Pittsburgh, PA | 1245559848 |
||
Ailawadi, Radhika | MD | Stroudsburg, PA | 1669419198 |
|
Anderson, John | MD | Wyomissing, PA | 1588080147 |
|
Andy, Uduak Umoh | MD | Philadelphia, PA | 1508064213 |
|
Artsen, Amanda | Pittsburgh, PA | 1790128957 |
||
Arya, Lily A | MD | Philadelphia, PA | 1780612804 |
|
Aungst, Matthew James | MD | Camp Hill, PA | 1124012125 |
|
Bonidie, Michael | Pittsburgh, PA | 1912915786 |
||
Botros, Carolyn | DO | Bethlehem, PA | 1003243361 |
|
Christiana Care Health Services Inc | Chadds Ford, PA | 1629406988 |
||
Christiana Care Pennsylvania Inc | Chadds Ford, PA | 1053150375 |
||
Culbertson, Sandra | MD | Danville, PA | 1962419788 |
|
Dandolu, Vani | MD | Wilkes Barre, PA | 1205824224 |
|
Daucher, James Andrew | MD | Danville, PA | 1356558050 |
|
Davies, Matthew F | MD | Hershey, PA | 1831153915 |
|
Drolet, Julie | MD | York, PA | 1841286242 |
|
Echols, Karolynn T | MD | Philadelphia, PA | 1992716419 |
|
El-Khawand, Dominique | MD | York, PA | 1841234580 |
|
Espaillat Rijo, Luis Manuel | MD | Lansdale, PA | 1619123825 |
|
Fitzgerald, Jocelyn Jane | MD | Pittsburgh, PA | 1326482696 |
|
Geisinger Medical Center Muncy | Muncy, PA | 1609541853 |
||
Geisinger Wyoming Valley Medical Center | Pittston, PA | 1316692585 |
||
Geisinger-Hm Joint Venture Llc | Muncy, PA | 1952076119 |
||
Giugale, Lauren | Pittsburgh, PA | 1245506534 |
||
Glowacki, Carol A. | MD | Philadelphia, PA | 1346236536 |
|
Grand View Hospital | Lansdale, PA | 1861054629 |
||
Harvie, Heidi S | MD | Philadelphia, PA | 1740346725 |
|
Hudson, Patricia Lynn | MD | Ephrata, PA | 1568808566 |
|
Jefferson University Physicians | Philadelphia, PA | 1306333695 |
||
Kim, Daniel Lee | MD | Port Matilda, PA | 1114986817 |
|
Klapper, Allan S | MD | Pittsburgh, PA | 1699756577 |
|
Krause, Shelby Mari | FNP | Pittsburgh, PA | 1619717451 |
|
Krespan, Charles B. | MD | Lancaster, PA | 1841287844 |
|
Lam, Lai-Yet | MD | York, PA | 1538261029 |
|
Lancaster General Hospital | Lancaster, PA | 1629469747 |
||
Lancaster General Medical Group | Lititz, PA | 1245714773 |
||
Lancaster General Medical Group | Lancaster, PA | 1790340586 |
||
Lavelle, Erin Seifert | MD | Pittsburgh, PA | 1912223645 |
|
Lehigh Valley Physician Group | Bethlehem, PA | 1679645816 |
||
Levin, Pamela J | MD | Philadelphia, PA | 1881759827 |
|
Long, Jaime B | MD | Hershey, PA | 1952386195 |
|
Lucente, Vincent R | MD | Allentown, PA | 1669414488 |
|
Marinis, Spyridon I | MD | Butler, PA | 1487622239 |
|
Methodist Associates In Healthcare, Inc. | Philadelphia, PA | 1417415258 |
||
Moalli, Pamela | Pittsburgh, PA | 1912971672 |
||
Molden, Stephanie Marie | MD | Newtown, PA | 1538193156 |
|
Mowers, Erin Elizabeth | MD | Pittsburgh, PA | 1841787678 |
|
Murphy, Miles | MD | Allentown, PA | 1699701623 |
|
Napoe, Gnankang Sarah | MD | Pittsburgh, PA | 1033475025 |
|
Noor, Nabila | MD | Bethlehem, PA | 1114226396 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.