Allopathic & Osteopathic Physicians / Geriatric Medicine health care providers in Virginia
NPI Number One (NpiNo.org) helps you easily look up more than 4,501 Allopathic & Osteopathic Physicians / Geriatric Medicine doctors, physicians and medical groups in the United States of America. In Virginia, there are about 101 Allopathic & Osteopathic Physicians / Geriatric Medicine health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (45)
- AK Alaska (3)
- AS American Samoa (1)
- AZ Arizona (122)
- AR Arkansas (47)
- CA California (526)
- CO Colorado (71)
- CT Connecticut (36)
- DE Delaware (18)
- DC District of Columbia (11)
- FL Florida (401)
- GA Georgia (97)
- GU Guam (1)
- HI Hawaii (33)
- ID Idaho (14)
- IL Illinois (139)
- IN Indiana (93)
- IA Iowa (28)
- KS Kansas (34)
- KY Kentucky (65)
- LA Louisiana (30)
- ME Maine (48)
- MD Maryland (94)
- MA Massachusetts (71)
- MI Michigan (162)
- MN Minnesota (69)
- MS Mississippi (20)
- MO Missouri (74)
- MT Montana (9)
- NE Nebraska (12)
- NV Nevada (43)
- NH New Hampshire (18)
- NJ New Jersey (145)
- NM New Mexico (32)
- NY New York (182)
- NC North Carolina (144)
- ND North Dakota (3)
- OH Ohio (183)
- OK Oklahoma (41)
- OR Oregon (56)
- PA Pennsylvania (271)
- PR Puerto Rico (96)
- RI Rhode Island (19)
- SC South Carolina (78)
- SD South Dakota (8)
- TN Tennessee (70)
- TX Texas (442)
- UT Utah (22)
- VT Vermont (9)
- VA Virginia (101)
- WA Washington (91)
- WV West Virginia (24)
- WI Wisconsin (47)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Abbey, Linda J. | MD | Richmond, VA | 1366528028 |
|
Academic Primary Care Associates | Blacksburg, VA | 1053340281 |
||
Ackerman, Robert Joseph | MD | Newport News, VA | 1386613685 |
|
Ad Senior Medical Llc | Henrico, VA | 1831639111 |
||
Ahmed, Tasmia | MD | Newport News, VA | 1962936039 |
|
Amajjin Health And Wellness Llc | Potomac Falls, VA | 1801576897 |
||
Annandale Gerontology Clinic | Annandale, VA | 1932619210 |
||
Bailey, Dwight Lawrence | MD | Lebanon, VA | 1467418566 |
|
Basiliadis, Margaret | DO | Fairfax, VA | 1639134380 |
|
Bon Secours Medical Group Richmond Primary Care Llc | Richmond, VA | 1861050635 |
||
Brummer, Jane Katherine Bernhardt | MD | Salem, VA | 1619914215 |
|
Campbell, Erica Nicole | MD | Fairfax, VA | 1528300282 |
|
Carter, Christina Rochelle | NP | Hampton, VA | 1972199966 |
|
Carter, Kristen | NP | Powhatan, VA | 1780220160 |
|
Cho, Jai Jong | MD | Charlottesville, VA | 1316979784 |
|
Choi, Jiho | MD | Annandale, VA | 1225149859 |
|
Davies, Thomas C | MD | Midlothian, VA | 1053310631 |
|
Dixon, James Grayson | MD | Norfolk, VA | 1609849272 |
|
Dmytriw, Kevin Richard | MD | Colonial Heights, VA | 1598768038 |
|
Dommisse, Martha O | MD | Richmond, VA | 1083773006 |
|
Elward, Kurtis Scott | M.D., M.P.H. | Charlottesville, VA | 1144225277 |
|
Emporia Healthcare Providers | Emporia, VA | 1104691401 |
||
Empowerme Medical Group, Pc | Abingdon, VA | 1053175901 |
||
Erickson Health Medical Group Of Virginia Pc | Springfield, VA | 1609896489 |
||
Erickson Health Medical Group Of Virginia Pc | Ashburn, VA | 1871759340 |
||
Eventus Premier Healthcare Llc | Midlothian, VA | 1437998309 |
||
Family Physicians Of Old Town Fairfax Pc. | Fairfax, VA | 1366570400 |
||
Feldman, Howard R | MD | Virginia Beach, VA | 1083719728 |
|
Furman, Stanley N | MD | Richmond, VA | 1467481234 |
|
Ghosh, Aditi | MD | Powhatan, VA | 1255780276 |
|
Gibbs Mobile Med, Llc | Annandale, VA | 1932694015 |
||
Grant, Thomas Russell | MD | Norfolk, VA | 1427022169 |
|
Griswold, Steven Michael | MD | Newport News, VA | 1831153873 |
|
Hatch, Richard Montague | MD | Norfolk, VA | 1871533448 |
|
Heck, Christopher C | MD | Fishersville, VA | 1730170028 |
|
Hendrix, Ashley Mercier | DO | Virginia Beach, VA | 1376743781 |
|
Housecalls Of Virginia | Richmond, VA | 1346436797 |
||
Huffman, Grace Brooke | MD | Winchester, VA | 1457461014 |
|
Hyder, Haroon Syed | MD | Richmond, VA | 1740470483 |
|
John R Patterson Md Pc | Virginia Beach, VA | 1477763746 |
||
Jones, Ruth Arnetta | LPN | Henrico, VA | 1336470988 |
|
Karimi, Sarah | MD | Virginia Beach, VA | 1295121424 |
|
Kiamanesh, Masoumeh | MD | Virginia Beach, VA | 1225267651 |
|
Kimes, Howard M | MD | Fairfax, VA | 1548320070 |
|
Knight, Aubrey Lee | MD | Roanoke, VA | 1255494332 |
|
Koppoe, Naa Akawa | MD | Hampton, VA | 1306306451 |
|
Koroma-Nelson, Mariatu | MD | Falls Church, VA | 1568756070 |
|
Kugler, John Peter | MD | Fort Belvoir, VA | 1871583187 |
|
Lee, Young | MD | Petersburg, VA | 1578582094 |
|
Legacy Care Aco Llc | Virginia Bch, VA | 1538844857 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.