Allopathic & Osteopathic Physicians / Ophthalmology health care providers in Maryland
NPI Number One (NpiNo.org) helps you easily look up more than 37,146 Allopathic & Osteopathic Physicians / Ophthalmology doctors, physicians and medical groups in the United States of America. In Maryland, there are about 968 Allopathic & Osteopathic Physicians / Ophthalmology health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (407)
- AK Alaska (54)
- AS American Samoa (5)
- AZ Arizona (641)
- AR Arkansas (260)
- CA California (4682)
- CO Colorado (675)
- CT Connecticut (524)
- DE Delaware (110)
- DC District of Columbia (140)
- FL Florida (2786)
- GA Georgia (939)
- GU Guam (11)
- HI Hawaii (223)
- ID Idaho (139)
- IL Illinois (1379)
- IN Indiana (623)
- IA Iowa (304)
- KS Kansas (284)
- KY Kentucky (451)
- LA Louisiana (520)
- ME Maine (145)
- MD Maryland (968)
- MA Massachusetts (1164)
- MI Michigan (1265)
- MN Minnesota (571)
- MS Mississippi (272)
- MO Missouri (583)
- MT Montana (97)
- NE Nebraska (176)
- NV Nevada (249)
- NH New Hampshire (139)
- NJ New Jersey (1095)
- NM New Mexico (170)
- NY New York (3065)
- NC North Carolina (1014)
- ND North Dakota (72)
- MP Northern Mariana Islands (3)
- OH Ohio (1272)
- OK Oklahoma (352)
- OR Oregon (533)
- PA Pennsylvania (1691)
- PR Puerto Rico (342)
- RI Rhode Island (149)
- SC South Carolina (508)
- SD South Dakota (97)
- TN Tennessee (626)
- TX Texas (2480)
- UT Utah (329)
- VT Vermont (77)
- VI Virgin Islands (13)
- VA Virginia (866)
- WA Washington (744)
- WV West Virginia (188)
- WI Wisconsin (612)
- WY Wyoming (28)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Aronow, Mary | MD | Frederick, MD | 1730235144 |
|
Arora, Karun Singh | Baltimore, MD | 1891183273 |
||
Arturo Betancourt, M.D., P.A. | Glen Burnie, MD | 1396958153 |
||
Asanad, Samuel | MD | Baltimore, MD | 1194345975 |
|
Ashker, Lamees | MD | Riverdale, MD | 1790908051 |
|
Athanasius D. George, M.D., Llc | Germantown, MD | 1962681098 |
||
Atlantic Retina Center, P.A. | Salisbury, MD | 1952355489 |
||
Avallone, John Michael | Arnold, MD | 1205846102 |
||
Aventuro, Jenifer Ann | MD | Rockville, MD | 1134216708 |
|
Azar/Filipov Md Pa | Salisbury, MD | 1700889755 |
||
Bahn, Charles F | MD | Bethesda, MD | 1609834654 |
|
Bair, Rosalie Lynn | MD | Bethesda, MD | 1225049554 |
|
Bajwa, Asima | MD | Bethesda, MD | 1700310281 |
|
Baltimore Eye Physicians, Llc | Baltimore, MD | 1508911660 |
||
Baltimore Ophthalmology, Llc | Baltimore, MD | 1528569233 |
||
Bang, Stacy Jung | MD | Rockville, MD | 1053589499 |
|
Banuwal, Hares | OD | Oxon Hill, MD | 1285293100 |
|
Baranano, David E | M.D., PH.D. | Baltimore, MD | 1407992050 |
|
Barenburg Optical Service, Inc | Baltimore, MD | 1376381608 |
||
Barenburg Optometric Service, Inc | Baltimore, MD | 1073858759 |
||
Barone, Samuel Bradley | MD | Annapolis, MD | 1932256153 |
|
Bartlett Casparis, Heather | MD | Baltimore, MD | 1629033147 |
|
Baum, Michael D | MD | Silver Spring, MD | 1689662140 |
|
Bausell, Rebecca | Baltimore, MD | 1841678612 |
||
Becker, Scott Bernard | MD | Columbia, MD | 1851328314 |
|
Behrens, Ashley | MD | Baltimore, MD | 1003909698 |
|
Bellows, Randall T. | MD | Rock Hall, MD | 1629208756 |
|
Bellur, Sunil Shashikumar | MD | Bethesda, MD | 1548798002 |
|
Belson, Shelly Greenberg | MD | Riverdale, MD | 1952355463 |
|
Benner, Jeffrey D | MD | Salisbury, MD | 1235137878 |
|
Bennett-Sims, Melanie Ann | MD | Baltimore, MD | 1982896106 |
|
Berinstein, Daniel A | MD | Chevy Chase, MD | 1366416406 |
|
Berkenstock, Meghan Kathleen | MD | Bel Air, MD | 1376839217 |
|
Berkow, Joseph William | MD | Baltimore, MD | 1881695179 |
|
Bernfeld, Erica E. | MD | Upper Marlboro, MD | 1386816601 |
|
Bernstein, Steven Lance | M.D., PH.D. | Baltimore, MD | 1659308054 |
|
Berson, Paul | MD | Arnold, MD | 1043521321 |
|
Bert M. Glaser National Retina Institute, Llc | Towson, MD | 1962456780 |
||
Bertram Love, Nicole Emily | MD | Towson, MD | 1568416766 |
|
Bescak, Todd M | DO | Berlin, MD | 1306807508 |
|
Betancourt, Arturo Esteban | MD | Glen Burnie, MD | 1457356271 |
|
Beth Cunningham, M.D., P.C. | Annapolis, MD | 1649647629 |
||
Beth Schwartz Md Llc | Silver Spring, MD | 1447526710 |
||
Bethedsa Eye Center Corp | Bethesda, MD | 1760796189 |
||
Bethesda Retina,Llc | Bethesda, MD | 1790014082 |
||
Better Vision Center | Potomac, MD | 1871822643 |
||
Bhandari, Sanjeeb | MD | Bethesda, MD | 1053054726 |
|
Bhatnagar, Rohit K | MD | Kensington, MD | 1770623126 |
|
Bishop, Rachel | MD | Bethesda, MD | 1508402769 |
|
Blackman, Helen Jane | MD | Chevy Chase, MD | 1891814315 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.