Allopathic & Osteopathic Physicians / Orthopaedic Surgery of the Spine health care providers in Pennsylvania
NPI Number One (NpiNo.org) helps you easily look up more than 4,635 Allopathic & Osteopathic Physicians / Orthopaedic Surgery of the Spine doctors, physicians and medical groups in the United States of America. In Pennsylvania, there are about 104 Allopathic & Osteopathic Physicians / Orthopaedic Surgery of the Spine health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (56)
- AK Alaska (14)
- AZ Arizona (128)
- AR Arkansas (17)
- CA California (575)
- CO Colorado (154)
- CT Connecticut (81)
- DE Delaware (13)
- DC District of Columbia (9)
- FL Florida (442)
- GA Georgia (125)
- HI Hawaii (8)
- ID Idaho (27)
- IL Illinois (115)
- IN Indiana (135)
- IA Iowa (49)
- KS Kansas (27)
- KY Kentucky (57)
- LA Louisiana (54)
- ME Maine (1)
- MD Maryland (89)
- MA Massachusetts (74)
- MI Michigan (91)
- MN Minnesota (53)
- MS Mississippi (28)
- MO Missouri (86)
- MT Montana (10)
- NE Nebraska (31)
- NV Nevada (49)
- NH New Hampshire (18)
- NJ New Jersey (190)
- NM New Mexico (24)
- NY New York (293)
- NC North Carolina (145)
- OH Ohio (133)
- OK Oklahoma (57)
- OR Oregon (50)
- PA Pennsylvania (104)
- PR Puerto Rico (19)
- RI Rhode Island (9)
- SC South Carolina (87)
- SD South Dakota (8)
- TN Tennessee (93)
- TX Texas (480)
- UT Utah (45)
- VT Vermont (8)
- VI Virgin Islands (2)
- VA Virginia (106)
- WA Washington (113)
- WV West Virginia (13)
- WI Wisconsin (31)
- WY Wyoming (8)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Abington Orthopaedic Specialists Pc | Willow Grove, PA | 1326050345 |
||
Abraham, David James | MD | Wyomissing, PA | 1205897964 |
|
Agabegi, Steven | MD | Somerset, PA | 1063623353 |
|
Alander, Dirk H | MD | Danville, PA | 1912911488 |
|
Anderson, David Greg | MD | Bensalem, PA | 1497792725 |
|
Bailey, Gregory M. | DO | State College, PA | 1639245210 |
|
Balderston, Richard Atwater | MD | Philadelphia, PA | 1265476386 |
|
Bible, Jesse Emory | M.D., M.H.S. | Hershey, PA | 1710120282 |
|
Boyle, Scott John | DO | Hazle Township, PA | 1245208826 |
|
Cahill, Patrick John | MD | Philadelphia, PA | 1003858036 |
|
Casper, David | MD | Philadelphia, PA | 1477971422 |
|
Ch Hospital Of Allentown, Llc | Allentown, PA | 1043456957 |
||
Chamberlin, Eric C | MD | Uniontown, PA | 1093718256 |
|
Chen, Tan | MD | Wilkes Barre, PA | 1528603370 |
|
Chs Professional Practice, Inc | Bethlehem, PA | 1710987417 |
||
Clark, Alexander Chase | PA | Wexford, PA | 1740068683 |
|
Daiber, Robyn Elaine | DO | Camp Hill, PA | 1629420609 |
|
De Groot, Steven Joseph | MD | Pittsburgh, PA | 1437509643 |
|
Emanski, Eric L | MD | State College, PA | 1518233501 |
|
Falatyn, Stephen P | MD | Allentown, PA | 1184689655 |
|
Faruqi, Taha | DO | Warrington, PA | 1740636943 |
|
Fayyazi, Amir H | MD | Allentown, PA | 1669476081 |
|
Fisher, J Rush | MD | Philadelphia, PA | 1073518056 |
|
Geisinger Clinic | Danville, PA | 1184675613 |
||
Geisinger Clinic | Wilkes Barre, PA | 1669423620 |
||
Gillick, Alan P | MD | Dickson City, PA | 1003843681 |
|
Grisafi, Frank N | MD | Beaver, PA | 1487865994 |
|
Harvey, Charles J | DO | Altoona, PA | 1497714612 |
|
Henderson, Christopher Patrick | MD | Dickson City, PA | 1528249489 |
|
Heritage Valley Medical Group, Inc. | Beaver, PA | 1225506439 |
||
Heritage Valley Multispecialty Group, Inc | Beaver, PA | 1073089918 |
||
Hilibrand, Alan Sander | MD | Bensalem, PA | 1609820315 |
|
Hr Physician Services | Meadowbrook, PA | 1265004345 |
||
Hsu, Victor W | MD | Chalfont, PA | 1942210018 |
|
Idema, Jocelyn Rae | DO | Washington, PA | 1700080421 |
|
Johnson, Philip Kent | MD | Philadelphia, PA | 1740743848 |
|
Joint Replacement Cin Of Philadelphia | Philadelphia, PA | 1073012910 |
||
Kepler, Christopher K. | MD | Philadelphia, PA | 1114184389 |
|
Kilkelly, Francis X | MD | Hanover, PA | 1215936372 |
|
Klunk, James W. | DO | York, PA | 1154731461 |
|
Lakatos, Ronald | MD | York, PA | 1093771123 |
|
Lee, Guy | MD | Chalfont, PA | 1811975949 |
|
Levenberg, Richard J. | MD | Broomall, PA | 1730122730 |
|
Lin, Paul Stephen | MD | Lewisburg, PA | 1629047246 |
|
Loguidice, Vito A | MD | Bethlehem, PA | 1902893605 |
|
Lvhn Coordinated Professional Practice | Allentown, PA | 1366082554 |
||
Mangan, John | MD | Blue Bell, PA | 1932563327 |
|
Mcconnell, Jeffrey R. | MD | Allentown, PA | 1619969987 |
|
Monongahela Valley Hospital, Inc | Uniontown, PA | 1790497238 |
||
Murray, Michael Richard | MD | Philadelphia, PA | 1114183936 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.