Allopathic & Osteopathic Physicians / Pediatrics health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 139,805 Allopathic & Osteopathic Physicians / Pediatrics doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (1684)
- AK Alaska (254)
- AS American Samoa (10)
- AZ Arizona (2437)
- AR Arkansas (990)
- CA California (15267)
- CO Colorado (2640)
- CT Connecticut (1895)
- DE Delaware (672)
- DC District of Columbia (1094)
- FL Florida (8641)
- GA Georgia (3855)
- GU Guam (24)
- HI Hawaii (676)
- ID Idaho (389)
- IL Illinois (5610)
- IN Indiana (2313)
- IA Iowa (950)
- KS Kansas (736)
- KY Kentucky (1859)
- LA Louisiana (1895)
- ME Maine (531)
- MD Maryland (3252)
- MA Massachusetts (4868)
- MI Michigan (4429)
- MN Minnesota (2154)
- MS Mississippi (879)
- MO Missouri (3343)
- MT Montana (269)
- NE Nebraska (642)
- NV Nevada (789)
- NH New Hampshire (543)
- NJ New Jersey (4189)
- NM New Mexico (739)
- NY New York (10419)
- NC North Carolina (4441)
- ND North Dakota (217)
- MP Northern Mariana Islands (5)
- OH Ohio (5846)
- OK Oklahoma (1226)
- OR Oregon (1373)
- PA Pennsylvania (6583)
- PR Puerto Rico (1306)
- RI Rhode Island (672)
- SC South Carolina (2048)
- SD South Dakota (272)
- TN Tennessee (2801)
- TX Texas (11130)
- UT Utah (1310)
- VT Vermont (301)
- VI Virgin Islands (23)
- VA Virginia (3352)
- WA Washington (2955)
- WV West Virginia (587)
- WI Wisconsin (2133)
- WY Wyoming (128)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
All Children'S Urgent Care,Pllc | Garland, TX | 1386980670 |
||
All Evening Night Clinic | El Paso, TX | 1851723613 |
||
All Evening Night Clinic Llc | El Paso, TX | 1518202241 |
||
All For Kids Pediatric Clinic, P.A. | Little Rock, AR | 1851532071 |
||
All God'S Children | Zelienople, PA | 1659575298 |
||
All Healthy Style Medical Pc | Brooklyn, NY | 1235460718 |
||
All Hours Pediatrics | Baton Rouge, LA | 1457873572 |
||
All Is Well Pediatrics, Pllc | Oklahoma City, OK | 1710170519 |
||
All Island Physician Practice Pc | Staten Island, NY | 1003248881 |
||
All Kids Pediatrics | Temple Terrace, FL | 1851796650 |
||
All Kids Pediatrics, P.A. | Asheville, NC | 1457306078 |
||
All Kids R Us Medical Clinic, Llc | West Monroe, LA | 1386771194 |
||
All My Kids Pediatrics | Apopka, FL | 1346553526 |
||
All Pediatric Care, P.A. | Spring Hill, FL | 1942260245 |
||
All Pediatrics, P.A. | Wesley Chapel, FL | 1588819155 |
||
All Star Children'S Care | Donna, TX | 1578126223 |
||
All Star Pediatric Care ,Pa | Miramar, FL | 1376966200 |
||
All Star Pediatrics | Corpus Christi, TX | 1821538034 |
||
All Star Pediatrics And Sports Medicine | Bloomfield, NJ | 1972912566 |
||
All Star Pediatrics Pllc | Frisco, TX | 1801165691 |
||
All Star Pediatrics Pllc | Peekskill, NY | 1609328202 |
||
All Star Pediatrics, Inc. | St Petersburg, FL | 1518911643 |
||
All Star Pediatrics, Llc | Exton, PA | 1033287552 |
||
All Star Pediatrics, P.C. | Countryside, IL | 1962419937 |
||
All Starr Pediatrics, Llc | Peachtree City, GA | 1235581596 |
||
All Valley Children'S Clinic. Pa | Weslaco, TX | 1164747937 |
||
All Valley Pediatrics | Mission Hills, CA | 1942219167 |
||
All-Star Pediatrics Psc | Louisville, KY | 1689774994 |
||
All-Star Pediatrics, Pllc | Gilbert, AZ | 1073801056 |
||
All4Kidz Pediatrics | Chandler, AZ | 1780446781 |
||
All4Kidz Pediatrics, Llc | St Petersburg, FL | 1568071165 |
||
Alla, Niharika | MD | Salt Lake City, UT | 1811661721 |
|
Alla, Sarada | MD | Plano, TX | 1942643317 |
|
Allabwani, Ruba | MD | Saginaw, MI | 1982170379 |
|
Allada, Vivekanand | MD | Pittsburgh, PA | 1831138866 |
|
Alladin, Amanda Ruth | MBBS | Miami, FL | 1669780656 |
|
Allain, Meredith Walker | MD | New Orleans, LA | 1912394925 |
|
Allaire, Nicole T. | DO | Martinez, CA | 1245433358 |
|
Allali-Bierman, Tavor | Maywood, IL | 1114422961 |
||
Allam, Fatma Elzahra M. | MD | Mesquite, TX | 1083794085 |
|
Allam, Hadeel | St Louis, MO | 1639789837 |
||
Allan L. Paul M.D., Pc | Alamogordo, NM | 1124233903 |
||
Allan S. Marks,M.D. | Hilo, HI | 1194995613 |
||
Allan Wolpe Md Inc | Redlands, CA | 1588729214 |
||
Allan, Adnan E. | DO | Wilkes Barre, PA | 1366416562 |
|
Allan, Catherine | MD | Cleveland, OH | 1609857440 |
|
Allan, Jessica Myers | MD | Palo Alto, CA | 1174750004 |
|
Allan, Sarah Katharine | MD | Birmingham, AL | 1124553110 |
|
Allan, Sylvia Christine | MD | Oklahoma City, OK | 1265053607 |
|
Allan-Schrimscher, Corey | DO | Harbor City, CA | 1386092385 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.