Allopathic & Osteopathic Physicians / Sports Medicine health care providers in New Jersey
NPI Number One (NpiNo.org) helps you easily look up more than 4,614 Allopathic & Osteopathic Physicians / Sports Medicine doctors, physicians and medical groups in the United States of America. In New Jersey, there are about 151 Allopathic & Osteopathic Physicians / Sports Medicine health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (54)
- AK Alaska (11)
- AZ Arizona (114)
- AR Arkansas (19)
- CA California (383)
- CO Colorado (120)
- CT Connecticut (43)
- DE Delaware (20)
- DC District of Columbia (6)
- FL Florida (300)
- GA Georgia (105)
- GU Guam (2)
- HI Hawaii (21)
- ID Idaho (34)
- IL Illinois (184)
- IN Indiana (146)
- IA Iowa (18)
- KS Kansas (49)
- KY Kentucky (94)
- LA Louisiana (47)
- ME Maine (39)
- MD Maryland (57)
- MA Massachusetts (45)
- MI Michigan (146)
- MN Minnesota (126)
- MS Mississippi (19)
- MO Missouri (79)
- MT Montana (21)
- NE Nebraska (19)
- NV Nevada (47)
- NH New Hampshire (20)
- NJ New Jersey (151)
- NM New Mexico (18)
- NY New York (144)
- NC North Carolina (217)
- ND North Dakota (10)
- OH Ohio (263)
- OK Oklahoma (71)
- OR Oregon (53)
- PA Pennsylvania (317)
- PR Puerto Rico (3)
- RI Rhode Island (16)
- SC South Carolina (96)
- SD South Dakota (12)
- TN Tennessee (79)
- TX Texas (376)
- UT Utah (67)
- VT Vermont (9)
- VA Virginia (109)
- WA Washington (125)
- WV West Virginia (13)
- WI Wisconsin (61)
- WY Wyoming (6)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
John G Costino Do | North Wildwood, NJ | 1851355374 |
||
Kaiser Fitness And Medispa Llc | Shrewsbury, NJ | 1326427329 |
||
Kalika, Sanna | MD | Manalapan, NJ | 1396700795 |
|
Kim, Mitchell | MD | Eatontown, NJ | 1144752122 |
|
Kimmel, Craig S. | MD | Cherry Hill, NJ | 1255307591 |
|
Konakondla, Krishna | MD | Cherry Hill, NJ | 1457761223 |
|
Konigsberg, David | DO | Brick, NJ | 1114178142 |
|
Kripsak, John P | DO | Bridgewater, NJ | 1275576910 |
|
Krome'S Regenerative Medicine Llc | Williamstown, NJ | 1821406802 |
||
Krome, Charles Nicholas | DO | Somers Point, NJ | 1669426219 |
|
Krystofiak, Jason Anthony | MD | Livingston, NJ | 1679991145 |
|
Lacay, Edmar Manabat | MD | Camden, NJ | 1821248907 |
|
Lallemand, Roger | MD | Old Bridge, NJ | 1770575821 |
|
Lamphear, Lindsey | DO | Princeton, NJ | 1780112433 |
|
Levandowski, Richard | MD | Lawrenceville, NJ | 1124175419 |
|
Liotti, Joseph Brian | D.O., FAOASM | Fairfield, NJ | 1093721292 |
|
Loccisano, Antonio | DO | Moorestown, NJ | 1508363243 |
|
Lourdes Medical Associates Pa | Haddon Heights, NJ | 1568441541 |
||
Lourdes Medical Associates, Pa | Moorestown, NJ | 1477723245 |
||
Lusk-Caceres, Christina | DO | Tinton Falls, NJ | 1992090591 |
|
Marchese, Vincent | DO | Cherry Hill, NJ | 1790215853 |
|
Mascaro, Melissa | MD | Summit, NJ | 1154642486 |
|
Mayer, Catharine C | MD | Marlton, NJ | 1164553426 |
|
Mcquarrie, Megan Mahon | MD | Ocean City, NJ | 1932605581 |
|
Melendez Russo, Melissa | DO | Edison, NJ | 1669906574 |
|
Mendler, James Christopher | MD | Oradell, NJ | 1407818032 |
|
Momentum Medicine Plus Llc | Voorhees, NJ | 1023433604 |
||
Monaco, Robert | Bridgewater, NJ | 1033296504 |
||
Morales, James R | MD | Howell, NJ | 1386649507 |
|
Morton, Kinshasa C | MD | New Brunswick, NJ | 1417157629 |
|
New Jersey Sports Medicine And Performance Center Llc | Gillette, NJ | 1437332749 |
||
Nj Integrated Health And Wellness Llc | Basking Ridge, NJ | 1184391849 |
||
Nolte, Rochelle Marie | MD | Cape May, NJ | 1215901293 |
|
Okon, Joshua Vernick | MD | Camden, NJ | 1558652198 |
|
Onyx Direct Care Llc | West Orange, NJ | 1962000166 |
||
Palacios, Robert | MD | Clifton, NJ | 1093891723 |
|
Parisi, Matthew | MD | Morganville, NJ | 1801270095 |
|
Patel, Arth Manoj | MD | Princeton, NJ | 1992117162 |
|
Patel, Mitesh | MD | Marlton, NJ | 1093987034 |
|
Patel, Ravin | DO | Glassboro, NJ | 1962039073 |
|
Patel, Shamik | DO | Florham Park, NJ | 1538353206 |
|
Phillips, Jonathan Winston | MD | Norwood, NJ | 1205090974 |
|
Plut, Thomas W | DO | Moorestown, NJ | 1801010723 |
|
Pogorelec, Albert Joseph | DO | Clifton, NJ | 1558459487 |
|
Princeton Sports And Family Medicine, P.C. | Lawrenceville, NJ | 1164651410 |
||
Professional Sports Medicine Associates | Emerson, NJ | 1669503355 |
||
Professional Sports Medicine Associates L.L.C | Elmwood Park, NJ | 1043457211 |
||
Pumo, Jerome | D.O.,FACOFP | Clark, NJ | 1558363382 |
|
Raleigh, Elizabeth | DO | Pennington, NJ | 1891999637 |
|
Redlich, Adam D. | MD | Robbinsville, NJ | 1114986452 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.