Allopathic & Osteopathic Physicians / Sports Medicine health care providers in Pennsylvania
NPI Number One (NpiNo.org) helps you easily look up more than 4,614 Allopathic & Osteopathic Physicians / Sports Medicine doctors, physicians and medical groups in the United States of America. In Pennsylvania, there are about 317 Allopathic & Osteopathic Physicians / Sports Medicine health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (54)
- AK Alaska (11)
- AZ Arizona (114)
- AR Arkansas (19)
- CA California (383)
- CO Colorado (120)
- CT Connecticut (43)
- DE Delaware (20)
- DC District of Columbia (6)
- FL Florida (300)
- GA Georgia (105)
- GU Guam (2)
- HI Hawaii (21)
- ID Idaho (34)
- IL Illinois (184)
- IN Indiana (146)
- IA Iowa (18)
- KS Kansas (49)
- KY Kentucky (94)
- LA Louisiana (47)
- ME Maine (39)
- MD Maryland (57)
- MA Massachusetts (45)
- MI Michigan (146)
- MN Minnesota (126)
- MS Mississippi (19)
- MO Missouri (79)
- MT Montana (21)
- NE Nebraska (19)
- NV Nevada (47)
- NH New Hampshire (20)
- NJ New Jersey (151)
- NM New Mexico (18)
- NY New York (144)
- NC North Carolina (217)
- ND North Dakota (10)
- OH Ohio (263)
- OK Oklahoma (71)
- OR Oregon (53)
- PA Pennsylvania (317)
- PR Puerto Rico (3)
- RI Rhode Island (16)
- SC South Carolina (96)
- SD South Dakota (12)
- TN Tennessee (79)
- TX Texas (376)
- UT Utah (67)
- VT Vermont (9)
- VA Virginia (109)
- WA Washington (125)
- WV West Virginia (13)
- WI Wisconsin (61)
- WY Wyoming (6)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
A-K Valley Physical Medicine Llc | Lower Burrell, PA | 1417209693 |
||
Abington Memorial Hospital | Willow Grove, PA | 1861742900 |
||
Abramson-Chen, Emily | MD | Rockledge, PA | 1275767550 |
|
Adams, Russell Libiore | DO | Pittsburgh, PA | 1134191224 |
|
Advocare , Llc | Philadelphia, PA | 1932702529 |
||
Advocare , Llc | Philadelphia, PA | 1073259370 |
||
Aerni, Giselle A | MD | York, PA | 1760636401 |
|
Akinpelu, Taofeek | MD | York, PA | 1376102616 |
|
Al-Alim, Faisal | MD | Bethlehem, PA | 1407167612 |
|
Alcala, Marco Antonio | MD | Pittsburgh, PA | 1912119967 |
|
Aliling, Jose-Nitram Pangilinan | MD | Philadelphia, PA | 1912177759 |
|
Allegheny Clinic | Pittsburgh, PA | 1801018445 |
||
Anderson, Kelley | DO | Pittsburgh, PA | 1528212271 |
|
Andrie, Joseph Mario | MD | Hershey, PA | 1891143194 |
|
Arwand, Xander | DO | Allentown, PA | 1003261298 |
|
Association Of Specialty Physicians, Inc | Beaver, PA | 1598751208 |
||
Association Of Specialty Physicians, Inc. | Beaver, PA | 1407219173 |
||
Baxter, David | DO | Springfield, PA | 1477932762 |
|
Beatty Harris Sports Medicine, Llc | Newtown Square, PA | 1083239982 |
||
Beatty, Tricia Michele | DO | Newtown Square, PA | 1841275203 |
|
Belogorodsky, Dimitry | DO | Lehighton, PA | 1164915633 |
|
Berkson, David A | MD | Pittsburgh, PA | 1588756233 |
|
Bethel Park Medical And Wellness | Bethel Park, PA | 1619399805 |
||
Binns, Shemeica | MD | Philadelphia, PA | 1740784446 |
|
Blair Orthopedic Associates, Inc | Roaring Spring, PA | 1336408871 |
||
Boehm, Rosemarie | MD | Philadelphia, PA | 1598837700 |
|
Bogdan, Samantha Jo | DO | Quakertown, PA | 1417484692 |
|
Bohn, Eric Sean | DO | Indiana, PA | 1700826690 |
|
Bosha, Philip J. | MD | State College, PA | 1710965116 |
|
Botti, Bryan Andrew | MD | Bryn Mawr, PA | 1609262161 |
|
Brayford, Mark Daniel | DO | Pottsville, PA | 1417155151 |
|
Bruce S Morrison Do Pc | Huntingdon Valley, PA | 1801904057 |
||
Bryan, Sean Timothy | MD | Chalfont, PA | 1699760876 |
|
Bucks, Nathan Eric | DO | York, PA | 1730334368 |
|
Burke, Riley Joseph | DO | Danville, PA | 1831487941 |
|
Cabry, Robert J | MD | Havertown, PA | 1326093352 |
|
Carey, Stephanie | Hershey, PA | 1407387939 |
||
Chestnut Hill Clinic Company, Llc | Philadelphia, PA | 1508936071 |
||
Chestnut Hill Clinic Company, Llc | Philadelphia, PA | 1811611692 |
||
Christiana Care Health Services Inc | Chadds Ford, PA | 1063877603 |
||
Christiana Care Pennsylvania Inc | Chadds Ford, PA | 1639918964 |
||
Chrusch, Adam Terrence | MD | Blue Bell, PA | 1851550495 |
|
Chs Professional Practice, Inc | Bethlehem, PA | 1740723543 |
||
Clark, Joshua Shawn | MD | Allentown, PA | 1760060040 |
|
Clearfield Hospital | Clearfield, PA | 1063780823 |
||
Close, Jeremy David | MD | Philadelphia, PA | 1114049566 |
|
Cohen, Daniel Adam | MD | Orwigsburg, PA | 1740638931 |
|
Collina, Steven James | MD | Harrisburg, PA | 1700979945 |
|
Concussion Management Center Of Central Pa, Llc | Roaring Spring, PA | 1891035937 |
||
Cook, Raymond Scott | DO | Reading, PA | 1922006220 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.