Behavioral Health & Social Service Providers / Assistant Behavior Analyst health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 10,090 Behavioral Health & Social Service Providers / Assistant Behavior Analyst doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (53)
- AK Alaska (21)
- AZ Arizona (105)
- AR Arkansas (23)
- CA California (2311)
- CO Colorado (203)
- CT Connecticut (34)
- DE Delaware (6)
- DC District of Columbia (15)
- FL Florida (2737)
- GA Georgia (287)
- HI Hawaii (82)
- ID Idaho (19)
- IL Illinois (131)
- IN Indiana (112)
- IA Iowa (9)
- KS Kansas (92)
- KY Kentucky (51)
- LA Louisiana (121)
- ME Maine (6)
- MD Maryland (103)
- MA Massachusetts (250)
- MI Michigan (324)
- MN Minnesota (89)
- MS Mississippi (14)
- MO Missouri (71)
- MT Montana (11)
- NE Nebraska (41)
- NV Nevada (163)
- NH New Hampshire (10)
- NJ New Jersey (221)
- NM New Mexico (22)
- NY New York (238)
- NC North Carolina (221)
- ND North Dakota (2)
- OH Ohio (112)
- OK Oklahoma (221)
- OR Oregon (80)
- PA Pennsylvania (107)
- PR Puerto Rico (7)
- RI Rhode Island (10)
- SC South Carolina (177)
- SD South Dakota (17)
- TN Tennessee (66)
- TX Texas (392)
- UT Utah (95)
- VT Vermont (10)
- VA Virginia (278)
- WA Washington (273)
- WV West Virginia (16)
- WI Wisconsin (23)
- WY Wyoming (6)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Canals Morlan, Patricia De La Caridad | BCABA | Miami, FL | 1811552383 |
|
Canamero San Martin, Victoria Margarita | Miami, FL | 1558929158 |
||
Cancel, Abigail Lynn | Columbus, OH | 1992473730 |
||
Canchola, Anita | Soledad, CA | 1134812779 |
||
Candelario, Lissett | Orange, CA | 1801302963 |
||
Candelario, Liza | MA | Tampa, FL | 1659948347 |
|
Candele Porro, Isabel | BCABA | Miami, FL | 1578914420 |
|
Candelori, Brianna | Fort Myers, FL | 1013515584 |
||
Cange, Nicole | BCABA | San Antonio, TX | 1427681915 |
|
Cannon, Ashley Renee | Port Orchard, WA | 1861273906 |
||
Cano, Carla A | El Centro, CA | 1952025843 |
||
Cano, Michelle Renee | Rialto, CA | 1750075388 |
||
Cano, Suzanna | Fort Lauderdale, FL | 1417605643 |
||
Canon, Vanessa | Davie, FL | 1689145187 |
||
Canova, Daniel A | Mount Laurel, NJ | 1083234348 |
||
Cantu, Alyssa Rose | Fresno, CA | 1134620016 |
||
Cantu, Miguel | RBT | San Antonio, TX | 1205550241 |
|
Capitelli, Heather | Petaluma, CA | 1881457265 |
||
Capo, Bianca | BCABA | St.Petersburg, FL | 1982143301 |
|
Caposio, Monique | Riverside, CA | 1174296925 |
||
Capotorto, Kiersten Anne-Moore | East Haven, CT | 1578123659 |
||
Caputo, Jennie Sun | RBT | Colorado Springs, CO | 1447789714 |
|
Caputo, Marc | New Hyde Park, NY | 1881145506 |
||
Caraza Cruz, Anabel | Miami, FL | 1396279063 |
||
Carbaat, Kiana | RBT | Honolulu, HI | 1326731241 |
|
Cardenas Araujo, Yely | Naples, FL | 1194114702 |
||
Cardenas Diaz, Osleidys | Hialeah, FL | 1710757182 |
||
Cardenas Mesa, Belkis | Miami, FL | 1689143828 |
||
Cardenas Perez, Abigail | Vista, CA | 1962967760 |
||
Cardenas, Alyssa Angelica | Yuba City, CA | 1770067993 |
||
Cardenas, Cynthia | Corona, CA | 1578138541 |
||
Cardenas, Kacie | Katy, TX | 1083373617 |
||
Cardenas, Liudmila | Miami, FL | 1528556719 |
||
Cardenas, Roxana Jeanette | M.A., BCBA | Fresno, CA | 1912466178 |
|
Cardenas, Yasleidy | Homestead, FL | 1205410776 |
||
Cardeso, Alejandra | MS,ED-BCBA | Miami, FL | 1235779091 |
|
Cardona Canceco, Keyla S | Carlsbad, CA | 1619650892 |
||
Cardona, Alicia Marie | El Centro, CA | 1215692363 |
||
Cardoso, Jennifer | BCBA | Orlando, FL | 1366116584 |
|
Care Autism Therapy | Carmel, IN | 1104535483 |
||
Careaga Castellanos, Marina Isabel | Tucson, AZ | 1396474342 |
||
Caregiver Behavioral Services Of Texas, Llc | Fort Worth, TX | 1588244719 |
||
Carey, Allison | Milford, MA | 1881113181 |
||
Cariglio, Lisa Ann | MED | Palmdale, CA | 1548819881 |
|
Caritas Mental Health Llc | Sparks, NV | 1396276507 |
||
Carlin, Amie Heather | Albuquerque, NM | 1942999347 |
||
Carlino, Angela Rose | Dublin, CA | 1366919839 |
||
Carlson, Alexandrea Joann | Cadillac, MI | 1174280804 |
||
Carlson, Isabella | Raymond, WA | 1679344626 |
||
Carlson, Jessamyn | Saint Augustine, FL | 1033673504 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.