Behavioral Health & Social Service Providers / School health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 7,966 Behavioral Health & Social Service Providers / School doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (25)
- AK Alaska (4)
- AZ Arizona (86)
- AR Arkansas (38)
- CA California (654)
- CO Colorado (91)
- CT Connecticut (115)
- DE Delaware (34)
- DC District of Columbia (214)
- FL Florida (197)
- GA Georgia (81)
- HI Hawaii (15)
- ID Idaho (41)
- IL Illinois (313)
- IN Indiana (109)
- IA Iowa (32)
- KS Kansas (18)
- KY Kentucky (29)
- LA Louisiana (232)
- ME Maine (51)
- MD Maryland (282)
- MA Massachusetts (445)
- MI Michigan (279)
- MN Minnesota (50)
- MS Mississippi (23)
- MO Missouri (97)
- MT Montana (12)
- NE Nebraska (104)
- NV Nevada (37)
- NH New Hampshire (26)
- NJ New Jersey (229)
- NM New Mexico (666)
- NY New York (1477)
- NC North Carolina (126)
- ND North Dakota (16)
- OH Ohio (278)
- OK Oklahoma (47)
- OR Oregon (79)
- PA Pennsylvania (123)
- PR Puerto Rico (28)
- RI Rhode Island (30)
- SC South Carolina (41)
- SD South Dakota (3)
- TN Tennessee (98)
- TX Texas (88)
- UT Utah (262)
- VT Vermont (9)
- VA Virginia (476)
- WA Washington (99)
- WV West Virginia (11)
- WI Wisconsin (27)
- WY Wyoming (14)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Chery-Simon, Patricia | Brooklyn, NY | 1497287221 |
||
Chessen, Jackie Rose | LMSW | Glendale, NY | 1811298409 |
|
Chesser, Laurie Lynn | Clarksville, TN | 1508435686 |
||
Cheston, Ann Sprole | LICSW | Weston, MA | 1629551643 |
|
Cheung, Marisa Whitney | Framingham, MA | 1942711973 |
||
Chevere Vega, Beth Marie | LMSW | Waterbury, CT | 1366834681 |
|
Chi, Claris M | Washington, DC | 1780109926 |
||
Chi, Katherine | LCSW122142, PPSC | San Carlos, CA | 1316514748 |
|
Chiani, Alexis | LCSW | Arvada, CO | 1245863968 |
|
Chiarelli, Lindsey | Worcester, MA | 1457814428 |
||
Chiarenza, Samantha B | LICSW | Medford, MA | 1619578911 |
|
Child And Family Service | Ewa Beach, HI | 1679812994 |
||
Childers, Regina | BS | New Haven, CT | 1164620274 |
|
Childhood Behavior Consulting Services | Grand Rapids, MI | 1700359478 |
||
Children'S Advocacy Network, Llc | Gastonia, NC | 1023316361 |
||
Childress, Dione Leneil | LCSW | Los Angeles, CA | 1255450847 |
|
Childrose, Haley | LMSW | Albany, NY | 1508580853 |
|
Chinn, Elizabeth | LSW | Columbus, OH | 1033675913 |
|
Chirico-Hager, Rebecca Ann | LMSW | Getzville, NY | 1366922577 |
|
Chissie, Katie Nicole | Spokane, WA | 1902370059 |
||
Chmiel, Matthew Braden | LCSW | Forest Park, IL | 1326410432 |
|
Cho, Julie Hyun Ju | LCSW | Los Angeles, CA | 1548389869 |
|
Choinski, Caitlin | LCSW | Hinsdale, IL | 1003336892 |
|
Chomchavalit, Jena Renae | LCSW | Long Beach, CA | 1588191811 |
|
Chon, Benjamin | San Diego, CA | 1326520925 |
||
Chow, Barney | LMSW | Elmhurst, NY | 1053885400 |
|
Christensen, Brandon | Joliet, IL | 1639641376 |
||
Christensen, Kylie Robin | Provo, UT | 1588100887 |
||
Christensen, Paullette Ann | Papillion, NE | 1720708928 |
||
Christian, Genessa Luz | RADT-1 | Sonora, CA | 1265297170 |
|
Christiana Care Health Services Inc | Wilmington, DE | 1255624359 |
||
Christiana Care Health Services Inc | Wilmington, DE | 1255627154 |
||
Christiana Care Health Services Inc | Newark, DE | 1295021145 |
||
Christiana Care Health Services Inc | Wilmington, DE | 1306132295 |
||
Christiana Care Health Services Inc | Newark, DE | 1124314091 |
||
Christiana Care Health Services Inc | New Castle, DE | 1265728125 |
||
Christiana Care Health Services Inc | Newark, DE | 1841586708 |
||
Christiana Care Health Services Inc | Newark, DE | 1740576602 |
||
Christiana Care Health Services Inc | Wilmington, DE | 1558657445 |
||
Christiana Care Health Services Inc | Wilmington, DE | 1841586732 |
||
Christiana Care Health Services Inc | Wilmington, DE | 1770879611 |
||
Christiana Care Health Services Inc | Wilmington, DE | 1881980753 |
||
Christiana Care Health Services Inc | Middletown, DE | 1144503509 |
||
Christiana Care Health Services Inc | Middletown, DE | 1265947493 |
||
Christiana Care Health Services Inc | Wilmington, DE | 1104365790 |
||
Christiana Care Health Services Inc | Middletown, DE | 1922586288 |
||
Christiana Care Health Services, Inc. | Wilmington, DE | 1780956433 |
||
Christiana Care Health Services, Inc. | Greenville, DE | 1023439536 |
||
Christie, Connilee | Saint Louis, MO | 1619600962 |
||
Christie, Kimberly Marie | Springville, UT | 1508409368 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.