Eye and Vision Services Providers / Technician/Technologist health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 19,306 Eye and Vision Services Providers / Technician/Technologist doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (220)
- AK Alaska (57)
- AZ Arizona (344)
- AR Arkansas (97)
- CA California (975)
- CO Colorado (252)
- CT Connecticut (327)
- DE Delaware (29)
- DC District of Columbia (24)
- FL Florida (1241)
- GA Georgia (594)
- HI Hawaii (59)
- ID Idaho (66)
- IL Illinois (394)
- IN Indiana (204)
- IA Iowa (98)
- KS Kansas (114)
- KY Kentucky (413)
- LA Louisiana (181)
- ME Maine (48)
- MD Maryland (227)
- MA Massachusetts (479)
- MI Michigan (3539)
- MN Minnesota (256)
- MS Mississippi (95)
- MO Missouri (233)
- MT Montana (103)
- NE Nebraska (87)
- NV Nevada (136)
- NH New Hampshire (88)
- NJ New Jersey (484)
- NM New Mexico (93)
- NY New York (1919)
- NC North Carolina (357)
- ND North Dakota (41)
- OH Ohio (1064)
- OK Oklahoma (121)
- OR Oregon (180)
- PA Pennsylvania (596)
- PR Puerto Rico (422)
- RI Rhode Island (58)
- SC South Carolina (363)
- SD South Dakota (45)
- TN Tennessee (252)
- TX Texas (1028)
- UT Utah (111)
- VT Vermont (21)
- VA Virginia (437)
- WA Washington (317)
- WV West Virginia (78)
- WI Wisconsin (309)
- WY Wyoming (25)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Andrews, Tyler | Hamilton, OH | 1528745247 |
||
Andrews, Willaim Bailey | OPTICIAN | Warren, PA | 1386815124 |
|
Andreychuk, Oksana | Strongsville, OH | 1891493433 |
||
Andrielle Optical Corp | Forest Hills, NY | 1447393814 |
||
Andrus, Jennifer | Bingham Farms, MI | 1831730415 |
||
Anfree | Bedford, TX | 1801927652 |
||
Anfree Incorported | Arlington, TX | 1346314929 |
||
Angel, Lesly Ceraly | Bingham Farms, MI | 1477183564 |
||
Angel, Michael | Bridgeton, NJ | 1750073185 |
||
Angela Cotton, B.C.O. & Assoc., Inc. | Decatur, GA | 1366472391 |
||
Angeles, Ricardo | BCO | Beverly Hills, CA | 1609367242 |
|
Angeles-Puriaman, Alfredo A | LO | Stratford, CT | 1013428754 |
|
Angelito, Kaylee | Bingham Farms, MI | 1902462104 |
||
Angeloni, Tiffany | RDO | Concord, MA | 1699110924 |
|
Angels Optical | Miami, FL | 1366879132 |
||
Angelucci, Alison Marie | Bingham Farms, MI | 1508422494 |
||
Anglin, Nya Imani | Sterling Heights, MI | 1972294767 |
||
Angulo, Teodorica M | RDO | Azusa, CA | 1811071038 |
|
Angus, Justine | Concord, NH | 1578557955 |
||
Animal Eye Care Associates, Inc. | Annapolis, MD | 1417233685 |
||
Animal Eye Care Veterinary Ophthalmology Practice, Pc | Cary, NC | 1033645809 |
||
Anki, Hilda | Bingham Farms, MI | 1720685589 |
||
Anne, Douglas G | Canandaigua, NY | 1144358052 |
||
Annette Kirszrot, Bco Ocular Prosthetics, Inc. | New York, NY | 1356527568 |
||
Ansley, Jasmine Amari | LDO | Conyers, GA | 1821857509 |
|
Anslow, Sandra Kay | Centerville, OH | 1134827884 |
||
Anspach Of Summit Inc. | Summit, NJ | 1710089008 |
||
Anteojos Inc. | Mayaguez, PR | 1407218340 |
||
Anthony J. Inverno, Md | Clark, NJ | 1447380100 |
||
Anthony R Barri Md Pc | Groton, CT | 1265614473 |
||
Anthony, Harris C | OPTICIAN | Vicksburg, MS | 1255377214 |
|
Anthony, Rebekah | Bingham Farms, MI | 1821594821 |
||
Antman, Alberto | Wilmette, IL | 1053319772 |
||
Antone, Theresa A | OPTICIAN | Prescott Valley, AZ | 1558586321 |
|
Antoniadou, Rafaela | Stuart, FL | 1104354307 |
||
Antonin Ocular Prosthetics, Llc | Beckley, WV | 1417371717 |
||
Antonini Ocular Prosthetics, Llc | Morgantown, WV | 1366714511 |
||
Antonini Ocular Prosthetics, Llc | Morgantown, WV | 1508280801 |
||
Antonini, Christopher | B.C.O. | Morgantown, WV | 1073885232 |
|
Anulare, Vanessa Christine | Sterling Heights, MI | 1548964315 |
||
Anumba, Juliet | Bingham Farms, MI | 1356849327 |
||
Anywear Optical | Mendon, MA | 1073884326 |
||
Anzalone, Charles | Boca Raton, FL | 1043854516 |
||
Anzelmi, Francis R | OPTICIAN | Old Forge, PA | 1790845667 |
|
Aoun, Batoul Ali | Dearborn, MI | 1750019899 |
||
Apeatu, Joana | Elmsford, NY | 1245924844 |
||
Apk Corporation | Englewood, CO | 1477682011 |
||
Apple Blossom Optics | Frederick, MD | 1033237144 |
||
Apple Eyewear, Inc | Warwick, RI | 1720296254 |
||
Applebaum, Allen H | OPTICIAN | Batavia, NY | 1851415707 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.