Eye and Vision Services Providers / Technician/Technologist health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 19,306 Eye and Vision Services Providers / Technician/Technologist doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (220)
- AK Alaska (57)
- AZ Arizona (344)
- AR Arkansas (97)
- CA California (975)
- CO Colorado (252)
- CT Connecticut (327)
- DE Delaware (29)
- DC District of Columbia (24)
- FL Florida (1241)
- GA Georgia (594)
- HI Hawaii (59)
- ID Idaho (66)
- IL Illinois (394)
- IN Indiana (204)
- IA Iowa (98)
- KS Kansas (114)
- KY Kentucky (413)
- LA Louisiana (181)
- ME Maine (48)
- MD Maryland (227)
- MA Massachusetts (479)
- MI Michigan (3539)
- MN Minnesota (256)
- MS Mississippi (95)
- MO Missouri (233)
- MT Montana (103)
- NE Nebraska (87)
- NV Nevada (136)
- NH New Hampshire (88)
- NJ New Jersey (484)
- NM New Mexico (93)
- NY New York (1919)
- NC North Carolina (357)
- ND North Dakota (41)
- OH Ohio (1064)
- OK Oklahoma (121)
- OR Oregon (180)
- PA Pennsylvania (596)
- PR Puerto Rico (422)
- RI Rhode Island (58)
- SC South Carolina (363)
- SD South Dakota (45)
- TN Tennessee (252)
- TX Texas (1028)
- UT Utah (111)
- VT Vermont (21)
- VA Virginia (437)
- WA Washington (317)
- WV West Virginia (78)
- WI Wisconsin (309)
- WY Wyoming (25)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Elvis, Christina Cooke | Conway, SC | 1205566403 |
||
Emanuel, Elizabeth Ann | LDO | Thomasville, GA | 1821838541 |
|
Emerald Eyes Inc | Sea Girt, NJ | 1659425551 |
||
Emerald Optics Llc | Boise, ID | 1891290235 |
||
Emerging Vision | Johnson City, NY | 1780712737 |
||
Emerging Vision | Greensburg, PA | 1205964780 |
||
Emerging Vision | Fredericksburg, VA | 1962530097 |
||
Emerging Vision | Queensbury, NY | 1144357773 |
||
Emerging Vision | Columbia, MD | 1538368410 |
||
Emerging Vision | Temple Hills, MD | 1427220888 |
||
Emerging Vision | Warminster, PA | 1508059353 |
||
Emerging Vision Inc | Lakewood, NY | 1609904911 |
||
Emerging Vision Inc | Yonkers, NY | 1699803080 |
||
Emerging Vision Inc | Horseheads, NY | 1922136415 |
||
Emerging Vision Inc | Ithaca, NY | 1275661746 |
||
Emerging Vision Inc | New Hartford, NY | 1407984453 |
||
Emerging Vision Inc | Las Vegas, NV | 1437646536 |
||
Emerging Vision Inc | Las Vegas, NV | 1477040699 |
||
Emerging Vision Inc | Houston, TX | 1760979785 |
||
Emerging Vision Inc | Las Vegas, NV | 1144717117 |
||
Emerging Vision Inc | Chicago, IL | 1760979736 |
||
Emerging Vision Inc | Las Vegas, NV | 1740777853 |
||
Emerging Vision Inc | Las Vegas, NV | 1013404110 |
||
Emerging Vision Inc | Las Vegas, NV | 1467949578 |
||
Emerging Vision Inc | Las Vegas, NV | 1073000287 |
||
Emerging Vision Inc | Las Vegas, NV | 1558858753 |
||
Emerging Vision Inc Dba Sterling Optical | Edgewood, MD | 1437316742 |
||
Emerging Vision Inc. | King Of Prussia, PA | 1104348382 |
||
Emerging Vision Inc. | San Diego, CA | 1841792132 |
||
Emerging Vision, Inc | Albany, NY | 1952447278 |
||
Emerick, Amber Rose | Bingham Farms, MI | 1174114458 |
||
Emerson, Gail | FL LDO | Jacksonville, FL | 1770275257 |
|
Emerson, Michael A | La Mesa, CA | 1558587402 |
||
Emert, Nathan R | Lake Orion, MI | 1942964119 |
||
Emery, Melissa | Lansing, MI | 1801551312 |
||
Emile, Michelaire | OPTICIAN | North Miami, FL | 1578574208 |
|
Emmert, Tammy Alice | Zanesville, OH | 1366143232 |
||
Emmetropia Llc | Austin, TX | 1821523465 |
||
Empire Vision Center Inc | Albany, NY | 1689640112 |
||
Empire Vision Center Inc | Webster, NY | 1396704292 |
||
Empire Vision Center Inc | Oneida, NY | 1508825514 |
||
Empire Vision Center Inc | Rochester, NY | 1548229545 |
||
Empire Vision Center Inc | Auburn, NY | 1184683187 |
||
Empire Vision Center Inc | Watertown, NY | 1619936614 |
||
Empire Vision Center Inc | Rochester, NY | 1720047749 |
||
Empire Vision Center Inc | Potsdam, NY | 1235198136 |
||
Empire Vision Center Inc | Vestal, NY | 1851352892 |
||
Empire Vision Center Inc | Oswego, NY | 1932160785 |
||
Empire Vision Center Inc | Rome, NY | 1104887967 |
||
Empire Vision Center Inc | Lancaster, PA | 1134180987 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.