Nursing Service Related Providers / Chore Provider health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 7,623 Nursing Service Related Providers / Chore Provider doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (27)
- AK Alaska (67)
- AZ Arizona (48)
- AR Arkansas (12)
- CA California (67)
- CO Colorado (24)
- CT Connecticut (34)
- DE Delaware (6)
- DC District of Columbia (42)
- FL Florida (265)
- GA Georgia (75)
- HI Hawaii (10)
- ID Idaho (13)
- IL Illinois (21)
- IN Indiana (34)
- IA Iowa (15)
- KS Kansas (3)
- KY Kentucky (8)
- LA Louisiana (72)
- ME Maine (15)
- MD Maryland (45)
- MA Massachusetts (31)
- MI Michigan (466)
- MN Minnesota (40)
- MS Mississippi (27)
- MO Missouri (177)
- MT Montana (4)
- NE Nebraska (64)
- NV Nevada (4695)
- NH New Hampshire (6)
- NJ New Jersey (51)
- NM New Mexico (6)
- NY New York (64)
- NC North Carolina (65)
- ND North Dakota (39)
- OH Ohio (438)
- OK Oklahoma (31)
- OR Oregon (14)
- PA Pennsylvania (64)
- PR Puerto Rico (1)
- RI Rhode Island (2)
- SC South Carolina (40)
- SD South Dakota (4)
- TN Tennessee (51)
- TX Texas (206)
- UT Utah (11)
- VI Virgin Islands (1)
- VA Virginia (79)
- WA Washington (14)
- WV West Virginia (2)
- WI Wisconsin (19)
- WY Wyoming (4)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Moss, Nicora | Las Vegas, NV | 1881194777 |
||
Mota, Ofelia | Henderson, NV | 1740782325 |
||
Moten, Charla | Las Vegas, NV | 1548757529 |
||
Mothers Help Care Infant Agency | Shoreline, WA | 1033579354 |
||
Motino, Biana | North Las Vegas, NV | 1346737517 |
||
Motsinger, Larry A | Sidney, OH | 1689289696 |
||
Mourali, Sondes | Las Vegas, NV | 1306309547 |
||
Moya Quintana, Abel | Las Vegas, NV | 1801440169 |
||
Moyer, Jillian Casiano | Las Vegas, NV | 1932609872 |
||
Mt Caring Companions Agency | Flint, MI | 1245007277 |
||
Mugrabi, Sara Mazen | Brookpark, OH | 1952163131 |
||
Muhammad Abdullah, Ali Ibn-Omar Kiyyam | Las Vegas, NV | 1114502879 |
||
Muhammad, Camisha | CLC, DOULA | Mableton, GA | 1780933242 |
|
Muhammad, Elisia | Las Vegas, NV | 1871191585 |
||
Muhammad, Hasteena | Detroit, MI | 1659140457 |
||
Muhammad, Ibn | North Las Vegas, NV | 1164988358 |
||
Muhammad, Khalid | Reno, NV | 1912584053 |
||
Muhammad, Raashidah | Las Vegas, NV | 1124529631 |
||
Muhmoud, Saiida | Las Vegas, NV | 1891329033 |
||
Muir, Lisa Marie | Akron, OH | 1285345710 |
||
Mukhtar, Seba Adnan | Las Vegas, NV | 1306466362 |
||
Mukoyi, Tinashe | Bismarck, ND | 1972194983 |
||
Mullen, Janet | RN | Homer, AK | 1609907203 |
|
Mullins, Johnnie Adam | Carson City, NV | 1447806641 |
||
Muma, George F | Beltsville, MD | 1821350356 |
||
Munoz Alvarez, Lilliam L | Las Vegas, NV | 1619524162 |
||
Munoz Hernandez, Maria Elena | Pahrump, NV | 1962050294 |
||
Munoz-Montes, Fidel F | Parma, OH | 1528711553 |
||
Murillo, David | Las Vegas, NV | 1508425661 |
||
Murillo, Eladio | Las Vegas, NV | 1831699750 |
||
Murillo, Glenn Carlos | Las Vegas, NV | 1851866842 |
||
Murphy, Ariel | York, NE | 1508572249 |
||
Murphy, Elaine C | Ormond Beach, FL | 1063676278 |
||
Murphy, Shennel | Mount Dora, FL | 1447871306 |
||
Murray Lightfoot, Monica | Tallahassee, FL | 1063060838 |
||
Murray, Alethea | Las Vegas, NV | 1073166500 |
||
Murray, Billy | Las Vegas, NV | 1629579347 |
||
Murray, Jennifer | Las Vegas, NV | 1740765619 |
||
Murray, Polly Ann | Hopedale, OH | 1093320541 |
||
Murray, Theresa | Pahrump, NV | 1316449929 |
||
Murray, Tiffany Lynn | Pahrump, NV | 1316547847 |
||
Musafiri, Pierre | Lewiston, ME | 1467147272 |
||
Musazada, Hashma | Las Vegas, NV | 1619447448 |
||
Musser, Angela Christine | Mesquite, NV | 1356842264 |
||
Mustelier Hidalgo, Meleidis | Las Vegas, NV | 1710736467 |
||
Musutu, Nasilele | Salem, CT | 1386493807 |
||
Mutombo, Clarisse Masengo | Hutto, TX | 1053693127 |
||
Muturi, Esther | Indianapolis, IN | 1790268399 |
||
Mwaura, Phyllis | Upper Darby, PA | 1982058681 |
||
My Comfort Care, Llc | Kensington, MD | 1144881145 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.