Other Service Providers / Home Modifications health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 2,051 Other Service Providers / Home Modifications doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (6)
- AK Alaska (30)
- AZ Arizona (14)
- AR Arkansas (11)
- CA California (44)
- CO Colorado (176)
- CT Connecticut (4)
- DE Delaware (19)
- DC District of Columbia (7)
- FL Florida (113)
- GA Georgia (25)
- HI Hawaii (4)
- ID Idaho (3)
- IL Illinois (40)
- IN Indiana (49)
- IA Iowa (32)
- KS Kansas (35)
- KY Kentucky (8)
- LA Louisiana (55)
- ME Maine (1)
- MD Maryland (18)
- MA Massachusetts (10)
- MI Michigan (42)
- MN Minnesota (91)
- MS Mississippi (2)
- MO Missouri (28)
- MT Montana (6)
- NE Nebraska (3)
- NV Nevada (10)
- NH New Hampshire (9)
- NJ New Jersey (33)
- NM New Mexico (25)
- NY New York (59)
- NC North Carolina (33)
- ND North Dakota (3)
- OH Ohio (289)
- OK Oklahoma (16)
- OR Oregon (9)
- PA Pennsylvania (80)
- PR Puerto Rico (1)
- RI Rhode Island (5)
- SC South Carolina (43)
- SD South Dakota (4)
- TN Tennessee (48)
- TX Texas (292)
- UT Utah (3)
- VT Vermont (2)
- VI Virgin Islands (1)
- VA Virginia (169)
- WA Washington (9)
- WI Wisconsin (31)
- WY Wyoming (1)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Kestner & Associates, Inc | Fredericksburg, VA | 1386884716 |
||
Keys, Stephvon D | Waldorf, MD | 1376187245 |
||
Ki Bois Community Action Foundation, Inc. | Stigler, OK | 1457550329 |
||
Kibler, Lisa M | Ontario, OH | 1033972146 |
||
Kim-Andres, Michele | Las Vegas, NV | 1245622463 |
||
Kimura, Bruce James | Phoenix, AZ | 1790019016 |
||
King, Brent Duane | Hanna, IN | 1225344773 |
||
King, Elaine | Casper, WY | 1881790889 |
||
King, Herbert Anderson | Rustburg, VA | 1427247998 |
||
Kinnetz, Jerry | Cedar Falls, IA | 1962266700 |
||
Kinney, Angie Z | Warren, OH | 1427179282 |
||
Kirby, Dale Anthony | Fayetteville, OH | 1063500700 |
||
Klever, Robert | Oregon, OH | 1245834134 |
||
Knepp Construction Llc | Mc Arthur, OH | 1578034294 |
||
Knights Services | Milford, DE | 1851573703 |
||
Knockout Renovations, Llc | Owatonna, MN | 1699342881 |
||
Kolt Access And Lift | Williamsville, NY | 1568733749 |
||
Komorowski, Korey Ann | Venice, FL | 1841880028 |
||
Konz, Teresa | Sheboygan Falls, WI | 1306404165 |
||
Kornblet, Valarie | CNC | Saint Louis, MO | 1003548819 |
|
Kowalis, Boone S. | Livonia, MI | 1023297884 |
||
Kracher, Joan Carol | Plymouth, MN | 1639440688 |
||
Kragh, Matthew Lane | Crestline, OH | 1659157949 |
||
Kremer, Leah M | Westerville, OH | 1649491234 |
||
Kremer, Wesley D | Westerville, OH | 1114148772 |
||
Krieg, Todd | Festus, MO | 1669738670 |
||
Kristynik, Reed | Bryan, TX | 1326686114 |
||
Kroecker, Glenn E. | Sarasota, FL | 1841457462 |
||
Ktk Mobility | Farmingdale, NY | 1295391381 |
||
Kuder, Brian Craig | Belle Plaine, KS | 1356975726 |
||
Kuehn, Charles E. | Lake Charles, LA | 1164866323 |
||
Kunze, Donald J | GC | Pine City, MN | 1942059415 |
|
Laakso, Martin Frederick | Maple, WI | 1497927800 |
||
Laclaire, Scott | Charlotte, NC | 1972383313 |
||
Lair, Frederick Charles | CEAC CAPS. | Arlington, TX | 1003162892 |
|
Laitala, Neil | Milaca, MN | 1265978985 |
||
Lakeside Floor Coverings, Inc. | Fridley, MN | 1124646740 |
||
Lala, John | Virginia Beach, VA | 1548598212 |
||
Lamb, Terry | Carl Junction, MO | 1861822561 |
||
Lambert Construction Systems, Inc. | San Antonio, TX | 1811196538 |
||
Lambert, Carol T. | Dallas, TX | 1528427895 |
||
Landis, Eric | Saint Louisville, OH | 1649874959 |
||
Landlord'S Helper, Inc | Cross Plains, TN | 1740612787 |
||
Lang, Jonathan Douglas | Aurora, CO | 1265299424 |
||
Langberg, Cory Bruce | Post Falls, ID | 1114585163 |
||
Langford, Jeremy | Beaumont, TX | 1205372638 |
||
Langford, Russell N | Beaumont, TX | 1588276968 |
||
Langrum, Lynne M. | Los Angeles, CA | 1306957295 |
||
Lanham, Chasity | Louisville, KY | 1659970788 |
||
Lankford, Derrick D. | Dallas, TX | 1356681977 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.