Other Service Providers / Midwife, Lay health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 562 Other Service Providers / Midwife, Lay doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AK Alaska (10)
- AZ Arizona (3)
- AR Arkansas (14)
- CA California (28)
- CO Colorado (23)
- CT Connecticut (9)
- FL Florida (24)
- GA Georgia (20)
- HI Hawaii (3)
- ID Idaho (4)
- IL Illinois (4)
- IN Indiana (3)
- IA Iowa (6)
- KS Kansas (12)
- KY Kentucky (3)
- LA Louisiana (2)
- ME Maine (2)
- MD Maryland (5)
- MA Massachusetts (12)
- MI Michigan (14)
- MN Minnesota (16)
- MS Mississippi (6)
- MO Missouri (6)
- MT Montana (4)
- NV Nevada (16)
- NH New Hampshire (6)
- NJ New Jersey (6)
- NM New Mexico (23)
- NY New York (9)
- NC North Carolina (4)
- ND North Dakota (2)
- OH Ohio (49)
- OK Oklahoma (13)
- OR Oregon (38)
- PA Pennsylvania (43)
- PR Puerto Rico (3)
- SC South Carolina (5)
- TN Tennessee (2)
- TX Texas (29)
- UT Utah (37)
- VT Vermont (6)
- VA Virginia (3)
- WA Washington (19)
- WV West Virginia (5)
- WI Wisconsin (11)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Ottey, Kayla | CRNP-PC | Chalfont, PA | 1881348464 |
|
Owen, Jodilyn | LM | Seattle, WA | 1013288471 |
|
Parker, Aubree | CPM, LDEM | Herriman, UT | 1821839788 |
|
Parker, Barbara M. | Saint Joe, IN | 1629321559 |
||
Parker, Goldie | DEM | Shelby Twp, MI | 1467847491 |
|
Passalacqua, Sonja | LM | Santa Fe, NM | 1104072248 |
|
Patterson-Ashby, Kay Lee | BMD, NAMD | Grand Junction, CO | 1053601625 |
|
Peaceful Passages Birthing Support Center | Fresno, CA | 1912744137 |
||
Pearson, Kayce | DEM | Cedar City, UT | 1659923597 |
|
Pepper, Barbara Ellen | LICENSED MIDWIFE | Los Ranchos, NM | 1306904404 |
|
Pitt Wade, Tykarah | LMT | Nyack, NY | 1285392910 |
|
Pond, Melinda | LM | Corpus Christi, TX | 1831528199 |
|
Potter, Barbara Jean | DSP | Walbridge, OH | 1801511332 |
|
Potts, Valencia Latrice | Lansing, IL | 1063170165 |
||
Powell, Alicia | DIRECT ENTRY MIDWIFE | Spanish Fork, UT | 1538627369 |
|
Preparing For Birth, Llc | Colorado Springs, CO | 1104175959 |
||
Prism Birth Services Inc | Milwaukee, WI | 1093341083 |
||
Pults, Kaitlyn | LM | Roswell, NM | 1548844616 |
|
Quigley-Trejo, Karen | L.M., I.B.C.L.C | Albuquerque, NM | 1568855419 |
|
Raine, Andrea | LM | Stevens Point, WI | 1003003773 |
|
Rainney, Brielle Damiana | LM | Ramona, CA | 1073195244 |
|
Ralston, Nicole Caridad | New Orleans, LA | 1609402106 |
||
Rapp, Donna | Tulsa, OK | 1881086130 |
||
Rebecca Palak Midwifery | Santa Fe, NM | 1427638113 |
||
Reed, Cortney Pearl | Martins Ferry, OH | 1407166093 |
||
Reed, Kristi D | Manheim, PA | 1851036313 |
||
Reed, Laura | Cincinnati, OH | 1588010342 |
||
Reicks, Donna Mae | MIDWIFE | Cresco, IA | 1598092157 |
|
Repp, Mikayla Marie | Wooster, OH | 1376278812 |
||
Richardson, Nadia | CLD | Charlotte, NC | 1467107839 |
|
Riell, Lisa M | LM | Colleyville, TX | 1568842664 |
|
Rische, Heather Jane | LM | Las Cruces, NM | 1982893798 |
|
Robbins, Marla Jean | CPM | Stuarts Draft, VA | 1225242175 |
|
Roberts, Judith Anne | RM, CPM | Longmont, CO | 1629196894 |
|
Robinson, Jerah Nycole | DEM | Las Vegas, NV | 1588425110 |
|
Robinson, Karina M | CPM LDEM | Centerville, UT | 1629700224 |
|
Rodriguez, Ashley Marie | S. MIDWIFE, DOULA | Ramona, CA | 1376158782 |
|
Roe, Laura M | LDEM | Ashland, OR | 1174743736 |
|
Rogel, Cindy Lee | Alliance, OH | 1164749537 |
||
Rojas, Anita | MIDWIFE | Eugene, OR | 1407911506 |
|
Romine, Nicole | DEM | Brodheadsville, PA | 1407366271 |
|
Rose, Rebecca Lynne | LM | Albuquerque, NM | 1023248671 |
|
Roup, Laurene | Williamsport, PA | 1881300689 |
||
Rowan, Jacqueline Elaine | CPM, LDEM, THW | Williams, OR | 1336340744 |
|
Rusch, Katherine Lynn | MIDWIFE | Bend, OR | 1043499692 |
|
Russell, Christina Marie | MIDWIFE | Elverson, PA | 1356966329 |
|
Russell-Tyler, Britnei Alys | Sapulpa, OK | 1316614498 |
||
Rutz, Keilahrose Rebekah | Fayetteville, AR | 1114618410 |
||
Sacred Passage Midwifery | El Prado, NM | 1396122776 |
||
Samuelson, Carolyn Rose | DEM | Rose Hill, KS | 1407442833 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.