Other Service Providers / Peer Specialist health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 25,028 Other Service Providers / Peer Specialist doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (12)
- AK Alaska (476)
- AZ Arizona (115)
- AR Arkansas (37)
- CA California (3372)
- CO Colorado (523)
- CT Connecticut (5)
- DE Delaware (34)
- DC District of Columbia (71)
- FL Florida (145)
- GA Georgia (85)
- HI Hawaii (27)
- ID Idaho (97)
- IL Illinois (80)
- IN Indiana (59)
- IA Iowa (17)
- KS Kansas (10)
- KY Kentucky (1512)
- LA Louisiana (466)
- ME Maine (6)
- MD Maryland (65)
- MA Massachusetts (219)
- MI Michigan (1345)
- MN Minnesota (62)
- MS Mississippi (77)
- MO Missouri (130)
- MT Montana (36)
- NE Nebraska (146)
- NV Nevada (192)
- NH New Hampshire (86)
- NJ New Jersey (255)
- NM New Mexico (389)
- NY New York (1129)
- NC North Carolina (248)
- ND North Dakota (271)
- OH Ohio (2321)
- OK Oklahoma (3853)
- OR Oregon (2912)
- PA Pennsylvania (186)
- PR Puerto Rico (5)
- RI Rhode Island (38)
- SC South Carolina (89)
- SD South Dakota (1)
- TN Tennessee (120)
- TX Texas (131)
- UT Utah (442)
- VT Vermont (15)
- VI Virgin Islands (1)
- VA Virginia (77)
- WA Washington (2210)
- WV West Virginia (682)
- WI Wisconsin (54)
- WY Wyoming (90)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Amburhey, David Wayne | PSS | Louisa, KY | 1538744552 |
|
Amell, John Bradley | PEER COUNSELOR | Seattle, WA | 1164031480 |
|
Ames, Alina | Eugene, OR | 1073230678 |
||
Ames, Chantel | LMHCA | Seattle, WA | 1366004012 |
|
Ames, Yuwen Edie | OQP/PP | West Covina, CA | 1730812801 |
|
Amesquita, Juliana Desiree Darlene | Tacoma, WA | 1083238307 |
||
Amethyst Recovery Homes | Saint Paul, MN | 1215662499 |
||
Amethyst Recovery Solutions Inc | Saint Paul, MN | 1932883741 |
||
Amey, Monica | Brooklyn, NY | 1700359510 |
||
Amezquita, Aimee J | South Pasadena, CA | 1720768906 |
||
Amicucci, Amanda Joan | CPC | Renton, WA | 1831594274 |
|
Amos House | Providence, RI | 1891157509 |
||
Amos, Barjohn | CPSS | Charlotte, NC | 1760194997 |
|
Amrein, Tiffany | Oklahoma City, OK | 1114782174 |
||
An, Christina Maria | CPC | Lynnwood, WA | 1194391573 |
|
Anastasi, Christine Kay | CMPSS | Indio, CA | 1205958626 |
|
Anastasio, Sarah | PEER SPECIALIST | Quincy, MA | 1700574720 |
|
Anaver, Kayla Robin | Fairbanks, AK | 1932890076 |
||
Anaya, Alexander | AAC, CPC | Seattle, WA | 1225507981 |
|
Anchor Within Counseling | Portland, OR | 1669978193 |
||
Anderlik, Bryson | Victorville, CA | 1083216758 |
||
Anders, John | PSS | Reno, NV | 1245979335 |
|
Anders, Joseph | Pueblo, CO | 1700478443 |
||
Andersen, Eric | Fife, WA | 1932678596 |
||
Anderson, Aaron Neil | Akron, OH | 1376139782 |
||
Anderson, Alesha Alina | Fargo, ND | 1215699822 |
||
Anderson, Amy Beth | PSS,CHW, PWS | Portland, OR | 1215413570 |
|
Anderson, Angela Antonia | PSS | Medford, OR | 1851759245 |
|
Anderson, Anthony Ray | Ellensburg, WA | 1881326171 |
||
Anderson, Ashley K | Ardmore, OK | 1134900699 |
||
Anderson, Brenda Ann | Riverside, CA | 1578996005 |
||
Anderson, Brenda Kay | Tulsa, OK | 1801674916 |
||
Anderson, Brianna Christian | Cleveland, OH | 1477128304 |
||
Anderson, Cortney | Anchorage, AK | 1407485154 |
||
Anderson, Courtney | New Orleans, LA | 1013543065 |
||
Anderson, Crystal Lynn | QMHA-R | Salem, OR | 1952016115 |
|
Anderson, Danielle Elizabeth | Indio, CA | 1467196972 |
||
Anderson, Danielle Marie | Spokane, WA | 1407478985 |
||
Anderson, Danyell | New Orleans, LA | 1669003224 |
||
Anderson, Daveda T | CDCA | Columbus, OH | 1558011908 |
|
Anderson, Demi N | Seattle, WA | 1013789858 |
||
Anderson, Dion Lee | Albany, OR | 1962064501 |
||
Anderson, Edward Earl | Hyde Park, MA | 1538775309 |
||
Anderson, Elizabeth Renae | Fargo, ND | 1528795473 |
||
Anderson, Eric | Livingston, NJ | 1336984822 |
||
Anderson, Eric Joseph | Chickasha, OK | 1972063675 |
||
Anderson, Graham Joshua | CRPA-P4479 | Buffalo, NY | 1053924522 |
|
Anderson, Greggory Warren | Sparks, NV | 1649023466 |
||
Anderson, Haley Lynn | CDCA | Canton, OH | 1972168243 |
|
Anderson, Heather | Aberdeen, WA | 1164292546 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.