Other Service Providers / Peer Specialist health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 25,028 Other Service Providers / Peer Specialist doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (12)
- AK Alaska (476)
- AZ Arizona (115)
- AR Arkansas (37)
- CA California (3372)
- CO Colorado (523)
- CT Connecticut (5)
- DE Delaware (34)
- DC District of Columbia (71)
- FL Florida (145)
- GA Georgia (85)
- HI Hawaii (27)
- ID Idaho (97)
- IL Illinois (80)
- IN Indiana (59)
- IA Iowa (17)
- KS Kansas (10)
- KY Kentucky (1512)
- LA Louisiana (466)
- ME Maine (6)
- MD Maryland (65)
- MA Massachusetts (219)
- MI Michigan (1345)
- MN Minnesota (62)
- MS Mississippi (77)
- MO Missouri (130)
- MT Montana (36)
- NE Nebraska (146)
- NV Nevada (192)
- NH New Hampshire (86)
- NJ New Jersey (255)
- NM New Mexico (389)
- NY New York (1129)
- NC North Carolina (248)
- ND North Dakota (271)
- OH Ohio (2321)
- OK Oklahoma (3853)
- OR Oregon (2912)
- PA Pennsylvania (186)
- PR Puerto Rico (5)
- RI Rhode Island (38)
- SC South Carolina (89)
- SD South Dakota (1)
- TN Tennessee (120)
- TX Texas (131)
- UT Utah (442)
- VT Vermont (15)
- VI Virgin Islands (1)
- VA Virginia (77)
- WA Washington (2210)
- WV West Virginia (682)
- WI Wisconsin (54)
- WY Wyoming (90)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Carson, Esmeralda Mercedes | RSS | Merrionette Park, IL | 1851072177 |
|
Carson, Keyanna J | Albuquerque, NM | 1801523923 |
||
Carson, Maurice | Fremont, CA | 1669239893 |
||
Carstens, Zacadia Ann Gravin | Norfolk, NE | 1497524813 |
||
Cartagena, Susan | Cheektowaga, NY | 1851876809 |
||
Carter'S Crew | Little Rock, AR | 1558056432 |
||
Carter, Alice | Layton, UT | 1508916081 |
||
Carter, Allen | Lawton, OK | 1679205884 |
||
Carter, Andre | Cleveland, OH | 1750039178 |
||
Carter, Artaymis Maat | Redford, MI | 1598208704 |
||
Carter, Brody Erin | Muskogee, OK | 1649053331 |
||
Carter, Cassandra May | Walla Walla, WA | 1780431718 |
||
Carter, Catherine Louise | Saint Louis, MO | 1912688102 |
||
Carter, Cathy | Tulsa, OK | 1649905522 |
||
Carter, Claude Leroy | Oklahoma City, OK | 1154004414 |
||
Carter, Connie Miclelle | Tulsa, OK | 1831651579 |
||
Carter, Dwight | Pacoima, CA | 1235501255 |
||
Carter, Eric | Detroit, MI | 1073379897 |
||
Carter, Gary Wade | CIT, PRSS | Hot Springs, AR | 1437621018 |
|
Carter, George-Ann Marie | PRS | Columbus, OH | 1275267684 |
|
Carter, Glen Austin | Louisa, KY | 1205526183 |
||
Carter, Haley Ariel | Riverside, CA | 1326761115 |
||
Carter, Haley Nicole | San Diego, CA | 1124340625 |
||
Carter, Jacob | Walden, NY | 1336857473 |
||
Carter, Jasmine | CMPSS | Lakewood, CA | 1235991373 |
|
Carter, Jasmine L | Oklahoma City, OK | 1891492690 |
||
Carter, Joanna | CNA | Bowling Green, VA | 1972954576 |
|
Carter, John | Lorain, OH | 1891267712 |
||
Carter, Johnny | Detroit, MI | 1811756786 |
||
Carter, Joshua | CPRC | Greenwood, IN | 1326882390 |
|
Carter, Kyle | Southgate, MI | 1659087872 |
||
Carter, Lorne Francis | Riverside, CA | 1376196501 |
||
Carter, Melissa A | Strongsville, OH | 1063069821 |
||
Carter, Michael | Anchorage, AK | 1821782384 |
||
Carter, Natalie | PEER SPECIALIST | Mesquite, TX | 1326899634 |
|
Carter, Nicholas Ian | Wasilla, AK | 1821612177 |
||
Carter, Noah D | CPPS | Salt Lake City, UT | 1457830788 |
|
Carter, Quiana | CPS | Saint Louis, MO | 1912624347 |
|
Carter, Raeann Teresa | Lancaster, OH | 1326655499 |
||
Carter, Raymond R | CPSS | Lexington, KY | 1629716725 |
|
Carter, Rebecca | Salem, OR | 1710429287 |
||
Carter, Richard M | Aiken, SC | 1770219180 |
||
Carter, Sam | Sayre, OK | 1093573941 |
||
Carter, Sean | Escondido, CA | 1972806586 |
||
Carter, Sentorria | Oklahoma City, OK | 1033820287 |
||
Carter, Shane James | Tulsa, OK | 1376283564 |
||
Carter, Shawdae | MSCJ, CPRS, CHW | Voorhees, NJ | 1699522474 |
|
Carter, Sherry Ann | P.S.S. | Eugene, OR | 1073933768 |
|
Carter, Suelynn | Cynthiana, KY | 1588105183 |
||
Carter, Taralynn | MA | Seattle, WA | 1184366163 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.