Other Service Providers / Peer Specialist health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 25,028 Other Service Providers / Peer Specialist doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (12)
- AK Alaska (476)
- AZ Arizona (115)
- AR Arkansas (37)
- CA California (3372)
- CO Colorado (523)
- CT Connecticut (5)
- DE Delaware (34)
- DC District of Columbia (71)
- FL Florida (145)
- GA Georgia (85)
- HI Hawaii (27)
- ID Idaho (97)
- IL Illinois (80)
- IN Indiana (59)
- IA Iowa (17)
- KS Kansas (10)
- KY Kentucky (1512)
- LA Louisiana (466)
- ME Maine (6)
- MD Maryland (65)
- MA Massachusetts (219)
- MI Michigan (1345)
- MN Minnesota (62)
- MS Mississippi (77)
- MO Missouri (130)
- MT Montana (36)
- NE Nebraska (146)
- NV Nevada (192)
- NH New Hampshire (86)
- NJ New Jersey (255)
- NM New Mexico (389)
- NY New York (1129)
- NC North Carolina (248)
- ND North Dakota (271)
- OH Ohio (2321)
- OK Oklahoma (3853)
- OR Oregon (2912)
- PA Pennsylvania (186)
- PR Puerto Rico (5)
- RI Rhode Island (38)
- SC South Carolina (89)
- SD South Dakota (1)
- TN Tennessee (120)
- TX Texas (131)
- UT Utah (442)
- VT Vermont (15)
- VI Virgin Islands (1)
- VA Virginia (77)
- WA Washington (2210)
- WV West Virginia (682)
- WI Wisconsin (54)
- WY Wyoming (90)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Cintron, Jose Antonio | Middleburg Heights, OH | 1093582173 |
||
Cioffi, Michael A | Spokane, WA | 1265194328 |
||
Circle Of Friends Counseling Center, Llc | Shreveport, LA | 1912447095 |
||
Cisneros, Bethany Ann | Irwindale, CA | 1316796048 |
||
Cisneros, Danielle | San Diego, CA | 1700538402 |
||
Cisneros, Edwin | Palm Springs, CA | 1619440542 |
||
Cisneros, Mariela | New York, NY | 1134846702 |
||
Cisternino, Jacqueline Ann | CPSS | Waterford, MI | 1124799739 |
|
Clancy, Darren | Fife, WA | 1487123931 |
||
Clardy, Eric | Portland, OR | 1841659547 |
||
Clark Nieblas, Amanda Kay | Vinita, OK | 1417670555 |
||
Clark, Adrianne | Yerington, NV | 1760147433 |
||
Clark, Allison Nicole | Claremore, OK | 1336895473 |
||
Clark, Amanda | Columbus, OH | 1285395228 |
||
Clark, Amanda | Southgate, MI | 1255835351 |
||
Clark, Amelia Jo | PRSS | Oklahoma City, OK | 1669129573 |
|
Clark, Barbara Jean | Columbus, OH | 1154906360 |
||
Clark, Beryl Akinyi Nyambok | Columbus, OH | 1083215289 |
||
Clark, Blanche W | Chattanooga, TN | 1376287235 |
||
Clark, Bradley Dewayne | Tulsa, OK | 1457008955 |
||
Clark, Brandi Nicole | Oklahoma City, OK | 1891489936 |
||
Clark, Brooklyn N | APSS | Lexington, KY | 1275272940 |
|
Clark, Cara Aria | CHW | Stayton, OR | 1003687534 |
|
Clark, Carilla | Apopka, FL | 1538916838 |
||
Clark, Carly A | PSS | Gresham, OR | 1689375529 |
|
Clark, Carolyn | CRM | Grants Pass, OR | 1578341731 |
|
Clark, Cassie Dawn | Claremore, OK | 1568177871 |
||
Clark, Cassie Elizabeth | Canton, OH | 1366152456 |
||
Clark, Clayton V | Ardmore, OK | 1396498382 |
||
Clark, Colby | Tulsa, OK | 1194451575 |
||
Clark, Crystal Jan | CPC | Lakewood, WA | 1477037513 |
|
Clark, Dionne Marie | CPC, AAC | Vancouver, WA | 1225547151 |
|
Clark, Douglas | PRSS | Saint Albans, WV | 1548039340 |
|
Clark, Ebonye Patrice | Midwest City, OK | 1962998062 |
||
Clark, Edith | San Francisco, CA | 1730552316 |
||
Clark, Elijah Alexander | Louisa, KY | 1902582141 |
||
Clark, Gatlin Gabriel | CPSS | Pikeville, KY | 1982385795 |
|
Clark, George Wesley | CRM | Klamath Falls, OR | 1750927075 |
|
Clark, Gregg Phillip | PSS | Louisa, KY | 1790414290 |
|
Clark, Haley | Greensburg, KY | 1659069011 |
||
Clark, James | Muskogee, OK | 1598495335 |
||
Clark, Jami M | Louisa, KY | 1225803174 |
||
Clark, Jamie Leigh | Oklahoma City, OK | 1992287429 |
||
Clark, Jarmel | Buffalo, NY | 1679054902 |
||
Clark, Jason J | CPC | Federal Way, WA | 1518685965 |
|
Clark, Jazmin Trenise | Monroe, LA | 1184264665 |
||
Clark, Jennifer Elaine | Orem, UT | 1609387745 |
||
Clark, Jerry Dean | SUDR, CPC, AAC | Centralia, WA | 1497232060 |
|
Clark, Jordan Beverly Paige | Tulsa, OK | 1689352247 |
||
Clark, Joshua Daniel | Oklahoma City, OK | 1225894306 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.