Physician Assistants & Advanced Practice Nursing Providers / Surgical health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 24,288 Physician Assistants & Advanced Practice Nursing Providers / Surgical doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (272)
- AK Alaska (72)
- AZ Arizona (712)
- AR Arkansas (57)
- CA California (1513)
- CO Colorado (868)
- CT Connecticut (955)
- DE Delaware (97)
- DC District of Columbia (108)
- FL Florida (1973)
- GA Georgia (797)
- GU Guam (1)
- HI Hawaii (44)
- ID Idaho (153)
- IL Illinois (701)
- IN Indiana (248)
- IA Iowa (127)
- KS Kansas (139)
- KY Kentucky (433)
- LA Louisiana (225)
- ME Maine (193)
- MD Maryland (537)
- MA Massachusetts (669)
- MI Michigan (530)
- MN Minnesota (384)
- MS Mississippi (66)
- MO Missouri (223)
- MT Montana (105)
- NE Nebraska (148)
- NV Nevada (166)
- NH New Hampshire (165)
- NJ New Jersey (717)
- NM New Mexico (121)
- NY New York (2534)
- NC North Carolina (652)
- ND North Dakota (27)
- OH Ohio (546)
- OK Oklahoma (181)
- OR Oregon (407)
- PA Pennsylvania (1121)
- PR Puerto Rico (9)
- RI Rhode Island (94)
- SC South Carolina (390)
- SD South Dakota (57)
- TN Tennessee (500)
- TX Texas (2232)
- UT Utah (201)
- VT Vermont (47)
- VI Virgin Islands (2)
- VA Virginia (445)
- WA Washington (775)
- WV West Virginia (93)
- WI Wisconsin (393)
- WY Wyoming (45)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Broussard, Linda Carol | PA | Hemet, CA | 1679584445 |
|
Brouwer, Hannah | PA | Houston, TX | 1033432067 |
|
Brouwer, Jay | PA | Asheville, NC | 1447892054 |
|
Brower, Kelli Marie | PA | Petoskey, MI | 1912251786 |
|
Brower, Stacey Erin | PA | Durham, NC | 1356487581 |
|
Brown, Amanda Jo | PA | Fargo, ND | 1285941872 |
|
Brown, Analise | Valhalla, NY | 1609637982 |
||
Brown, Andrew Shields | PA | Portland, OR | 1760823900 |
|
Brown, Angela Marie | PA | Upper Arlington, OH | 1205260353 |
|
Brown, Anna Katelyn | PA | Lexington, KY | 1285142695 |
|
Brown, Annemarie | PA | Rochester, NY | 1073773370 |
|
Brown, Blaine K | PA | Greensboro, NC | 1447857115 |
|
Brown, Brandon Chad | CST | Clearwater, FL | 1366985582 |
|
Brown, Britney | Shreveport, LA | 1104374099 |
||
Brown, Bryon Thomas | PA | Charleston, SC | 1275869711 |
|
Brown, Carl Lester | PA | Anchorage, AK | 1245315779 |
|
Brown, Catherine | PA | Glastonbury, CT | 1124031737 |
|
Brown, Charles | PA | Purchase, NY | 1649647678 |
|
Brown, Conor | PA | Larkspur, CA | 1922535152 |
|
Brown, Courtney | PA | San Francisco, CA | 1093282576 |
|
Brown, Courtney Ann | PA | New York, NY | 1083343552 |
|
Brown, Darrel Lee | PA | Mandeville, LA | 1477751402 |
|
Brown, David Charles | PA | Coudersport, PA | 1932457140 |
|
Brown, David Widlund | PA | Tallahassee, FL | 1992750038 |
|
Brown, Eric Michael | PA | Kansas City, MO | 1124428933 |
|
Brown, Erin B | PA | Syracuse, NY | 1851561559 |
|
Brown, Gary Lee | PA | San Jose, CA | 1639220825 |
|
Brown, Hayley Ann | PA | Provo, UT | 1124411426 |
|
Brown, Heather Deeann | PA | Bristol, TN | 1689953127 |
|
Brown, Holly K | RPAC | Albany, NY | 1972605517 |
|
Brown, Ian M | RPAC | Buffalo, NY | 1942266119 |
|
Brown, Jacklynn V. | RPA-C | Corinth, NY | 1164424164 |
|
Brown, Jackson | PA | Beachwood, OH | 1912612607 |
|
Brown, Jacquelyn C. | Albuquerque, NM | 1477182889 |
||
Brown, Jafari Kinte | PA | Moreno Valley, CA | 1427389238 |
|
Brown, Jamar | PA | New York, NY | 1073029146 |
|
Brown, Jason Nathaniel | PA | Cleveland, OH | 1912083965 |
|
Brown, Jean M | PA | Bend, OR | 1003873142 |
|
Brown, Jeffrey | PA | Macon, GA | 1801213467 |
|
Brown, Jeffrey M | PA | Fresno, CA | 1083978928 |
|
Brown, Jeffrey Michael | PA | Spartanburg, SC | 1871556126 |
|
Brown, Jeremy | PA | Albuquerque, NM | 1902289523 |
|
Brown, Jerry Lamont | PHYSICIAN ASSISTANT | Los Angeles, CA | 1497895049 |
|
Brown, Jessica | Houston, TX | 1487028239 |
||
Brown, Jessica Lynn | PA | Livingston, NJ | 1871119198 |
|
Brown, Joslyn | PA | Troy, MI | 1316344633 |
|
Brown, Kaley Michelle | PA | San Diego, CA | 1023248457 |
|
Brown, Kathryn Marie | PA | Leslie, MI | 1154911675 |
|
Brown, Kelly Michelle | PA | Houston, TX | 1952397291 |
|
Brown, Kevin | PA | Cincinnati, OH | 1164893020 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.