Physician Assistants & Advanced Practice Nursing Providers / Surgical health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 24,288 Physician Assistants & Advanced Practice Nursing Providers / Surgical doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (272)
- AK Alaska (72)
- AZ Arizona (712)
- AR Arkansas (57)
- CA California (1513)
- CO Colorado (868)
- CT Connecticut (955)
- DE Delaware (97)
- DC District of Columbia (108)
- FL Florida (1973)
- GA Georgia (797)
- GU Guam (1)
- HI Hawaii (44)
- ID Idaho (153)
- IL Illinois (701)
- IN Indiana (248)
- IA Iowa (127)
- KS Kansas (139)
- KY Kentucky (433)
- LA Louisiana (225)
- ME Maine (193)
- MD Maryland (537)
- MA Massachusetts (669)
- MI Michigan (530)
- MN Minnesota (384)
- MS Mississippi (66)
- MO Missouri (223)
- MT Montana (105)
- NE Nebraska (148)
- NV Nevada (166)
- NH New Hampshire (165)
- NJ New Jersey (717)
- NM New Mexico (121)
- NY New York (2534)
- NC North Carolina (652)
- ND North Dakota (27)
- OH Ohio (546)
- OK Oklahoma (181)
- OR Oregon (407)
- PA Pennsylvania (1121)
- PR Puerto Rico (9)
- RI Rhode Island (94)
- SC South Carolina (390)
- SD South Dakota (57)
- TN Tennessee (500)
- TX Texas (2232)
- UT Utah (201)
- VT Vermont (47)
- VI Virgin Islands (2)
- VA Virginia (445)
- WA Washington (775)
- WV West Virginia (93)
- WI Wisconsin (393)
- WY Wyoming (45)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Burns, Kenneth Robert | PA | Fountain Valley, CA | 1285109892 |
|
Burns, Marcus S. | PA | Nashville, TN | 1144463936 |
|
Burns, Michael Lee | OPA-C | Frisco, TX | 1033241732 |
|
Burns, Michael Patrick | PA | Santa Cruz, CA | 1588208698 |
|
Burns, Page Renee | PA | Milford, CT | 1073137097 |
|
Burns, Richard D | PA | Moon Twp, PA | 1609995901 |
|
Burns, Stacey R | PA | Hartford, CT | 1245510320 |
|
Burns, Tara E | PA | Arlington, VA | 1174519086 |
|
Burns, Timothy P | PA | Indianapolis, IN | 1043581838 |
|
Burns, Tricia A | PA | Raleigh, NC | 1386707545 |
|
Burress, Amanda M | Chicago, IL | 1811282742 |
||
Burress, James Keith | PA | Wheeling, WV | 1255846671 |
|
Burroughs, Emily Rose | PA | Temple Terrace, FL | 1174819411 |
|
Burrow, R Ashley | CSA | Suwanee, GA | 1134110349 |
|
Burrows, Charles | Frederick, MD | 1992441653 |
||
Burrows, Kalynn Marie | PA | Gilbert, AZ | 1184049959 |
|
Burrows, Mark Thomson | PA | Baltimore, MD | 1588614390 |
|
Burrus, Robert | PA | Warrenton, VA | 1730195819 |
|
Burt, Brandon | PA | Apo, AE | 1063930311 |
|
Burt, Brian | PA | Phoenix, AZ | 1588717896 |
|
Burt, Richard Wayne | PA | Tucson, AZ | 1558687822 |
|
Burton, Anthony Garrett | Memphis, TN | 1427578376 |
||
Burton, Bradley Charles | PA | American Fork, UT | 1265861892 |
|
Burton, Cindy Loux | CSA | Houston, TX | 1720544125 |
|
Burton, Heather Lynn | MPA | Sewickley, PA | 1639366792 |
|
Burton, Jennifer L. | PA | Bel Air, MD | 1639234180 |
|
Burton, Kathleen Rose | PA | Kansas City, MO | 1346769288 |
|
Burton, Kimberly K | PA | The Woodlands, TX | 1629003504 |
|
Burtz, Justin A | PA | Golden, CO | 1912021403 |
|
Burwell, Devin Anthony | PA | Seattle, WA | 1194493635 |
|
Busbin, Sarah | PA | Fayetteville, NC | 1477941367 |
|
Busby, Melanie D. | PA | Mobile, AL | 1437308665 |
|
Busby, Mindy | PA | Aurora, CO | 1952645822 |
|
Busch, Eric William | PAC | Boulder, CO | 1346289956 |
|
Busch, Lawrence Christopher | PA | Moncks Corner, SC | 1396147260 |
|
Buschemeyer, Kristin Amanda | PA | Lufkin, TX | 1568650968 |
|
Buschmann, Laura F | PA | Utica, NY | 1538153754 |
|
Bush, Andrea Wick | PA | Chevy Chase, MD | 1801989165 |
|
Bush, Jared W | PA | Austin, TX | 1396751418 |
|
Bush, Lisa D | Portland, OR | 1528372380 |
||
Bush, Michael M. | PA | Kalamazoo, MI | 1518290345 |
|
Bush, Nathan Tyler | PA | Chesterton, IN | 1952187965 |
|
Bush, Steven M. | PAC | Flint, MI | 1841317765 |
|
Bush, Todd Michael | PA | Boston, MA | 1760615587 |
|
Bushnell, Kristen Marron | PA | Albuquerque, NM | 1982818860 |
|
Bushong, Tobin Jay | PA | Houston, TX | 1730164831 |
|
Busse, Terra | PA | Aurora, CO | 1184154031 |
|
Bussineau, Carolyn | PA | Sugar Land, TX | 1265009575 |
|
Bussom, Scott | PA | Stuart, FL | 1306008230 |
|
Bustamante, Harlee Ann Marie | PA | Miami, FL | 1265776322 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.