Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Developmental Therapist health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 18,765 Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Developmental Therapist doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (25)
- AK Alaska (7)
- AZ Arizona (49)
- AR Arkansas (348)
- CA California (182)
- CO Colorado (45)
- CT Connecticut (214)
- DE Delaware (4)
- DC District of Columbia (25)
- FL Florida (5715)
- GA Georgia (105)
- HI Hawaii (5)
- ID Idaho (135)
- IL Illinois (2722)
- IN Indiana (827)
- IA Iowa (10)
- KS Kansas (48)
- KY Kentucky (700)
- LA Louisiana (190)
- ME Maine (54)
- MD Maryland (39)
- MA Massachusetts (5333)
- MI Michigan (32)
- MN Minnesota (7)
- MS Mississippi (7)
- MO Missouri (57)
- NE Nebraska (7)
- NV Nevada (10)
- NH New Hampshire (41)
- NJ New Jersey (84)
- NM New Mexico (9)
- NY New York (475)
- NC North Carolina (428)
- OH Ohio (34)
- OK Oklahoma (14)
- OR Oregon (4)
- PA Pennsylvania (171)
- PR Puerto Rico (4)
- RI Rhode Island (14)
- SC South Carolina (42)
- TN Tennessee (51)
- TX Texas (233)
- UT Utah (24)
- VT Vermont (1)
- VI Virgin Islands (1)
- VA Virginia (145)
- WA Washington (25)
- WV West Virginia (28)
- WI Wisconsin (20)
- WY Wyoming (13)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Banville, Ariel Marie | Danvers, MA | 1851864508 |
||
Banzhaf, Theresa Marie Goodwin | MED | Merrimac, MA | 1457773665 |
|
Baptista, Jennifer | M.ED, BCBA, LABA | Milford, MA | 1659757904 |
|
Baptista, Kristen | Framingham, MA | 1063868925 |
||
Bar-Horin, Bluma | Brooklyn, NY | 1437570496 |
||
Bara, Kirsten | ED. M. | Naperville, IL | 1265847834 |
|
Barajas, Gabriela Natasha | Lisle, IL | 1487138889 |
||
Barajas, Sylvia | Lake Placid, FL | 1780431429 |
||
Barbaria, Sadie D | Milford, MA | 1083494561 |
||
Barber, Alexandra | MS, CCLS | Chicago, IL | 1073364568 |
|
Barber, Amber Lori | Nortonville, KY | 1215418660 |
||
Barber, Jane | M.S. | Roswell, GA | 1770953523 |
|
Barber, Jerica Jalane | RN | Williamsville, NY | 1063810075 |
|
Barber, Kaitlyn | Mountain View, AR | 1760029326 |
||
Barber, Katherine Megan | Milford, MA | 1174094098 |
||
Barber, Meagan | Southborough, MA | 1457609927 |
||
Barber, Shannon Leigh | MA | Fort Myers, FL | 1700186160 |
|
Barbis, Matthew | Syracuse, NY | 1104369420 |
||
Barbosa Dacunha, Cecilia | New Bedford, MA | 1487337572 |
||
Barbosa, Jose | Worcester, MA | 1811419922 |
||
Barbosa, Lisamarie | Danvers, MA | 1225388937 |
||
Barcelos, Klari | DT | Clarendon Hills, IL | 1750744413 |
|
Bard, Lindsey Hope | B.S.ED. | Jamison, PA | 1780904292 |
|
Barden, Leya | Andover, MA | 1134660848 |
||
Barden, Michele | Lewiston, ID | 1427418664 |
||
Barden, Raquel | Fayetteville, NC | 1225670052 |
||
Bardwell, Michael | Pompano Beach, FL | 1265876379 |
||
Bare, Jenna | Pompano Beach, FL | 1245505742 |
||
Barefield, Danielle | Chicago, IL | 1255566758 |
||
Barfield, Deborah | Pompano Beach, SC | 1801146410 |
||
Barges, Luz A. | BCABA | Hialeah, FL | 1558719724 |
|
Bariel, Terra | Grangeville, ID | 1548041908 |
||
Barker, Dana Allison | Cape Coral, FL | 1811032154 |
||
Barker, Diana | Newport News, VA | 1821459983 |
||
Barker, Rebecca Nancy | BS | Sarver, PA | 1578905733 |
|
Barkey, Sarina | MA | Encino, CA | 1669242749 |
|
Barkoff, Debra | Delray Beach, FL | 1669941704 |
||
Barlow, Justine Marie | Leominster, MA | 1992444392 |
||
Barlow, Kayla Beverly | Milford, MA | 1912405135 |
||
Barnabei Garcia, Alejandra Virginia | B.S | Orlando, FL | 1720794134 |
|
Barnard, Colleen Brianna | BA | Pompano Beach, FL | 1376979641 |
|
Barnard, Deena | Arlington Heights, IL | 1013753219 |
||
Barnes Johnson, Donna | LPC | Baton Rouge, LA | 1699195982 |
|
Barnes, Alecia | Hyannis, MA | 1780869917 |
||
Barnes, Alison K | Pensacola, FL | 1801098553 |
||
Barnes, Bailey | Deerfield Beach, FL | 1396158838 |
||
Barnes, Brianne | Houston, TX | 1326458720 |
||
Barnes, Emma | Milford, MA | 1326723511 |
||
Barnes, Karen J | Markham, IL | 1104050798 |
||
Barnes, Katrina | Matteson, IL | 1144656976 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.