Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Developmental Therapist health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 18,765 Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Developmental Therapist doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (25)
- AK Alaska (7)
- AZ Arizona (49)
- AR Arkansas (348)
- CA California (182)
- CO Colorado (45)
- CT Connecticut (214)
- DE Delaware (4)
- DC District of Columbia (25)
- FL Florida (5715)
- GA Georgia (105)
- HI Hawaii (5)
- ID Idaho (135)
- IL Illinois (2722)
- IN Indiana (827)
- IA Iowa (10)
- KS Kansas (48)
- KY Kentucky (700)
- LA Louisiana (190)
- ME Maine (54)
- MD Maryland (39)
- MA Massachusetts (5333)
- MI Michigan (32)
- MN Minnesota (7)
- MS Mississippi (7)
- MO Missouri (57)
- NE Nebraska (7)
- NV Nevada (10)
- NH New Hampshire (41)
- NJ New Jersey (84)
- NM New Mexico (9)
- NY New York (475)
- NC North Carolina (428)
- OH Ohio (34)
- OK Oklahoma (14)
- OR Oregon (4)
- PA Pennsylvania (171)
- PR Puerto Rico (4)
- RI Rhode Island (14)
- SC South Carolina (42)
- TN Tennessee (51)
- TX Texas (233)
- UT Utah (24)
- VT Vermont (1)
- VI Virgin Islands (1)
- VA Virginia (145)
- WA Washington (25)
- WV West Virginia (28)
- WI Wisconsin (20)
- WY Wyoming (13)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Collier, Cynthia Vaughn | London, KY | 1134324858 |
||
Collier, Judith Ann | BACHELORS | Pocahontas, AR | 1205369543 |
|
Collier, Kathryn | Westfield, MA | 1154109973 |
||
Collier, Kelly | MAED. | Belleville, IL | 1225488539 |
|
Collin, Shelbi | Framingham, MA | 1366786360 |
||
Collings, Michelle Renee | Shelbyville, IN | 1427526813 |
||
Collins, Alanna | Towson, MD | 1578007530 |
||
Collins, Brenda M | DPT | Summerfield, FL | 1083760037 |
|
Collins, Carla Sue | Harrisburg, IL | 1477074078 |
||
Collins, Heather | Milford, MA | 1730723057 |
||
Collins, Holly M. | Framingham, MA | 1396929782 |
||
Collins, Janell | Indianapolis, IN | 1902451487 |
||
Collins, Jelisa Latrell | Pompano Beach, FL | 1972844629 |
||
Collins, Jennifer | Mc Kee, KY | 1538446463 |
||
Collins, Jennifer Lynn | Winter Springs, FL | 1316694391 |
||
Collins, Keely Mack | PT | Atlanta, GA | 1669146437 |
|
Collins, Kelli | Danvers, MA | 1174944391 |
||
Collins, Laura | Crestview, FL | 1982013892 |
||
Collins, Laura Marie | SEIT | Remsen, NY | 1962773739 |
|
Collins, Lindsay Michele | Pompano Beach, FL | 1700137718 |
||
Collins, Marie Vogenie | New York, NY | 1962767947 |
||
Collins, Markia | Tampa, FL | 1790232072 |
||
Collins, Megan | LPC | Ashland, WI | 1649567611 |
|
Collins, Pam | De Soto, IL | 1871844415 |
||
Collins, Rachel Nakay | Marion, KY | 1124327697 |
||
Collins, Riley L | Norwood, MA | 1447018197 |
||
Collins, Samantha Rose | Cromwell, CT | 1457989014 |
||
Collins, Whitney A | MED | Andover, MA | 1114198686 |
|
Collins-Bailey, Tracey | Deerfield Beach, FL | 1629470208 |
||
Collins-Tunstill, Nicole | 222Q00000X | Indianapolis, IN | 1699259085 |
|
Collman, Dawn Marie | Freeport, IL | 1457570830 |
||
Collopy, Meghan Sullivan | Jamaica Plain, MA | 1003285149 |
||
Colman, Matthew Gregory | Worcester, MA | 1710402490 |
||
Colmenares, Carolina | Miami, FL | 1992251847 |
||
Colmone, Kathleen | Arlington Heights, IL | 1376110627 |
||
Colon Rodriguez, Zachel Marie | Worcester, MA | 1942692496 |
||
Colon, Antonio | Brandon, FL | 1174666937 |
||
Colon, Jayquanna | Milford, MA | 1861934572 |
||
Colon, Michael Jomar | Worcester, MA | 1922594571 |
||
Colon, Natalie E | Deerfield Beach, FL | 1326469099 |
||
Colon, Nathali Y | Worcester, MA | 1609343250 |
||
Colon, Yessenia | Lawrence, MA | 1376781062 |
||
Colon-Arocho, Ildmarie | Kissimmee, FL | 1487182044 |
||
Colondres, Viviana | Kissimmee, FL | 1982069217 |
||
Colosi, Joseph | Jacksonville, FL | 1417375056 |
||
Colour Of Hope | Beverly Hills, CA | 1457916082 |
||
Colpas, Farides | Hialeah, FL | 1205030681 |
||
Columbus Medical Services, Llc | Hermitage, TN | 1104020452 |
||
Columbus, Amy | Downers Grove, IL | 1659651776 |
||
Colvin, Lavinia Joyce | Tinley Park, IL | 1750571527 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.