Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Occupational Therapy Assistant health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 40,698 Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Occupational Therapy Assistant doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (266)
- AK Alaska (44)
- AZ Arizona (1059)
- AR Arkansas (1044)
- CA California (1720)
- CO Colorado (664)
- CT Connecticut (436)
- DE Delaware (233)
- DC District of Columbia (27)
- FL Florida (4006)
- GA Georgia (572)
- GU Guam (1)
- HI Hawaii (79)
- ID Idaho (159)
- IL Illinois (1542)
- IN Indiana (1071)
- IA Iowa (260)
- KS Kansas (570)
- KY Kentucky (723)
- LA Louisiana (232)
- ME Maine (265)
- MD Maryland (680)
- MA Massachusetts (743)
- MI Michigan (871)
- MN Minnesota (375)
- MS Mississippi (338)
- MO Missouri (931)
- MT Montana (95)
- NE Nebraska (236)
- NV Nevada (180)
- NH New Hampshire (280)
- NJ New Jersey (661)
- NM New Mexico (309)
- NY New York (2743)
- NC North Carolina (1344)
- ND North Dakota (96)
- OH Ohio (2332)
- OK Oklahoma (865)
- OR Oregon (390)
- PA Pennsylvania (2146)
- PR Puerto Rico (163)
- RI Rhode Island (151)
- SC South Carolina (716)
- SD South Dakota (91)
- TN Tennessee (977)
- TX Texas (4174)
- UT Utah (132)
- VT Vermont (54)
- VI Virgin Islands (1)
- VA Virginia (1043)
- WA Washington (788)
- WV West Virginia (325)
- WI Wisconsin (1417)
- WY Wyoming (74)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Burleson, Jaime | COTA | Lexington, NC | 1497099956 |
|
Burleson, Traci Michelle | COTA | Lowell, AR | 1962635888 |
|
Burley, Jordan | OTA | Edmond, OK | 1831787514 |
|
Burlingame, Rachel | COTA | Titusville, FL | 1215591482 |
|
Burmeister, Beth Anne | Ebensburg, PA | 1467236398 |
||
Burnett, Audrey | COTA | South Bend, IN | 1720235534 |
|
Burnett, Carol A | Toledo, OH | 1891039350 |
||
Burnett, Erin Harness | COTA | Pawleys Island, SC | 1568595189 |
|
Burnett, Julie | Shelbyville, TN | 1104026590 |
||
Burnett, Latanya Lynn | COTA | Sacramento, CA | 1306057666 |
|
Burnett, Najyah | COTA | Hazel Crest, IL | 1235840521 |
|
Burnett, Renee | COTA | Poland, OH | 1083127179 |
|
Burnett, Robin Anne | OTA | Milwaukie, OR | 1225228570 |
|
Burnette, Holly | COTA | Canton, NC | 1932384922 |
|
Burnette, Susan | Roanoke, VA | 1962834507 |
||
Burney, Brandi Martina | COTA | Spartanburg, SC | 1093098006 |
|
Burney, Klancy | Salisbury, NC | 1447639588 |
||
Burnham, Katie Tessa | Cochran, GA | 1982229092 |
||
Burnham, Stephanie Marie | COTA | Rehoboth, MA | 1659915676 |
|
Burniston, Margaret | COTA | Buffalo, KY | 1831353432 |
|
Burns, Alexandra Madison | COTA | Oak Brook, IL | 1215644018 |
|
Burns, Amy | COTA | Spartanburg, SC | 1730932815 |
|
Burns, Amy Elizabeth | COTA | Rancho Mirage, CA | 1184829541 |
|
Burns, Anna | Warrenton, VA | 1972248359 |
||
Burns, Carolyn Ellen | COTA | Louisville, KY | 1922255892 |
|
Burns, Chelsea Nichole | COTA | Paris, TX | 1467162404 |
|
Burns, Crystal | Willow Park, TX | 1326529033 |
||
Burns, Darlene | Montgomery, NY | 1376855700 |
||
Burns, Dianna Lynn | COTA | Parsons, KS | 1154682235 |
|
Burns, Frank David | COTA | Sanford, NC | 1669648705 |
|
Burns, Heidi | COTA | Palmer, AK | 1740848472 |
|
Burns, Jacqueline | Dayton, OH | 1699893156 |
||
Burns, Jeffrey Charles | COTA | Great Falls, MT | 1164655197 |
|
Burns, Jennifer | COTA | Dix Hills, NY | 1700376613 |
|
Burns, Jessica | Delray Beach, FL | 1811668924 |
||
Burns, Jessica Deanne | COTA | Karnack, TX | 1649950072 |
|
Burns, Joy M | COTA | Woodside, NY | 1801360128 |
|
Burns, Julisa G | Gotha, FL | 1760948541 |
||
Burns, June Keok | COTA | Seattle, WA | 1679933030 |
|
Burns, Karena Nicole | COTA | Springville, UT | 1629779970 |
|
Burns, Katherine | COTA | Medina, OH | 1437829546 |
|
Burns, Kimberly | Scottsburg, IN | 1154750800 |
||
Burns, Kimberly Mckenna | COTA | Hayes, VA | 1861155517 |
|
Burns, Kirby Lynn | West Memphis, AR | 1518426154 |
||
Burns, Lydia Brynn | Derby, KS | 1447570163 |
||
Burns, Melinda | East Wenatchee, WA | 1326522707 |
||
Burns, Melissa Ryan | COTA | Yonkers, NY | 1538811385 |
|
Burns, Michael | OTA | Madison, WI | 1154767796 |
|
Burns, Michelle Rhea | COTA | Manvel, TX | 1114428661 |
|
Burns, Patricia A | New Caney, TX | 1417291972 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.