Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Pediatrics health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 18,585 Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Pediatrics doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (195)
- AK Alaska (77)
- AS American Samoa (1)
- AZ Arizona (412)
- AR Arkansas (315)
- CA California (1785)
- CO Colorado (532)
- CT Connecticut (240)
- DE Delaware (29)
- DC District of Columbia (68)
- FL Florida (1163)
- GA Georgia (585)
- HI Hawaii (64)
- ID Idaho (148)
- IL Illinois (857)
- IN Indiana (238)
- IA Iowa (55)
- KS Kansas (112)
- KY Kentucky (227)
- LA Louisiana (195)
- ME Maine (191)
- MD Maryland (363)
- MA Massachusetts (485)
- MI Michigan (316)
- MN Minnesota (304)
- MS Mississippi (61)
- MO Missouri (280)
- MT Montana (85)
- NE Nebraska (82)
- NV Nevada (159)
- NH New Hampshire (167)
- NJ New Jersey (622)
- NM New Mexico (106)
- NY New York (2440)
- NC North Carolina (632)
- ND North Dakota (53)
- OH Ohio (507)
- OK Oklahoma (179)
- OR Oregon (206)
- PA Pennsylvania (587)
- PR Puerto Rico (87)
- RI Rhode Island (53)
- SC South Carolina (348)
- SD South Dakota (40)
- TN Tennessee (258)
- TX Texas (1389)
- UT Utah (73)
- VT Vermont (40)
- VI Virgin Islands (1)
- VA Virginia (425)
- WA Washington (481)
- WV West Virginia (31)
- WI Wisconsin (176)
- WY Wyoming (27)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Cole, Kathleen Diane | OT | Newhall, CA | 1922159029 |
|
Cole, Kaylyn | Killeen, TX | 1043781883 |
||
Cole, Kelsey | OTR | Florida, NY | 1790304954 |
|
Cole, Lori Ann | OTR | Rogersville, MO | 1245426436 |
|
Cole, Pamela A | Laguna Hills, CA | 1821120809 |
||
Coleman Pediatric Therapy Llc | Colchester, CT | 1225553571 |
||
Coleman, Gina | MA | El Segundo, CA | 1275949836 |
|
Coleman, Hannah | OTR | Nashua, NH | 1346014727 |
|
Coleman, Jan Zylstra | Arlington, WA | 1881192599 |
||
Coleman, Katie | OTR | Norwich, CT | 1811346224 |
|
Coleman, Mackinzie Lorraine Ahlers | OTR | Hiawatha, IA | 1700630829 |
|
Coleman, Tammy | OTR | Circleville, OH | 1316345911 |
|
Coleman, Tiffany | MOTR/L | Coeur D Alene, ID | 1427623537 |
|
Coletta, Jessica | West Caldwell, NJ | 1063560613 |
||
Colgan, Wendy | OTR | Aurora, CO | 1962709360 |
|
Colindres, Andrea | OTR | Houston, TX | 1891440004 |
|
Collaborating For Kids, Llc | Greenwood, IN | 1851626386 |
||
Collaborative Occupational Therapy Solutions, Inc | Chula Vista, CA | 1326454273 |
||
Colletta, Michelle | Bellmore, NY | 1811207459 |
||
Colletta, Tracy M | MSOTR/L | Scarsdale, NY | 1003040908 |
|
Collier, Carol Weems | OTR | Bremerton, WA | 1184772485 |
|
Collier, Christina | Pomona, CA | 1487145181 |
||
Collier, Jeanine | Williamsville, NY | 1992961817 |
||
Collins, Ann Marie | OTR | Charleston, SC | 1154603843 |
|
Collins, Barbara Jean | OTR | Delmar, NY | 1366687196 |
|
Collins, Barbara M. | OTR | Minneola, FL | 1417059171 |
|
Collins, Britt E | OTR | Centennial, CO | 1245486943 |
|
Collins, Caitlin | Carbondale, PA | 1457134629 |
||
Collins, Diane Lynn | OTR | Asheville, NC | 1154585099 |
|
Collins, Emily Anne | OT | Brandon, VT | 1790174753 |
|
Collins, Jordan Katibeth | OTR | Mount Pleasant, SC | 1205477353 |
|
Collins, Kara Elizabeth | OT | Latham, NY | 1194159921 |
|
Collins, Karyn Kaplan | OTR | Universal City, TX | 1184726200 |
|
Collins, Kelly Denise | OTR | Hermosa Beach, CA | 1760766612 |
|
Collins, Leslie | OTR | Everett, WA | 1639610660 |
|
Collins, Mckenzie Taylor | OTR | San Clemente, CA | 1558959098 |
|
Collins, Mechelle | OTR | Rosedale, NY | 1902046204 |
|
Collins, Reagan | Broken Arrow, OK | 1730810144 |
||
Collins, Zachary David | Las Vegas, NV | 1588286017 |
||
Collmer, Katherine Jean | Burlington, MA | 1275745234 |
||
Colombini, Kelsie Lee | OT | Reno, NV | 1114442803 |
|
Colombo, Marissa Annette | OTR | Staten Island, NY | 1073089736 |
|
Colon Padin, Axel Edgardo | OTR | Clarksville, TN | 1770169658 |
|
Colon, J. Rafael | OTRL | Gainesville, FL | 1316079015 |
|
Colon, Jason | OTRL | Anchorage, AK | 1124489232 |
|
Colon, Jennifer | MS, OTRL | Woodstock, GA | 1659433159 |
|
Colon, Melissa Maria | OTR | New York, NY | 1730657578 |
|
Colon, Xiomara | OTR | Yonkers, NY | 1801292743 |
|
Colonius, Gretchen Joan | OTR | Bothell, WA | 1780921023 |
|
Colonna, Maria Louisa | OT | Melville, NY | 1518271550 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.