Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Physical Rehabilitation health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 3,419 Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Physical Rehabilitation doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (27)
- AK Alaska (14)
- AZ Arizona (45)
- AR Arkansas (18)
- CA California (365)
- CO Colorado (86)
- CT Connecticut (53)
- DE Delaware (6)
- DC District of Columbia (13)
- FL Florida (224)
- GA Georgia (57)
- HI Hawaii (19)
- ID Idaho (6)
- IL Illinois (128)
- IN Indiana (44)
- IA Iowa (19)
- KS Kansas (25)
- KY Kentucky (38)
- LA Louisiana (30)
- ME Maine (33)
- MD Maryland (92)
- MA Massachusetts (62)
- MI Michigan (202)
- MN Minnesota (66)
- MS Mississippi (20)
- MO Missouri (47)
- MT Montana (13)
- NE Nebraska (23)
- NV Nevada (35)
- NH New Hampshire (25)
- NJ New Jersey (149)
- NM New Mexico (16)
- NY New York (321)
- NC North Carolina (100)
- ND North Dakota (16)
- OH Ohio (87)
- OK Oklahoma (21)
- OR Oregon (55)
- PA Pennsylvania (161)
- PR Puerto Rico (19)
- RI Rhode Island (7)
- SC South Carolina (38)
- SD South Dakota (10)
- TN Tennessee (53)
- TX Texas (226)
- UT Utah (25)
- VT Vermont (3)
- VI Virgin Islands (2)
- VA Virginia (88)
- WA Washington (85)
- WV West Virginia (9)
- WI Wisconsin (81)
- WY Wyoming (9)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Fuentes, Elisa Dali | OTR | San Bernardino, CA | 1871273979 |
|
Full Spectrum Healing Llc | Austin, TX | 1275255093 |
||
Fuller, Margaret Ann | San Diego, CA | 1003449422 |
||
Function First Therapy | Rocky Mount, VA | 1790568921 |
||
Functional Occupational Therapy Solutions, Pllc | Woodhaven, NY | 1619207479 |
||
Functional Pilates Llc | Palatine, IL | 1902519416 |
||
Functionality For Life, Llc | Wesley Chapel, FL | 1932741659 |
||
Fung, Terence Jason | OTR | Oakland Gardens, NY | 1417315854 |
|
Furr, Shana Kaye | Tracy, CA | 1255611174 |
||
Fusion Rehab And Wellness | Louisville, CO | 1700497013 |
||
Fuzer, Noelle L | Columbus, OH | 1902477557 |
||
Gaar, Kathryn Anne | OTR | Menomonee Falls, WI | 1497268049 |
|
Gabel, Alisa Ann | OT | Wichita, KS | 1396059192 |
|
Gadsden, Shawndre Benn | Spring, TX | 1871046888 |
||
Gaffney, Erin | OTR | Elkins Park, PA | 1235605627 |
|
Gaffney, Sara E. (Betsy) | RBT | Springfield, OR | 1841708658 |
|
Gagnon, Linette | OT | Woodbridge, VA | 1861626715 |
|
Gaj, Cheryl | OTR | Oxnard, CA | 1003186727 |
|
Galbiati, Mark | Millville, NJ | 1407082027 |
||
Galeos, Melanie | Hayward, CA | 1174991699 |
||
Galindo, Daniella | Baltimore, MD | 1780200394 |
||
Gallagher, Susan | OTR | Selbyville, DE | 1487303574 |
|
Gallas, Jean | OTR | Hershey, PA | 1982176228 |
|
Gallina, Jenae Alexis | OTR | Johnstown, PA | 1245624816 |
|
Gallor, Menachem | OT | Chagrin Falls, OH | 1730749862 |
|
Galloway, Honor | Downey, CA | 1063949881 |
||
Gamalski, Natalie | OTR | Mount Clemens, MI | 1851098586 |
|
Gambaru Corporation | Saugus, MA | 1194974683 |
||
Gamer, Karen | OTR | Pound Ridge, NY | 1821399122 |
|
Ganczarz, Chester J | OTR | Bensalem, PA | 1962791046 |
|
Gandia, Sherwin | COTA | Garden Grove, CA | 1679939714 |
|
Gandy, Keira Nakita | OTR | Fort Lauderdale, FL | 1912285248 |
|
Gangcuangco, Ma Luisa Alviz | OTR | East Hanover, NJ | 1649825274 |
|
Gannaway, Sarah Tate | MHS | Syracuse, NY | 1760705685 |
|
Ganser, Robert John | OTR | North Babylon, NY | 1659609071 |
|
Ganzon, Dax | OT | Elk Grove, CA | 1043637986 |
|
Garay, Vanessa | Avon Park, FL | 1609445493 |
||
Garcia Adame, Adriana | OTR | Concord, CA | 1417379330 |
|
Garcia, Charito | MSOTR/L | New York, NY | 1639767726 |
|
Garcia, Shirley Maureen | OTR | Palm Coast, FL | 1497009591 |
|
Gardner, Juliane Christina | OTR | Lyndhurst, NJ | 1023325677 |
|
Gardner, Tiffany | OT | Owasso, OK | 1588935654 |
|
Garey, April Nicole | OTR | Trenton, TN | 1679352801 |
|
Garfinkel, Siri | OTR | Tucson, AZ | 1518727742 |
|
Garland, Madeline | Bakersfield, CA | 1831725274 |
||
Garling, Christine | OTRL | Chesterfield, MI | 1902221781 |
|
Garner, Baron Gray | OTR | Tappahannock, VA | 1992212682 |
|
Garon, Katherine | Denham Springs, LA | 1841609476 |
||
Garrett, Barbara T | Baton Rouge, LA | 1740909076 |
||
Garwood, Kirsten Wagner | OTR | Dallas, TX | 1780976670 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.