Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Recreation Therapist health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 2,547 Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Recreation Therapist doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (23)
- AK Alaska (11)
- AZ Arizona (51)
- AR Arkansas (23)
- CA California (298)
- CO Colorado (47)
- CT Connecticut (13)
- DE Delaware (1)
- DC District of Columbia (16)
- FL Florida (132)
- GA Georgia (66)
- HI Hawaii (15)
- ID Idaho (17)
- IL Illinois (69)
- IN Indiana (45)
- IA Iowa (6)
- KS Kansas (20)
- KY Kentucky (15)
- LA Louisiana (27)
- ME Maine (16)
- MD Maryland (29)
- MA Massachusetts (28)
- MI Michigan (352)
- MN Minnesota (40)
- MS Mississippi (37)
- MO Missouri (22)
- MT Montana (9)
- NE Nebraska (17)
- NV Nevada (24)
- NH New Hampshire (15)
- NJ New Jersey (58)
- NM New Mexico (17)
- NY New York (125)
- NC North Carolina (114)
- ND North Dakota (3)
- OH Ohio (71)
- OK Oklahoma (38)
- OR Oregon (15)
- PA Pennsylvania (71)
- PR Puerto Rico (10)
- RI Rhode Island (1)
- SC South Carolina (23)
- SD South Dakota (6)
- TN Tennessee (36)
- TX Texas (180)
- UT Utah (106)
- VT Vermont (4)
- VA Virginia (52)
- WA Washington (65)
- WV West Virginia (11)
- WI Wisconsin (49)
- WY Wyoming (6)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Franklin, Yolanda | C.T.R.S.,L.M.T. | Houston, TX | 1437488756 |
|
Frazier, Gerren | Little Rock, AR | 1265646046 |
||
Fred Finch Youth Center Cares | San Diego, CA | 1710439559 |
||
Fredlund, Heather Anne | CTRS | Royal Oak, MI | 1104100502 |
|
Free My Mind, Llc | Miami, FL | 1154027514 |
||
Freigang, Ann | CTRS | Milwaukee, WI | 1053869594 |
|
Frey, Carl | Albany, NY | 1144728874 |
||
Frey, Mary | RT | Buffalo, NY | 1700649860 |
|
Frick, Michelle | CTRS | Coatesville, PA | 1043888910 |
|
Fritz, Destiny Ann | CTRS | Albuquerque, NM | 1841869815 |
|
Fuchs, Helda K | Spokane Valley, WA | 1629624424 |
||
Fukushima, Mari Tomiko | Chico, CA | 1194478818 |
||
Fullerton, Jesslyn Renay | ATRIC, AEAC | Bluefield, WV | 1679233928 |
|
Fulton, Felicia Raquel | Grovetown, GA | 1093160020 |
||
Fultz, Jennifer R | CTRS | Dayton, OH | 1962086058 |
|
Fuqua, Mary Helen | CTRS | Johnson City, TN | 1124632831 |
|
Gable, Christopher | CTRS | Biloxi, MS | 1043229925 |
|
Gadbery, Jacob A | MS, LMHC | Spokane, WA | 1104314699 |
|
Gagnebin, Carrie A | Sacramento, CA | 1306962394 |
||
Gallagher, Brenna Joe | CTRS | Grand Rapids, MI | 1891350153 |
|
Gallardo, Alejandra | Sloughhouse, CA | 1063626364 |
||
Gallo, Kathy Hardy | RT | Chapel Hill, NC | 1497155402 |
|
Gallon Clyburn, Vernice Dolores | LRT/CTRS | Kannapolis, NC | 1962923474 |
|
Galloway, Janice Lynn | Redding, CA | 1356477343 |
||
Gambill, Lane D | CTRS | Wasilla, AK | 1649912049 |
|
Gangaware, Jessica R | CTRS | Lebanon, PA | 1750829644 |
|
Garcia, Samantha Lee | Croswell, MI | 1639745847 |
||
Garcia, Selena | CTRS | San Antonio, TX | 1891300984 |
|
Gardner, Cassandra Jo | TRS/CTRS | South Ogden, UT | 1477316503 |
|
Gardner, Robert Emil | MED | Perry Point, MD | 1609175892 |
|
Garfield Institute Of Music | Memphis, TN | 1417618869 |
||
Gargulinski, Samuel Bryon | CTRS | Sterling Heights, MI | 1417341256 |
|
Garner, Christian | Pittsburgh, PA | 1437742376 |
||
Garret, Bruce Howard | C.T.R.S. | Los Angeles, CA | 1053490672 |
|
Garrett, Geneva Jordan | Charleston, SC | 1881179364 |
||
Garrett, Mandi | Lakewood, CO | 1871255638 |
||
Garubba, Karen | CTRS | Lyons, NJ | 1710069687 |
|
Gary, Alyssa | CTRS | El Paso, TX | 1548788656 |
|
Gates, Gwen | NBC-HWC, CPT, CTRS | Lakeside, MT | 1275393803 |
|
Gates, Maureen | Los Angeles, CA | 1386162824 |
||
Gavaghan, Nancy C | CTRS | Orlando, FL | 1063453793 |
|
Geddry, Andrew Jon | CTRS | Bedford, MA | 1053010439 |
|
Genesis Medical Services | Queens Village, NY | 1760828537 |
||
Gentz, Kristie Renee | CTRS | Clinton Township, MI | 1952545303 |
|
Gerard, Simon | Long Beach, CA | 1902665565 |
||
Gerdeman, Carrie | CTRS | Troy, MI | 1386885663 |
|
Geren, Jerel Ann | BS, CTRS, ADC | Grand Island, NE | 1053442426 |
|
Geronimo, Chris | CTRS | San Francisco, CA | 1740747450 |
|
Gerron, Donna Lewis | Fort Worth, TX | 1972179596 |
||
Gerson, Shari | CTRS | Denver, CO | 1396960654 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.