Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Recreation Therapist health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 2,547 Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Recreation Therapist doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (23)
- AK Alaska (11)
- AZ Arizona (51)
- AR Arkansas (23)
- CA California (298)
- CO Colorado (47)
- CT Connecticut (13)
- DE Delaware (1)
- DC District of Columbia (16)
- FL Florida (132)
- GA Georgia (66)
- HI Hawaii (15)
- ID Idaho (17)
- IL Illinois (69)
- IN Indiana (45)
- IA Iowa (6)
- KS Kansas (20)
- KY Kentucky (15)
- LA Louisiana (27)
- ME Maine (16)
- MD Maryland (29)
- MA Massachusetts (28)
- MI Michigan (352)
- MN Minnesota (40)
- MS Mississippi (37)
- MO Missouri (22)
- MT Montana (9)
- NE Nebraska (17)
- NV Nevada (24)
- NH New Hampshire (15)
- NJ New Jersey (58)
- NM New Mexico (17)
- NY New York (125)
- NC North Carolina (114)
- ND North Dakota (3)
- OH Ohio (71)
- OK Oklahoma (38)
- OR Oregon (15)
- PA Pennsylvania (71)
- PR Puerto Rico (10)
- RI Rhode Island (1)
- SC South Carolina (23)
- SD South Dakota (6)
- TN Tennessee (36)
- TX Texas (180)
- UT Utah (106)
- VT Vermont (4)
- VA Virginia (52)
- WA Washington (65)
- WV West Virginia (11)
- WI Wisconsin (49)
- WY Wyoming (6)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Mindful Healing, Recreational Therapy Service Llc | Toledo, OH | 1720861461 |
||
Mines, Elizabeth Mccann | CTRS,MS | Fayetteville, NC | 1699854232 |
|
Mintz, Barbara Jean | MS, CTRS | New York, NY | 1750459269 |
|
Miramontes, Judy | RTC | Santa Cruz, CA | 1326677386 |
|
Mireles-Ayers, Stephanie Ann | CTRS | San Antonio, TX | 1518208875 |
|
Misselhorn, Twyla Marie | CTRS | Minneapolis, MN | 1154448306 |
|
Mitchell, Lynda | EDD, CTRS, CPRP | Philadelphia, PA | 1821593773 |
|
Mizell, Sarah Michelle | Louisville, KY | 1902411523 |
||
Modern Muse, Llc | Des Moines, IA | 1093595944 |
||
Moffit, Michael Scott | CTRS | Kalamazoo, MI | 1447492160 |
|
Mohrhardt, Kristina | CTRS | San Diego, CA | 1104112663 |
|
Moller, Shauna Marie | Hot Springs, SD | 1124735881 |
||
Mondecar, David | Kennesaw, GA | 1609396662 |
||
Monden, Kendra Darcel | CTRS, LRT | Durham, NC | 1992304745 |
|
Money, Ashleigh | San Diego, CA | 1679297402 |
||
Montero, Irene Julia | CTRS | Richmond, VA | 1750981791 |
|
Montgomery, Gerald | White City, OR | 1255730495 |
||
Montiano, Lucia | CTRS | San Diego, CA | 1942938162 |
|
Monzon, Micah Glazielle | CTRS | Kapolei, HI | 1164270245 |
|
Mooers, Airi | LICSW | Dover, NH | 1356745582 |
|
Moore, Carolyn Neoma | CTRS | Jenks, OK | 1437358975 |
|
Moore, Kelli Michelle | CTRS | Augusta, GA | 1225051469 |
|
Mora, Brittney Nicole | CTRS | San Antonio, TX | 1538781661 |
|
Morales, Danielle | CTRS, RTC | Riverside, CA | 1659815876 |
|
Morales, Ian Joseph | Long Beach, CA | 1720847908 |
||
Morales, Tawnya S | Chula Vista, CA | 1972838423 |
||
Morales-Roman, Scherezada Marie | CTRS | Orlando, FL | 1992463285 |
|
Moran, Katelin | Sterling Heights, MI | 1790162006 |
||
Moran, Pamela Barbara | RT | Newington, CT | 1417069840 |
|
Mordick, Maureen H | CTRS | Saint Paul, MN | 1134492010 |
|
Moreno-Ramos, Jennifer | Fresno, CA | 1427632611 |
||
Morgan, Lisa Jo | CTRS | Chattanooga, TN | 1740421676 |
|
Morgan, Mikayla Camille | CTRS | Beckley, WV | 1407452253 |
|
Morris, Paige Lorraine | CTRS | New Albany, OH | 1255881025 |
|
Morris, Tabitha Rose | CTRS | Ewa Beach, HI | 1790360014 |
|
Morrissette, Christie | Mobile, AL | 1295130854 |
||
Mortensen, Mia | TRS, CTRS | Salt Lake City, UT | 1659011864 |
|
Moss, Faith | CTRS | Henrico, VA | 1851089700 |
|
Mosser, Michelle Lynn | CTRS | Clarksburg, WV | 1730100355 |
|
Mota, Amanda | CTRS | Cincinnati, OH | 1023766128 |
|
Motes, Gail R | CTRS | Bonham, TX | 1508647017 |
|
Mott, Alvin | LPC | Denton, TX | 1902212681 |
|
Mountain View Retirement, Inc. | Orem, UT | 1003651217 |
||
Muncrief, Christy Lynne | CTRS | Fort Sam Houston, TX | 1952571259 |
|
Munden, Xavier | Newark, NJ | 1780059196 |
||
Munguia, Randy Giorgio | RANDY | San Diego, CA | 1407386972 |
|
Murphy, Kendall | RECREATION THERAPIST | Jamaica, NY | 1346841863 |
|
Murphy, Lisa B | MBA FMT | Reddick, FL | 1073079802 |
|
Murray (Trapp), Heather | CTRS | Springfield, OH | 1124636360 |
|
Muse-Taylor, Jocelyn | Maple Shade, NJ | 1093376972 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.