Speech, Language and Hearing Service Providers / Audiologist-Hearing Aid Fitter health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 8,242 Speech, Language and Hearing Service Providers / Audiologist-Hearing Aid Fitter doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (150)
- AK Alaska (7)
- AZ Arizona (227)
- AR Arkansas (46)
- CA California (975)
- CO Colorado (218)
- CT Connecticut (107)
- DE Delaware (29)
- DC District of Columbia (18)
- FL Florida (419)
- GA Georgia (142)
- HI Hawaii (22)
- ID Idaho (49)
- IL Illinois (272)
- IN Indiana (170)
- IA Iowa (136)
- KS Kansas (74)
- KY Kentucky (77)
- LA Louisiana (185)
- ME Maine (38)
- MD Maryland (168)
- MA Massachusetts (86)
- MI Michigan (294)
- MN Minnesota (209)
- MS Mississippi (24)
- MO Missouri (107)
- MT Montana (68)
- NE Nebraska (75)
- NV Nevada (69)
- NH New Hampshire (23)
- NJ New Jersey (250)
- NM New Mexico (78)
- NY New York (525)
- NC North Carolina (255)
- ND North Dakota (12)
- OH Ohio (256)
- OK Oklahoma (56)
- OR Oregon (149)
- PA Pennsylvania (317)
- PR Puerto Rico (19)
- RI Rhode Island (18)
- SC South Carolina (61)
- SD South Dakota (28)
- TN Tennessee (146)
- TX Texas (880)
- UT Utah (81)
- VT Vermont (16)
- VI Virgin Islands (2)
- VA Virginia (197)
- WA Washington (228)
- WV West Virginia (54)
- WI Wisconsin (96)
- WY Wyoming (31)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Kinney, Cassandra | AU | Fort Wayne, IN | 1306461371 |
|
Kinney, Cheryl A | AU | Fort Atkinson, WI | 1184715989 |
|
Kinney, Theresa | AUD, CCC/A | Dublin, OH | 1629050182 |
|
Kinsey, Caroline Herring | AU | Fayetteville, NC | 1982271425 |
|
Kinyon, Harley Wren | CCC-A | Silverdale, WA | 1093762692 |
|
Kiperman, Natalia | AUD., CCC-A | Philadelphia, PA | 1174554661 |
|
Kirbow, William Lynn | HIS | San Angelo, TX | 1912192386 |
|
Kirifides, Maria | AUD | Newark, DE | 1336826155 |
|
Kirkland, Amy May | AU | High Point, NC | 1780615567 |
|
Kirkpatrick, Lori A. | Birmingham, AL | 1558695726 |
||
Kirksey, Sarah Jane | AU | Silver Spring, MD | 1215957006 |
|
Kirkwood, Catherine F. | M.C.D. | Metairie, LA | 1538344486 |
|
Kirsch, Christine L | AU | San Diego, CA | 1023221074 |
|
Kirsch, Stephen | MCD CCC-A | Santa Monica, CA | 1326245028 |
|
Kirschblum, Elyse | MA | Willimantic, CT | 1316015464 |
|
Kirsh, Isidore Michael | PH.D. | Toms River, NJ | 1790780948 |
|
Kirsten Mcwilliams-Doctor Of Audiology, Inc. | Sacramento, CA | 1750960993 |
||
Kiser, Albert J | AU | Fort Thomas, KY | 1205435237 |
|
Kiser, Hannah | AUD | Wexford, PA | 1629715065 |
|
Kiser, Linda L | MA | Wheat Ridge, CO | 1306988613 |
|
Kistner, Karla Jean | M.S., CCC-A | Griffin, GA | 1720228745 |
|
Kjeldsen, Leigh Fulford | AUD | Concord, CA | 1376524231 |
|
Kjersten, Wendy Lyn | Thief River Falls, MN | 1578754230 |
||
Klaskin, Marjorie | AU | New York, NY | 1548328339 |
|
Klatt, Barbara | AU | Niagara Falls, NY | 1720081235 |
|
Kleckner, Glen Thomas | MED | Allentown, PA | 1801850458 |
|
Klee, Lynda J. | AU | Cleveland, TN | 1336281724 |
|
Kleffner, Stormy M | AU | Eagle, ID | 1013582501 |
|
Klein, Carolyn Aileen Coss | M.S. | Chambersburg, PA | 1962548156 |
|
Klein, Robert A | BC-HIS | Portland, OR | 1811027196 |
|
Kleinman, Marvin A | M.S., CCC-A | Roselle Park, NJ | 1609995307 |
|
Klemens, James | Decatur, IL | 1952570947 |
||
Kliff Enterprises Llc | Streetsboro, OH | 1669895371 |
||
Klimasewski, Sarah Falter | M.S. | Fairport, NY | 1467529081 |
|
Klimczak, Jennifer Ann | AUD | Sacramento, CA | 1194126524 |
|
Kline, Karen Kay | MA | Streetsboro, OH | 1295757045 |
|
Klinginsmith, James | Hermitage, PA | 1407906167 |
||
Klipp, Sonnet J | AU | Las Vegas, NV | 1699962530 |
|
Klop, Lisa | AU | Yarmouth, ME | 1447251491 |
|
Kls Hearing Systems, Inc | Walnut Creek, CA | 1437418597 |
||
Kluesing, Marsha A | AU | Auburn, AL | 1073784377 |
|
Klumpp, Micah L | PHD | Baton Rouge, LA | 1164535688 |
|
Knapp, Gerald A. | MS/CCC-A | Minot, ND | 1275567877 |
|
Knebel, Donald L | Austin, TX | 1750616827 |
||
Knickerbocker, Alissa Lauren | AUD | Tucson, AZ | 1437728011 |
|
Knicos, Lisa | AU | Allentown, PA | 1992863799 |
|
Knisely Aud, Llc | Everett, PA | 1689260507 |
||
Knolhoff, Kelly Clarke | AU | Huntersville, NC | 1255535100 |
|
Knowd, Emily | AU | Huntsville, AL | 1619642691 |
|
Knox, Brian David | MS, CCC-A | Enfield, CT | 1801143870 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.