Allopathic & Osteopathic Physicians / Addiction Medicine health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 2,596 Allopathic & Osteopathic Physicians / Addiction Medicine doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (40)
- AK Alaska (10)
- AZ Arizona (62)
- AR Arkansas (6)
- CA California (253)
- CO Colorado (111)
- CT Connecticut (20)
- DE Delaware (6)
- DC District of Columbia (5)
- FL Florida (175)
- GA Georgia (40)
- HI Hawaii (4)
- ID Idaho (14)
- IL Illinois (59)
- IN Indiana (73)
- IA Iowa (12)
- KS Kansas (10)
- KY Kentucky (115)
- LA Louisiana (29)
- ME Maine (22)
- MD Maryland (88)
- MA Massachusetts (80)
- MI Michigan (74)
- MN Minnesota (30)
- MS Mississippi (18)
- MO Missouri (21)
- MT Montana (10)
- NE Nebraska (2)
- NV Nevada (20)
- NH New Hampshire (20)
- NJ New Jersey (56)
- NM New Mexico (26)
- NY New York (118)
- NC North Carolina (76)
- ND North Dakota (3)
- OH Ohio (159)
- OK Oklahoma (21)
- OR Oregon (33)
- PA Pennsylvania (130)
- PR Puerto Rico (6)
- RI Rhode Island (21)
- SC South Carolina (35)
- SD South Dakota (1)
- TN Tennessee (89)
- TX Texas (78)
- UT Utah (41)
- VT Vermont (11)
- VA Virginia (71)
- WA Washington (92)
- WV West Virginia (52)
- WI Wisconsin (26)
- WY Wyoming (21)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Freedom Medical Care | Mesa, AZ | 1619430691 |
||
Freeport Medical Associates | Blountstown, FL | 1932730942 |
||
Frenz, David A | MD | Minneapolis, MN | 1598727240 |
|
Fresh Start Recovery Group Llc | Fort Wayne, IN | 1023724861 |
||
Friemoth, Jerry Alan | MD | Cincinnati, OH | 1588643118 |
|
Front Range Clinic | Steamboat Springs, CO | 1275125981 |
||
Front Range Clinic Inc. | Fort Collins, CO | 1598135451 |
||
Front Range Clinic Inc. | Longmont, CO | 1104342443 |
||
Front Range Clinic Inc. | Northglenn, CO | 1740706035 |
||
Front Range Clinic Inc. | Greeley, CO | 1598281875 |
||
Front Range Clinic Inc. | Lakewood, CO | 1356860803 |
||
Front Range Clinic Inc. | Aurora, CO | 1275052722 |
||
Front Range Clinic Inc. | Denver, CO | 1508452061 |
||
Front Range Clinic Inc. | Durango, CO | 1497341952 |
||
Front Range Clinic Inc. | Golden, CO | 1588250054 |
||
Front Range Clinic Inc. | Colorado Springs, CO | 1184210643 |
||
Front Range Clinic Inc. | Pueblo, CO | 1063008522 |
||
Front Range Clinic Inc. | Englewood, CO | 1962098426 |
||
Front Range Clinic Inc. | Boulder, CO | 1760078224 |
||
Front Range Clinic Inc. | Pueblo, CO | 1538755095 |
||
Front Range Clinic Inc. | Commerce City, CO | 1023604592 |
||
Front Range Clinic Inc. | Grand Junction, CO | 1831785302 |
||
Front Range Clinic Inc. | Loveland, CO | 1215523873 |
||
Front Range Clinic Inc. | Fort Collins, CO | 1972190163 |
||
Front Street Family Medicine, P.C. | Media, PA | 1730445198 |
||
Fulciniti, Rocco A | MD | Mckeesport, PA | 1760422984 |
|
Fullwood, Deandre Claude | LPN | Palm Beach Gardens, FL | 1730815879 |
|
Fusion Health Services | West Linn, OR | 1912376534 |
||
Fusion Health Services, Llc | Concord, NH | 1750889747 |
||
Fyffe, John Christian | MSN | Charlestown, IN | 1942811088 |
|
G Street Integrated Health | Springfield, OR | 1295450898 |
||
Gaddis, Amanda | FNP | Gastonia, NC | 1508497942 |
|
Gagliardi, Natale Joseph | MD | Pasadena, MD | 1447225719 |
|
Galloway, Grace Liem | NP | Laurinburg, NC | 1518178003 |
|
Gammons, Timothy | DO | Sterling Heights, MI | 1730163023 |
|
Gandhi, Jayant H | MD | New York, NY | 1235176355 |
|
Ganon, Michael R. | DO | Newton, NJ | 1992758007 |
|
Ganz, Samuel B. | DO | Corpus Christi, TX | 1639114176 |
|
Garcia, Roger | DO | Columbus, OH | 1366655656 |
|
Garcia-Soto, Maribel | MD | Bronx, NY | 1174716690 |
|
Gardner, Kristin Kay | CASAC-T | Liberty, NY | 1992417570 |
|
Gardner, Robert William | Lucerne, CA | 1023183829 |
||
Garner, John K | MD | Campbellsville, KY | 1710088877 |
|
Garrison Family Medical Group | Palmdale, CA | 1316121247 |
||
Garrison, Ric Scott | MD | Palmdale, CA | 1295814408 |
|
Geauga Medical Therapy Center Llc | Chardon, OH | 1376911495 |
||
Geisler, Eric Langer | MD | Coburg, OR | 1285684001 |
|
Gellrick, Caroline M | MD | Wheat Ridge, CO | 1649210329 |
|
Gemini Treatment Center, Llc | Baltimore, MD | 1104522424 |
||
Genesis Addiction And Behavioral Medicine, Llc | Newton, NJ | 1487141883 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.