Allopathic & Osteopathic Physicians / Sports Medicine health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 4,614 Allopathic & Osteopathic Physicians / Sports Medicine doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (54)
- AK Alaska (11)
- AZ Arizona (114)
- AR Arkansas (19)
- CA California (383)
- CO Colorado (120)
- CT Connecticut (43)
- DE Delaware (20)
- DC District of Columbia (6)
- FL Florida (300)
- GA Georgia (105)
- GU Guam (2)
- HI Hawaii (21)
- ID Idaho (34)
- IL Illinois (184)
- IN Indiana (146)
- IA Iowa (18)
- KS Kansas (49)
- KY Kentucky (94)
- LA Louisiana (47)
- ME Maine (39)
- MD Maryland (57)
- MA Massachusetts (45)
- MI Michigan (146)
- MN Minnesota (126)
- MS Mississippi (19)
- MO Missouri (79)
- MT Montana (21)
- NE Nebraska (19)
- NV Nevada (47)
- NH New Hampshire (20)
- NJ New Jersey (151)
- NM New Mexico (18)
- NY New York (144)
- NC North Carolina (217)
- ND North Dakota (10)
- OH Ohio (263)
- OK Oklahoma (71)
- OR Oregon (53)
- PA Pennsylvania (317)
- PR Puerto Rico (3)
- RI Rhode Island (16)
- SC South Carolina (96)
- SD South Dakota (12)
- TN Tennessee (79)
- TX Texas (376)
- UT Utah (67)
- VT Vermont (9)
- VA Virginia (109)
- WA Washington (125)
- WV West Virginia (13)
- WI Wisconsin (61)
- WY Wyoming (6)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Hayman, Jacob P. | MD | Minnetonka, MN | 1720252299 |
|
Hays Foot And Ankle Surgical Associates, Pllc | Kyle, TX | 1770032898 |
||
Hays, Robert | MD | South Bend, IN | 1043530165 |
|
Head Sport Em Llc | Coeur D Alene, ID | 1194598102 |
||
Health Access Network | Springfield, PA | 1538287644 |
||
Health First Medical Group, Llc | Rockledge, FL | 1679209183 |
||
Health Link Medical Group Inc | Oceanside, CA | 1013366236 |
||
Healthcare Direct, Pllc | Raleigh, NC | 1477215358 |
||
Healthlink Family Practice & Sports Medicine, Inc. | Mason, OH | 1750363164 |
||
Healthpoint Medical Group Inc | Clearwater, FL | 1508996083 |
||
Healthy Lifestyles And Prescriptive Exercise | Pinole, CA | 1104256924 |
||
Healthy Living Foundation Inc | Archdale, NC | 1083320725 |
||
Heaton, Kevin D | DO | Haverhill, MA | 1225202237 |
|
Hecht, Suzanne S | MD | Minneapolis, MN | 1669423950 |
|
Heck, Keith Andrew | DO | Lititz, PA | 1457647984 |
|
Hecker Sports Medicine | Fort Collins, CO | 1700442522 |
||
Hector, Christina | DO | West Orange, NJ | 1366679169 |
|
Hedge, John Fulton | DO | Columbus, OH | 1104029917 |
|
Heiman, Diana Lee | MD | Lexington, KY | 1932163201 |
|
Heimos, Ben | Saint Louis, MO | 1871115857 |
||
Hein, Robert Mathew | MD | Arlington, TX | 1215148838 |
|
Heindel, Blossom Marimpietri | DO | Uniontown, OH | 1508286626 |
|
Heinking, Kurt P | DO | Chicago, IL | 1558462531 |
|
Heinrich, Alyssa Elizabeth | MD | Gainesville, FL | 1134616576 |
|
Helmers, Scott Rodney | MD | Mankato, MN | 1326046731 |
|
Henderson, Jeffrey Harris | MD | Winston Salem, NC | 1235386848 |
|
Henderson, Roy | MD | Carmel, IN | 1861426694 |
|
Henderson, Stephen Brown | MD | Guntersville, AL | 1366523110 |
|
Henderson, Tracy Hamblin | MD | Willow Park, TX | 1073839817 |
|
Henderson-Toderic, Tarah L | DO | Kahuku, HI | 1669950879 |
|
Hendricks County Hospital | Plainfield, IN | 1528012341 |
||
Hendricks County Hospital | Avon, IN | 1356438709 |
||
Hendricks County Hospital | Danville, IN | 1063640258 |
||
Hendricks, Gregory S | MD | Huntington, WV | 1487616868 |
|
Henehan, Michael James | DO | San Jose, CA | 1053497685 |
|
Henley, Daniel | MD | Colorado Springs, CO | 1538111240 |
|
Henne, Michelle | MD | Winter Haven, FL | 1487091393 |
|
Hennessy, Shane Patrick | DO | Belle Vernon, PA | 1033520226 |
|
Hennion, Duane Richard | MD | Holly Springs, NC | 1417948597 |
|
Henrichs, Jeremy W | MD | Urbana, IL | 1154326759 |
|
Henry County Memorial Hospital | New Castle, IN | 1760800155 |
||
Henry, Arnold F | MD | Indianapolis, IN | 1942511472 |
|
Henry, Joshua Michael | MD | St Augustine, FL | 1710301205 |
|
Henry, Stephen Noel | DO | Miami, FL | 1679905707 |
|
Henry, Taylor | LAT | Burleson, TX | 1861992695 |
|
Hensler, Nathan | DO | Hammond, LA | 1225534654 |
|
Henson, Paul Melvin | MD | Huntersville, NC | 1396270740 |
|
Hercules, Decosy | DO | Bethlehem, PA | 1356778542 |
|
Herington Hospital Inc | Hillsboro, KS | 1023689841 |
||
Herington Municipal Hospital | Hillsboro, KS | 1265090666 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.