Eye and Vision Services Providers / Corneal and Contact Management health care providers in Kansas
NPI Number One (NpiNo.org) helps you easily look up more than 4,135 Eye and Vision Services Providers / Corneal and Contact Management doctors, physicians and medical groups in the United States of America. In Kansas, there are about 50 Eye and Vision Services Providers / Corneal and Contact Management health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (41)
- AK Alaska (6)
- AZ Arizona (61)
- AR Arkansas (24)
- CA California (504)
- CO Colorado (107)
- CT Connecticut (59)
- DE Delaware (6)
- DC District of Columbia (7)
- FL Florida (298)
- GA Georgia (112)
- GU Guam (1)
- HI Hawaii (13)
- ID Idaho (33)
- IL Illinois (160)
- IN Indiana (91)
- IA Iowa (23)
- KS Kansas (50)
- KY Kentucky (33)
- LA Louisiana (43)
- ME Maine (16)
- MD Maryland (78)
- MA Massachusetts (76)
- MI Michigan (113)
- MN Minnesota (99)
- MS Mississippi (13)
- MO Missouri (79)
- MT Montana (11)
- NE Nebraska (18)
- NV Nevada (26)
- NH New Hampshire (12)
- NJ New Jersey (136)
- NM New Mexico (18)
- NY New York (217)
- NC North Carolina (101)
- ND North Dakota (9)
- OH Ohio (169)
- OK Oklahoma (56)
- OR Oregon (56)
- PA Pennsylvania (182)
- PR Puerto Rico (20)
- RI Rhode Island (14)
- SC South Carolina (36)
- SD South Dakota (13)
- TN Tennessee (76)
- TX Texas (472)
- UT Utah (51)
- VT Vermont (10)
- VA Virginia (104)
- WA Washington (106)
- WV West Virginia (19)
- WI Wisconsin (43)
- WY Wyoming (12)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Accent Optics, Inc. | Overland Park, KS | 1720284169 |
||
Beatty, Andrea M. | OD | Shawnee, KS | 1093908329 |
|
Brill, Raymond J | OD | Mission, KS | 1871617787 |
|
Burlingame, Cynthia Lynn | OD | Overland Park, KS | 1477524932 |
|
Burlingame, Jay Jeffrey | OD | Overland Park, KS | 1336110808 |
|
Deutscher, Michael Steven | OD | Topeka, KS | 1568426625 |
|
Dr, Steve C. Mitchell, Sr. | Fort Scott, KS | 1720098643 |
||
Dr. Richard Marks | Derby, KS | 1396960209 |
||
Durst, Lora L. | OD | Topeka, KS | 1942221395 |
|
Eye Care Associates Of Manhattan, P.A. | Manhattan, KS | 1619150984 |
||
Eye Center Of Fort Scott | Fort Scott, KS | 1831314459 |
||
Fairway Eye Center In Leawood Inc. | Leawood, KS | 1831603307 |
||
Farrar, Ryan R | OD | Liberal, KS | 1881796316 |
|
Fieser, Elizabeth | OD | Liberal, KS | 1366880171 |
|
Foulk, Destiny Denise | OD | Fort Scott, KS | 1144311218 |
|
Hahn Price Vision Center, Llc | Olathe, KS | 1679953442 |
||
Hattan, Michael Alan | OD | Hays, KS | 1639128861 |
|
Havens Lower, Amy Louise | OD | Hiawatha, KS | 1649364704 |
|
Hemphill, Wayne R. | OD | Olathe, KS | 1811095938 |
|
Holland, Charles Heath | OD | Oskaloosa, KS | 1134294549 |
|
Insight Vision Center | Lenexa, KS | 1417239229 |
||
Jury, Farrar And Associates, Doctors Of Optometry, Pa | Liberal, KS | 1528160058 |
||
Jury, James S | OD | Wichita, KS | 1801999362 |
|
Kater Optometric Services Llc | Wichita, KS | 1194910869 |
||
Klenklen, Paul Alan | OD | Overland Park, KS | 1205911260 |
|
Knobbe, Kyler Drew | OD | Wamego, KS | 1871975367 |
|
Kristina Post O.D.,Llc | Wichita, KS | 1912230996 |
||
Kusy, Paul A | OD | Overland Park, KS | 1609185693 |
|
Kyler Knobbe, Od, Llc | Wamego, KS | 1326492190 |
||
Limestone Eye Care Llc | Lawrence, KS | 1497382204 |
||
Lozada, Gerard N. | OD | Overland Park, KS | 1902876048 |
|
Maranto, Joseph Frank | OD | Fort Leavenworth, KS | 1891778460 |
|
Mitchell, Steve C | OD | Fort Scott, KS | 1225034713 |
|
Nelson, Stanley J | OD | Marysville, KS | 1891736146 |
|
Opticology Eyecare, Llc | Wichita, KS | 1114236312 |
||
Paul Klenklen O.D., Llc | Topeka, KS | 1659510113 |
||
Pingel, Jason Richard | OD | Mission, KS | 1063449189 |
|
Powell, Sean M | OD | Lenexa, KS | 1386607232 |
|
Prairie View Eye Care, Llc | Manhattan, KS | 1124419957 |
||
Price, Melissa Lee Hahn | OD | Olathe, KS | 1578669719 |
|
Rayburn, Marisa | OD | Overland Park, KS | 1538296769 |
|
Schletzbaum Optometry, Inc. | Hutchinson, KS | 1528037439 |
||
Schletzbaum, Jeffery J. | OD | Hutchinson, KS | 1780653394 |
|
Schremmer, Tyler L | OD | Hoisington, KS | 1235110909 |
|
Tomasu, Kevin | OD | Leawood, KS | 1255781647 |
|
Toren, Laura E | OD | Shawnee, KS | 1922314137 |
|
Tyler Young, O.D., P.A. | Shawnee, KS | 1396253191 |
||
Vision Today | Olathe, KS | 1346451598 |
||
Weigel, Justin Everett | OD | Olathe, KS | 1225220346 |
|
Young, Tyler Ross | OD | Shawnee, KS | 1548572811 |
Male doctor / provider Female doctor / provider Medical Group
Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.