Eye and Vision Services Providers / Corneal and Contact Management health care providers in Minnesota
NPI Number One (NpiNo.org) helps you easily look up more than 4,135 Eye and Vision Services Providers / Corneal and Contact Management doctors, physicians and medical groups in the United States of America. In Minnesota, there are about 99 Eye and Vision Services Providers / Corneal and Contact Management health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (41)
- AK Alaska (6)
- AZ Arizona (61)
- AR Arkansas (24)
- CA California (504)
- CO Colorado (107)
- CT Connecticut (59)
- DE Delaware (6)
- DC District of Columbia (7)
- FL Florida (298)
- GA Georgia (112)
- GU Guam (1)
- HI Hawaii (13)
- ID Idaho (33)
- IL Illinois (160)
- IN Indiana (91)
- IA Iowa (23)
- KS Kansas (50)
- KY Kentucky (33)
- LA Louisiana (43)
- ME Maine (16)
- MD Maryland (78)
- MA Massachusetts (76)
- MI Michigan (113)
- MN Minnesota (99)
- MS Mississippi (13)
- MO Missouri (79)
- MT Montana (11)
- NE Nebraska (18)
- NV Nevada (26)
- NH New Hampshire (12)
- NJ New Jersey (136)
- NM New Mexico (18)
- NY New York (217)
- NC North Carolina (101)
- ND North Dakota (9)
- OH Ohio (169)
- OK Oklahoma (56)
- OR Oregon (56)
- PA Pennsylvania (182)
- PR Puerto Rico (20)
- RI Rhode Island (14)
- SC South Carolina (36)
- SD South Dakota (13)
- TN Tennessee (76)
- TX Texas (472)
- UT Utah (51)
- VT Vermont (10)
- VA Virginia (104)
- WA Washington (106)
- WV West Virginia (19)
- WI Wisconsin (43)
- WY Wyoming (12)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Alvarado, Alicia Marie | OD | Fridley, MN | 1295185122 |
|
Barth, Tara Rae | OD | Bloomington, MN | 1548499676 |
|
Blakstad, Alyson L | OD | Minnetonka, MN | 1427043660 |
|
Blashill, Steven Charles | OD | Inver Grove Heights, MN | 1942461470 |
|
Bogren, Chad Theodore | OD | Oakdale, MN | 1225361066 |
|
Bremner, Erin Troy | OD | Ely, MN | 1124033782 |
|
Buboltz, Mark | OD | Bloomington, MN | 1205249620 |
|
Charles R Mead | Woodbury, MN | 1306161187 |
||
Cheslock, Germaine E | OD | Bemidji, MN | 1154468890 |
|
Cloutier-Gill, Noumia | OD | Bloomington, MN | 1457508988 |
|
Dinga, Robert C. | OD | Oakdale, MN | 1639292147 |
|
Doeden, Gina Marie | OD | Bloomington, MN | 1558350207 |
|
Edwards, Robert A | OD | Bemidji, MN | 1508903253 |
|
Elijah, Jennifer Elaine | OD | St Louis Park, MN | 1730224825 |
|
Elk River Eye Clinic, P.A. | Elk River, MN | 1063457943 |
||
Elton, Thomas L | OD | Edina, MN | 1134416605 |
|
Ely Vision - Optometry Center P.C. | Ely, MN | 1992806814 |
||
Fahmy, Ahmad M | OD | Minneapolis, MN | 1598750929 |
|
Fahmy, Mona M | OD | Bloomington, MN | 1407047566 |
|
Femrite, Mary J | OD | Cold Spring, MN | 1598750952 |
|
Fischer Laser Eye Center Llc | Willmar, MN | 1558310623 |
||
Fischer Laser Eye Center, Llc | Paynesville, MN | 1295784338 |
||
Fischer Laser Eye Center, Llc | Olivia, MN | 1942258413 |
||
Fischer Laser Eye Center, Llc | Redwood Falls, MN | 1265953608 |
||
Fleck, Byron K | OD | Hermantown, MN | 1275626731 |
|
Fogal, Benjamin J | OD | Bloomington, MN | 1730174822 |
|
Goldsmith, Timothy J | OD | New Prague, MN | 1114912573 |
|
Goldsmith, Wendy A | OD | New Prague, MN | 1710972955 |
|
Grange, Matthew William | OD | Eagan, MN | 1427146372 |
|
Gustafson, Dwane R | OD | Willmar, MN | 1861441818 |
|
Gutfleisch, James Robert | OD | Northfield, MN | 1982600524 |
|
Hakes, David Kenneth | OD | Northfield, MN | 1992701536 |
|
Hanen Smith, Michel E | O.D., M..S | Minneapolis, MN | 1326119223 |
|
Hanen, Joshua Jessie Dewar Smith | OD | Minneapolis, MN | 1407293061 |
|
Hauswirth, Scott G | OD | Bloomington, MN | 1417942665 |
|
Hegerman, Robert Wilbert | OD | Eagan, MN | 1275622482 |
|
Heilman, Nathan Peter | OD | Northfield, MN | 1053390385 |
|
Hess, Rodney Jerome | OD | Elk River, MN | 1730113887 |
|
Hira, Neelu K | OD | Minneapolis, MN | 1164417325 |
|
Hobbs, Johnna D | OD | Bloomington, MN | 1437224276 |
|
Hoffard, Gary Mark | OD | Elk River, MN | 1366482473 |
|
Iverson-Hill, Sonja | OD | Bloomington, MN | 1497194112 |
|
Janzen, Jodine L | OD | Cambridge, MN | 1952396111 |
|
Johnson, Mary Catherine | OD | Rochester, MN | 1578634937 |
|
Johnson, Thomas Nelson | OPTOMETRIST | Saint Cloud, MN | 1831290550 |
|
Johnson, Wallace Scott | OD | Worthington, MN | 1346209020 |
|
Jones, Kristal | OD | New Prague, MN | 1821404633 |
|
Joyful Eyes Optometry Pllc | Worthington, MN | 1154182236 |
||
Kennedy, David Lawrence | OD | Plymouth, MN | 1437250073 |
|
Kniefel, Denise Renee | OD | Eagan, MN | 1720177108 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.