Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Occupational Therapist health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 162,630 Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Occupational Therapist doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (1518)
- AK Alaska (469)
- AS American Samoa (1)
- AZ Arizona (2760)
- AR Arkansas (2105)
- CA California (11169)
- CO Colorado (3736)
- CT Connecticut (2038)
- DE Delaware (515)
- DC District of Columbia (492)
- FL Florida (10413)
- GA Georgia (4092)
- GU Guam (4)
- HI Hawaii (454)
- ID Idaho (797)
- IL Illinois (7028)
- IN Indiana (3350)
- IA Iowa (1205)
- KS Kansas (1397)
- KY Kentucky (2712)
- LA Louisiana (1708)
- ME Maine (1528)
- MD Maryland (3923)
- MA Massachusetts (4154)
- MI Michigan (6151)
- MN Minnesota (3584)
- MS Mississippi (1129)
- MO Missouri (3303)
- MT Montana (613)
- NE Nebraska (1437)
- NV Nevada (1012)
- NH New Hampshire (1494)
- NJ New Jersey (5819)
- NM New Mexico (1036)
- NY New York (15956)
- NC North Carolina (5238)
- ND North Dakota (849)
- MP Northern Mariana Islands (1)
- OH Ohio (5101)
- OK Oklahoma (1201)
- OR Oregon (2024)
- PA Pennsylvania (7901)
- PR Puerto Rico (594)
- RI Rhode Island (525)
- SC South Carolina (2408)
- SD South Dakota (575)
- TN Tennessee (2860)
- TX Texas (9663)
- UT Utah (1186)
- VT Vermont (330)
- VI Virgin Islands (20)
- VA Virginia (3966)
- WA Washington (3948)
- WV West Virginia (651)
- WI Wisconsin (3983)
- WY Wyoming (380)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Anderson, Kristin Marie | OTR | Otsego, MN | 1598860231 |
|
Anderson, Kristina | Cincinnati, OH | 1629288790 |
||
Anderson, Kristina | OTR | Englewood, CO | 1063640621 |
|
Anderson, Kristina Marie | OTR | Centralia, WA | 1295002905 |
|
Anderson, Kristy | Flagstaff, AZ | 1679100705 |
||
Anderson, Kristyn Ann | Lakewood, CO | 1124452727 |
||
Anderson, Kyleigh Nicole | Layton, UT | 1184278657 |
||
Anderson, Laura | OTR | Chuckey, TN | 1386970044 |
|
Anderson, Laura Catherine | OTR | Portland, OR | 1265823298 |
|
Anderson, Laura Hill | OTR | Chesapeake, VA | 1205408572 |
|
Anderson, Laura Jeannette | OTD | Carson City, NV | 1922347475 |
|
Anderson, Laura Lynn | Seattle, WA | 1932620721 |
||
Anderson, Laura Susan | OTR | Aberdeen, SD | 1659703668 |
|
Anderson, Lauren Christine | MSOTR/L | Elgin, SC | 1174259022 |
|
Anderson, Lauren Mae | OTR | Minot, ND | 1760998470 |
|
Anderson, Lauren Michelle | OTR | Roswell, GA | 1699295436 |
|
Anderson, Laurie Lynn | OTR | Green Bay, WI | 1487859278 |
|
Anderson, Leah R | OTR | Lexington, KY | 1558751255 |
|
Anderson, Leigha | Stillwater, MN | 1801292495 |
||
Anderson, Leila Marilyn | OT | Bellingham, WA | 1386803443 |
|
Anderson, Leslie G | Clinton, MO | 1508104233 |
||
Anderson, Linda Sue | Grand Rapids, MI | 1205339819 |
||
Anderson, Lindsay | OTR | Kenosha, WI | 1366080293 |
|
Anderson, Lindsey Lesley | OT | Livingston, MT | 1013183508 |
|
Anderson, Lisa | OT | San Diego, CA | 1265738025 |
|
Anderson, Lisa | OTR | Austin, TX | 1376882779 |
|
Anderson, Lisa | OT | Camano Island, WA | 1760937973 |
|
Anderson, Lisa | Tacoma, WA | 1982342895 |
||
Anderson, Lisa Marie | MSOTR/L | Harrisville, NH | 1609057181 |
|
Anderson, Lori | OTR | Blue Mounds, WI | 1952707796 |
|
Anderson, Lori Surma | OT | St Louis Park, MN | 1790884732 |
|
Anderson, Lucille Mae | OTR | Boise, ID | 1285490573 |
|
Anderson, Luke | OTR | Omaha, NE | 1982276838 |
|
Anderson, Madeleine Michelle | OTR | Chicago, IL | 1831849660 |
|
Anderson, Madison Suzanne | OT | Raytown, MO | 1427542703 |
|
Anderson, Madisyn E | OTR | Edina, MN | 1649059684 |
|
Anderson, Margaret Ellen | OT | Topeka, KS | 1063034486 |
|
Anderson, Maria Karina | Hallandale Beach, FL | 1710912282 |
||
Anderson, Marie Elizabeth | OTR | Seaford, NY | 1962646588 |
|
Anderson, Marilee | Madison, WI | 1578975793 |
||
Anderson, Marilyn Hayes | OT | Union City, CA | 1114065521 |
|
Anderson, Marissa | OTR | San Diego, CA | 1265843064 |
|
Anderson, Marissa Lea | MSOT | Clinton, NY | 1174194328 |
|
Anderson, Marita | OT | Calumet City, IL | 1285986844 |
|
Anderson, Mary | OT | Palm Harbor, FL | 1265979637 |
|
Anderson, Mary A | OTR | Spring, TX | 1700489440 |
|
Anderson, Mary E | OTR | Hiram, ME | 1083644611 |
|
Anderson, Mary Kristina | OTR | Mchenry, IL | 1114068392 |
|
Anderson, Mary Ravenel | OTLR | Charleston, SC | 1740230283 |
|
Anderson, Mary Renee | OTR | Denver, CO | 1144292319 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.