Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Rehabilitation Practitioner health care providers in New Mexico
NPI Number One (NpiNo.org) helps you easily look up more than 19,114 Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Rehabilitation Practitioner doctors, physicians and medical groups in the United States of America. In New Mexico, there are about 42 Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Rehabilitation Practitioner health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (9)
- AK Alaska (8)
- AZ Arizona (51)
- AR Arkansas (17)
- CA California (10746)
- CO Colorado (65)
- CT Connecticut (12)
- DE Delaware (35)
- DC District of Columbia (10)
- FL Florida (164)
- GA Georgia (57)
- HI Hawaii (15)
- ID Idaho (25)
- IL Illinois (215)
- IN Indiana (27)
- IA Iowa (15)
- KS Kansas (15)
- KY Kentucky (26)
- LA Louisiana (22)
- ME Maine (5)
- MD Maryland (60)
- MA Massachusetts (34)
- MI Michigan (381)
- MN Minnesota (211)
- MS Mississippi (11)
- MO Missouri (21)
- MT Montana (8)
- NE Nebraska (4)
- NV Nevada (5798)
- NH New Hampshire (4)
- NJ New Jersey (73)
- NM New Mexico (42)
- NY New York (171)
- NC North Carolina (77)
- ND North Dakota (4)
- OH Ohio (81)
- OK Oklahoma (57)
- OR Oregon (38)
- PA Pennsylvania (72)
- PR Puerto Rico (10)
- RI Rhode Island (7)
- SC South Carolina (17)
- SD South Dakota (1)
- TN Tennessee (26)
- TX Texas (147)
- UT Utah (16)
- VT Vermont (3)
- VI Virgin Islands (1)
- VA Virginia (26)
- WA Washington (49)
- WV West Virginia (5)
- WI Wisconsin (111)
- WY Wyoming (7)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Abeyta, Elena | LMFT | Taos, NM | 1962521922 |
|
Adaptive Therapies Llc | Farmington, NM | 1093324196 |
||
Adelman, Marty | Albuquerque, NM | 1124882410 |
||
Animas Valley Back Cenrter | Farmington, NM | 1629125372 |
||
Beltramo, Bruce | CPRP | Albuquerque, NM | 1023126695 |
|
Berg, Valerie Louise | CERTIFIED ROLFER | Albuquerque, NM | 1376768341 |
|
Daviano, Alexjandro C | DN | Santa Fe, NM | 1699461251 |
|
Dehoyos, Melissa G | Albuquerque, NM | 1760195523 |
||
Denton, Shari Ann | NMT | Rio Rancho, NM | 1871697375 |
|
Dominguez, Olma | 1184 | Albuquerque, NM | 1508980145 |
|
Fisk, Joann | PSR | Alamogordo, NM | 1033995410 |
|
Flores, Lluvia | Albuquerque, NM | 1356875538 |
||
Garcia, John Eric | LMT | Rio Rancho, NM | 1245416833 |
|
Gomez, Cynthia J | Albuquerque, NM | 1366872251 |
||
Hill, Jacob | Albuqerque, NM | 1588278063 |
||
Hummel-Paez, Alexa | Albuquerque, NM | 1124660824 |
||
Jaramillo, Alicia | Albuquerque, NM | 1003259805 |
||
Le, Andy | Albuquerque, NM | 1013407337 |
||
Leeman, Eric B | Albuquerque, NM | 1255938080 |
||
Lopez, Cristobal | Albuquerque, NM | 1669800249 |
||
Lovelace Health System Llc | Santa Fe, NM | 1023325842 |
||
Luetjens, Christina | Albuquerque, NM | 1023870805 |
||
Narro, Carlos Elias | Albuquerque, NM | 1053804427 |
||
Nieto, Deann | Albuquerque, NM | 1316439920 |
||
Novar, Elizabeth L | Albuquerque, NM | 1306110622 |
||
Optimum Health & Rehab Llc | Las Cruces, NM | 1326523937 |
||
Quintana, Dwayne | Albuquerque, NM | 1619260817 |
||
Rehabilitation Medicine Associates Of Northern New Mexico Pc | Santa Fe, NM | 1275604431 |
||
Reyes, Peggy | Albuquerque, NM | 1407139249 |
||
Roldan, Briana B | Albuquerque, NM | 1689140774 |
||
Salazar, Bettie J. | Albuquerque, NM | 1952634446 |
||
Sanchez, Arrianna Marie | Albuquerque, NM | 1992347660 |
||
Sanchez, Monica | Albuquerque, NM | 1477901825 |
||
Schuler, Rolf Steven | Albuquerque, NM | 1578896866 |
||
Schwartz, Belyn | MD | Santa Fe, NM | 1609905017 |
|
St. Vincent Hospital | Santa Fe, NM | 1568589653 |
||
St.Onge, Tashanya Marie | Albuquerque, NM | 1124639059 |
||
Tessler, Katherine | LCSW | Albuquerque, NM | 1003291238 |
|
Torres, Daniel | Albuquerque, NM | 1568135226 |
||
Valencia, Marilyn Josephine | Albuquerque, NM | 1467051490 |
||
Westside Myofascial Center Llc | Rio Rancho, NM | 1194829614 |
||
Wilczak, Daniel George | DC | Las Cruces, NM | 1700361300 |
Male doctor / provider Female doctor / provider Medical Group
Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.